Ready To Run Log: 21 October
October 21, 2025 / 1 month ago
Sean Tarry's La Luvia, a fluent wnner at the Vaal last week, enters the R2R stakes log at Number 14 this week, the only significant change from last week.
Latest log below:
| 21-Oct | 12-Oct | 05-Oct | Horse | Age | Sex | MR | Wns |
| 1 | 1 | 1 | REMUS | 3 | C | 99 | 1 |
| 2 | 2 | 2 | GREENS | 3 | F | 98 | 2 |
| 3 | 3 | 3 | WILLOW EXPRESS | 3 | C | 95 | 1 |
| 3 | 3 | 3 | SOUTHERN CHARM | 3 | F | 95 | 2 |
| 3 | 3 | 3 | THE CONTRACTOR | 3 | C | 95 | 1 |
| 6 | 6 | 6 | FAST LOVE | 3 | C | 94 | 1 |
| 6 | 7 | 7 | TARANTINO | 3 | G | 94 | 1 |
| 8 | 7 | 7 | SEEKING THE STARS | 3 | C | 93 | 1 |
| 9 | 9 | 9 | LEMON DELIGHT | 3 | F | 91 | 1 |
| 10 | 10 | 10 | NORTHERN SONG | 3 | C | 90 | 1 |
| 10 | 10 | 10 | SONIC BURST | 3 | F | 90 | 1 |
| 12 | 12 | 12 | BOWIE | 3 | G | 89 | 1 |
| 12 | 12 | 12 | SPIRITUAL WIND | 3 | C | 89 | 1 |
| 14 |
|
| LA LUVIA | 3 | F | 87 | 1 |
| 14 | 14 | 14 | VAR'S ELUSION | 3 | C | 87 | 1 |
| 16 |
|
| CAPTAIN ARIANO | 3 | F | 83 | 1 |
| 16 | 16 | 16 | FRENCH FLING | 3 | F | 83 | 1 |
| 16 | 16 |
| CARLO COLLODI | 3 | G | 83 | 0 |
| 19 | 15 | 15 | ROYAL FLUSH | 3 | C | 82 | 0 |
| 19 | 25 | 23 | VARIETY BREEZE | 3 | F | 82 | 1 |
| 19 | 18 |
| TRIPPLE JET | 3 | G | 82 | 0 |
| 19 | 18 | 17 | ANCIENT ROME | 3 | C | 82 | 1 |
| 19 | 18 | 17 | SOVEREIGN ROSE | 3 | F | 82 | 0 |
| 19 | 18 | 17 | TIMES NEW ROMAN | 3 | C | 82 | 1 |
| 25 | 22 | 20 | LOUIS GEM | 3 | F | 81 | 1 |
| 25 | 22 | 20 | BALLROOM BLISS | 3 | F | 81 | 1 |
| 27 |
|
| FOLLOW SUIT | 3 | G | 80 | 0 |
| 27 | 24 | 22 | PHARR OUT | 3 | F | 80 | 0 |
| 29 | 40 | 36 | FORT RED | 3 | G | 79 | 0 |
| 29 | 25 | 23 | GIMME ACES | 3 | G | 79 | 1 |
| 29 | 25 | 23 | OPERA SWING | 3 | F | 79 | 1 |
| 32 | 30 |
| PURPLE MERCHANT | 3 | F | 78 | 1 |
| 32 | 30 | 28 | THE TIME IS NOW | 3 | C | 78 | 0 |
| 32 | 30 | 28 | CANARY ISLAND | 3 | G | 78 | 0 |
| 32 | 30 | 28 | BEZOS | 3 | G | 78 | 0 |
| 32 | 30 | 28 | WIFE OF WINDSOR | 3 | F | 78 | 0 |
| 37 |
|
| SIMPLY COMPLICATED | 3 | F | 77 | 0 |
| 37 | 35 |
| BLINGKING | 3 | C | 77 | 0 |
| 37 | 35 | 32 | WHAT A WHAT | 3 | C | 77 | 0 |
| 40 | 35 | 32 | A THOUSAND TUNES | 3 | G | 76 | 0 |
| 40 | 47 | 43 | GALLIC GIRL | 3 | F | 76 | 0 |
| 40 | 35 | 32 | QAARAAT | 3 | F | 76 | 0 |
| 43 |
|
| FORT SNOW | 3 | F | 75 | 0 |
| 43 | 25 | 23 | TRACKER JACKER | 3 | C | 75 | 0 |
| 43 | 41 | 37 | IN HASTE | 3 | F | 75 | 1 |
| 43 | 41 | 37 | CUT GLASS | 3 | F | 75 | 0 |
| 43 | 41 | 37 | XENON | 3 | G | 75 | 0 |
| 43 | 41 | 37 | GARFIELD | 3 | C | 75 | 0 |
| 49 | 35 | 32 | FLY TO RIO | 3 | F | 74 | 0 |
| 49 | 45 | 41 | CRACK IT OPEN | 3 | C | 74 | 0 |
| 49 | 45 | 41 | WUHAN | 3 | C | 74 | 1 |
| 52 | 25 | 23 | PACIFIC DUKE | 3 | G | 73 | 0 |
| 52 | 62 |
| THE ART MASTER | 3 | G | 73 | 0 |
| 52 | 47 | 43 | CINDERELABEAUTIFUL | 3 | F | 73 | 1 |
| 52 | 47 | 43 | MY SUGAR BABY | 3 | F | 73 | 0 |
| 52 | 47 | 43 | OH HEAVENLY | 3 | F | 73 | 1 |
| 57 | 51 | 47 | DARK VISION | 3 | G | 72 | 0 |
| 57 | 51 | 47 | PRIVATE INITIATIVE | 3 | G | 72 | 0 |
| 59 | 53 | 49 | WYLIE'S TRACTOR | 3 | C | 71 | 0 |
| 59 | 53 | 49 | GLOBAL TOWN | 3 | C | 71 | 0 |
| 61 | 55 | 52 | GIANT SLAYER | 3 | G | 70 | 0 |
| 61 |
|
| GREEN SERENITY | 3 | C | 70 | 0 |
| 61 | 56 | 49 | CATCHING STARS | 3 | F | 70 | 0 |
| 64 | 57 |
| CAPTAIN'S DRIFT | 3 | F | 66 | 0 |
| 65 |
|
| JACKSON POLLOCK | 3 | C | 65 | 0 |
| 65 | 58 | 53 | BURNING ICE | 3 | C | 65 | 0 |
| 67 | 59 |
| QUE ES VAR | 3 | C | 64 | 0 |
| 68 |
|
| ROSTROPOVICH | 3 | C | 62 | 0 |
| 68 | 60 | 54 | VERVAIN | 3 | F | 62 | 0 |
| 70 | 61 | 55 | PRIZED GIFT | 3 | G | 50 | 0 |
| 71 | 63 | 56 | TRYING TIMES | 3 | C | 43 | 0 |
| 72 | 64 | 57 | NILS OLAF | 3 | C | 37 | 0 |
1.The Log is intended as a guide only and is purely based on performances thus far. 2. Fillies will receive a 2.5kg allowance. This has been added to all raced fillies for log purposes.
3. The Log excludes horses without an official NHRA Merit Rating.