Notable movements on RTR Stakes Log
October 28, 2025 / 1 month ago
THERE have been some notable movements on the Ready To Run Stakes log this week, with a new log-leader, a new second and a new entry to the Top 20 following the withdrawal last week of the long-time log leader Remus and 14th-placed Var's Illusion (to be exported).
The new log-topper is Saturday's fluent Gr3 Cape Classic winner Seeking The Stars, who received a rating of 112 after his success in a strong field, and owner Rakesh Sewgoolam will be counting the days until race day, 21 November.
Candice Bass-Robinson's smart filly Lemon Delight, second in the Gr2 Western Cape Fillies Championship to rising star Princess Calla, is now rated 101 and moved from 9th into second place.
Another Bass-Robinson filly Ballroom Bliss (new rating 96), just behind Lemon Delight in fifth place, moves up 21 notches from 25th into 4th position.
Sean Tarry's Voyeur is the other newcomer. A Maiden winner at the Vaal last week, he enters the Log at number 15.
The full log, on 28 October, below:
| 28-Oct | 21-Oct | 12-Oct | Horse | Age | Sex | MR | Wns |
| 1 | 8 | 7 | SEEKING THE STARS | 3 | C | 112 | 2 |
| 2 | 9 | 9 | LEMON DELIGHT | 3 | F | 101 | 1 |
| 3 | 2 | 2 | GREENS | 3 | F | 98 | 2 |
| 4 | 25 | 22 | BALLROOM BLISS | 3 | F | 96 | 1 |
| 5 | 3 | 3 | WILLOW EXPRESS | 3 | C | 95 | 1 |
| 5 | 3 | 3 | SOUTHERN CHARM | 3 | F | 95 | 2 |
| 5 | 3 | 3 | THE CONTRACTOR | 3 | C | 95 | 1 |
| 8 | 6 | 6 | FAST LOVE | 3 | C | 94 | 1 |
| 9 | 6 | 7 | TARANTINO | 3 | G | 94 | 1 |
| 10 | 10 | 10 | NORTHERN SONG | 3 | C | 90 | 1 |
| 10 | 10 | 10 | SONIC BURST | 3 | F | 90 | 1 |
| 12 | 12 | 12 | BOWIE | 3 | G | 89 | 1 |
| 12 | 12 | 12 | SPIRITUAL WIND | 3 | C | 89 | 1 |
| 14 | 14 |
| LA LUVIA | 3 | F | 87 | 1 |
| 15 |
|
| VOYEUR | 3 | G | 86 | 1 |
| 16 | 16 |
| CAPTAIN ARIANO | 3 | F | 83 | 1 |
| 16 | 16 | 16 | CARLO COLLODI | 3 | G | 83 | 0 |
| 18 | 19 | 15 | ROYAL FLUSH | 3 | C | 82 | 0 |
| 18 | 19 | 25 | VARIETY BREEZE | 3 | F | 82 | 1 |
| 18 | 19 | 18 | TRIPPLE JET | 3 | G | 82 | 0 |
| 18 | 19 | 18 | ANCIENT ROME | 3 | C | 82 | 1 |
| 18 | 19 | 18 | SOVEREIGN ROSE | 3 | F | 82 | 0 |
| 23 | 25 | 22 | LOUIS GEM | 3 | F | 81 | 1 |
| 24 | 19 | 18 | TIMES NEW ROMAN | 3 | C | 80 | 1 |
| 24 | 27 |
| FOLLOW SUIT | 3 | G | 80 | 0 |
| 24 | 27 | 24 | PHARR OUT | 3 | F | 80 | 0 |
| 27 | 43 | 41 | CUT GLASS | 3 | F | 79 | 0 |
| 27 | 29 | 40 | FORT RED | 3 | G | 79 | 0 |
| 27 | 29 | 25 | GIMME ACES | 3 | G | 79 | 1 |
| 27 | 29 | 25 | OPERA SWING | 3 | F | 79 | 1 |
| 31 | 32 | 30 | PURPLE MERCHANT | 3 | F | 78 | 1 |
| 31 | 32 | 30 | CANARY ISLAND | 3 | G | 78 | 0 |
| 31 | 32 | 30 | BEZOS | 3 | G | 78 | 0 |
| 31 | 32 | 30 | WIFE OF WINDSOR | 3 | F | 78 | 0 |
| 35 | 37 |
| SIMPLY COMPLICATED | 3 | F | 77 | 0 |
| 35 | 37 | 35 | BLINGKING | 3 | C | 77 | 0 |
| 35 | 37 | 35 | WHAT A WHAT | 3 | C | 77 | 0 |
| 38 | 40 | 35 | A THOUSAND TUNES | 3 | G | 76 | 0 |
| 38 | 40 | 47 | GALLIC GIRL | 3 | F | 76 | 0 |
| 38 | 40 | 35 | QAARAAT | 3 | F | 76 | 0 |
| 41 | 32 | 30 | THE TIME IS NOW | 3 | C | 75 | 0 |
| 41 | 43 |
| FORT SNOW | 3 | F | 75 | 0 |
| 41 | 43 | 25 | TRACKER JACKER | 3 | C | 75 | 0 |
| 41 | 43 | 41 | IN HASTE | 3 | F | 75 | 1 |
| 41 | 43 | 41 | XENON | 3 | G | 75 | 0 |
| 41 | 43 | 41 | GARFIELD | 3 | C | 75 | 0 |
| 47 | 49 | 35 | FLY TO RIO | 3 | F | 74 | 0 |
| 47 | 49 | 45 | CRACK IT OPEN | 3 | C | 74 | 0 |
| 47 | 49 | 45 | WUHAN | 3 | C | 74 | 1 |
| 50 | 52 | 25 | PACIFIC DUKE | 3 | G | 73 | 0 |
| 50 | 52 | 62 | THE ART MASTER | 3 | G | 73 | 0 |
| 50 | 52 | 47 | CINDERELABEAUTIFUL | 3 | F | 73 | 1 |
| 50 | 52 | 47 | MY SUGAR BABY | 3 | F | 73 | 0 |
| 50 | 52 | 47 | OH HEAVENLY | 3 | F | 73 | 1 |
| 55 | 57 | 51 | DARK VISION | 3 | G | 72 | 0 |
| 55 | 57 | 51 | PRIVATE INITIATIVE | 3 | G | 72 | 0 |
| 57 | 59 | 53 | GLOBAL TOWN | 3 | C | 71 | 0 |
| 58 | 61 | 55 | GIANT SLAYER | 3 | G | 70 | 0 |
| 58 | 61 |
| GREEN SERENITY | 3 | C | 70 | 0 |
| 58 | 61 | 56 | CATCHING STARS | 3 | F | 70 | 0 |
| 61 | 59 | 53 | WYLIE'S TRACTOR | 3 | C | 69 | 0 |
| 62 | 64 | 57 | CAPTAIN'S DRIFT | 3 | F | 66 | 0 |
| 63 | 65 |
| JACKSON POLLOCK | 3 | C | 65 | 0 |
| 63 | 65 | 58 | BURNING ICE | 3 | C | 65 | 0 |
| 65 | 67 | 59 | QUE ES VAR | 3 | C | 64 | 0 |
| 66 | 68 |
| ROSTROPOVICH | 3 | C | 62 | 0 |
| 66 | 68 | 60 | VERVAIN | 3 | F | 62 | 0 |
| 68 |
|
| WINTER MISSION | 3 | F | 58 | 0 |
| 69 | 70 | 61 | PRIZED GIFT | 3 | G | 50 | 0 |
| 70 | 71 | 63 | TRYING TIMES | 3 | C | 43 | 0 |
| 71 | 72 | 64 | NILS OLAF | 3 | C | 37 | 0 |
1.The Log is intended as a guide only and is purely based on performances thus far. 2. Fillies will receive a 2.5kg allowance. This has been added to all raced fillies for log purposes.
3. The Log excludes horses without an official NHRA Merit Rating.