# | Name | Sex | Sire | Dam | Damsire | Vendor | Price | Buyer |
---|---|---|---|---|---|---|---|---|
1 | BAR VISIONS | COLT | VISIONAIRE (USA) | BAREGA | JET MASTER | GOLDEN TOUCH THOROUGHBRED SERVICES (as Agent) | R160,000 | TOYCO ENGINEERING |
READY TO RUN - GALLOPING | ||||||||
2 | PINCH HIT | COLT | WILLIAM LONGSWORD | BETWEEN THE COVERS | CAESOUR (USA) | SOETENDAL ESTATE (as Agent) | R190,000 | RACING EQUINE VETS |
READY TO RUN - GALLOPING | ||||||||
3 | WILLIAM'S IMPACT | COLT | WILLIAM LONGSWORD | BLAKES MISTRESS | DYNASTY | SOETENDAL ESTATE (as Agent) | R120,000 | MR RIKESH SEWGOOLAM |
READY TO RUN - GALLOPING | ||||||||
4 | I LIKE IT HOT | FILLY | WHAT A WINTER | BUMP 'N GRIND | QUI DANZIG (USA) | SOETENDAL ESTATE | R320,000 | ROD MATTHEYSE |
READY TO RUN - GALLOPING | ||||||||
5 | DAENERYS TARGARYEN | FILLY | FUTURA | BURSARY | LUNDY'S LIABILITY (BRZ) | SORRENTO STUD | R50,000 | FORM BLOODSTOCK |
READY TO RUN - GALLOPING | ||||||||
6 | UNNAMED | FILLY | ROYAL MO (USA) | CARE TO DANCE (CAN) | SMART STRIKE (CAN) | SOETENDAL ESTATE (as Agent) | R100,000 | GREG BORTZ |
READY TO RUN - GALLOPING | ||||||||
7 | TOTHEMOONANDBACK | COLT | TWICE OVER (GB) | CAT AND THE MOON | BLACK MINNALOUSHE (USA) | NORMANDY STUD (as Agent) | R170,000 | GREG BORTZ |
READY TO RUN - GALLOPING | ||||||||
8 | COLLOIDAL GOLD | COLT | GOLD STANDARD | CAVALLERIA (GER) | GALILEO (IRE) | PAARL DIAMANT ESTATE (as Agent) | R100,000 | KENNETH TRUTER |
READY TO RUN - GALLOPING | ||||||||
9 | UNNAMED | COLT | QUERARI (GER) | COLOUR MAGIC | JAY PEG | SOETENDAL ESTATE (as Agent) | R160,000 | LUCINDA WOODRUFF |
READY TO RUN - GALLOPING | ||||||||
10 | BATTERY PATH | COLT | ELUSIVE FORT | DELTA DANCER | TIGER DANCE (USA) | SOETENDAL ESTATE (as Agent) | R70,000 | GEOFFREY WOODRUFF |
READY TO RUN - GALLOPING | ||||||||
11 | SABATINI | FILLY | WHAT A WINTER | DISTINA WELLS (ARG) | POLIGLOTE (GB) | SOETENDAL ESTATE (as Agent) | R230,000 | STERLING MILLER |
READY TO RUN - GALLOPING | ||||||||
12 | NOBLE KINGDOM | COLT | WILLIAM LONGSWORD | DREAM DE RA (GB) | OASIS DREAM (GB) | SOETENDAL ESTATE | R340,000 | FORTUNE RACING (PTY) LTD |
READY TO RUN - GALLOPING | ||||||||
13 | PIROSHKA | COLT | QUASILLO (GER) | MAMALUSHKA | KITALPHA (USA) | KLAWERVLEI STUD (as Agent) | R260,000 | BASS RACING (PTY) LTD |
READY TO RUN - GALLOPING | ||||||||
14 | ECHOES OF WINTER | FILLY | WHAT A WINTER | ESCONDIDA | FORT WOOD (USA) | GOLDEN TOUCH THOROUGHBRED SERVICES | R200,000 | WH ACKERMAN |
READY TO RUN - GALLOPING | ||||||||
15 | UNNAMED | FILLY | WILLIAM LONGSWORD | ESTIMATION | DISTORTED HUMOR (USA) | KLAWERVLEI STUD (PTY) LTD | NOT SOLD | |
READY TO RUN - GALLOPING | ||||||||
16 | UNNAMED | FILLY | POMODORO | EVA TIBBS | CASEY TIBBS (IRE) | SOETENDAL ESTATE (as Agent) | R35,000 | SEAN TARRY RACING |
READY TO RUN - GALLOPING | ||||||||
17 | UNNAMED | FILLY | TWICE OVER (GB) | FIELD OF LIGHT | DYNASTY | SOETENDAL ESTATE | R85,000 | CENTRAL ROUTE TRADING |
READY TO RUN - GALLOPING | ||||||||
18 | RAINBOW REWARD | COLT | RAFEEF (AUS) | GOLDEN CLOUD | SILVANO (GER) | SOETENDAL ESTATE (as Agent) | ||
READY TO RUN - GALLOPING | ||||||||
19 | GIMME A DIAMOND | COLT | GIMMETHEGREENLIGHT (AUS) | HIDDEN GEM | JUDPOT (USA) | LAMMERSKRAAL STUD | R340,000 | GARTH PULLER RACING |
READY TO RUN - GALLOPING | ||||||||
20 | OXFORD ORANGE | FILLY | DUKE OF MARMALADE (IRE) | HIDDEN SECRET | CAESOUR (USA) | BEAUMONT STUD | R170,000 | YOLO THOROUGHBREDS (PTY) LTD |
READY TO RUN - GALLOPING | ||||||||
21 | UNNAMED | COLT | POMODORO | HOLD FAST | JALLAD (USA) | PAARL DIAMANT ESTATE (as Agent) | NOT SOLD | |
READY TO RUN - GALLOPING | ||||||||
22 | MONTIEN | COLT | LOUIS THE KING | HOPE DOWNS | FORT WOOD (USA) | SORRENTO STUD | NOT SOLD | |
READY TO RUN - GALLOPING | ||||||||
23 | UNNAMED | FILLY | GOLD STANDARD | IDEAL LADY | IDEAL WORLD (USA) | SOETENDAL ESTATE (as Agent) | R60,000 | PETER DE BEYER |
READY TO RUN - GALLOPING | ELIGIBLE FOR GOLD RUSH RACE | ||||||||
24 | PIXIE IN LOVE | FILLY | WHAT A WINTER | IRISH MYTH | DYNASTY | DRAKENSTEIN STUD (PTY) LTD (as Agent) | R70,000 | GADSBY TEAM RACING |
READY TO RUN - GALLOPING | ||||||||
25 | UNNAMED | COLT | TWICE OVER (GB) | JO'S BOND | CAPTAIN AL | SOETENDAL ESTATE (as Agent) | R100,000 | ROBYN KLAASEN |
READY TO RUN - GALLOPING | ||||||||
26 | LEAD DRUMMER | COLT | FUTURA | JOSHUA'S MISTRESS | JOSHUA DANCER (USA) | SOETENDAL ESTATE (as Agent) | R40,000 | GEOFFREY WOODRUFF |
READY TO RUN - GALLOPING | HALF BROTHER, PRINCE OF FIRE, HAS NOW HAD 3 WINS FROM 3 STARTS | ||||||||
27 | UNNAMED | COLT | WILLIAM LONGSWORD | KALANCHOE | KAHAL (GB) | SOETENDAL ESTATE (as Agent) | R150,000 | MGAS BLOODSTOCK |
READY TO RUN - GALLOPING | ||||||||
28 | HANG OUT THE STARS | FILLY | QUERARI (GER) | LIGHT THE MOON | VICTORY MOON | SOETENDAL ESTATE | ||
READY TO RUN - GALLOPING | ||||||||
29 | UNNAMED | COLT | TIME THIEF (AUS) | LOVE'S APPROVAL | MIESQUE'S APPROVAL (USA) | GOLDEN TOUCH THOROUGHBRED SERVICES (as Agent) | R170,000 | CENTRAL ROUTE TRADING |
READY TO RUN - GALLOPING | ||||||||
30 | LANDINGONTHEMOON | COLT | JAY PEG | LUNAR LANDING | VICTORY MOON | SOETENDAL ESTATE (as Agent) | R130,000 | GREG ENNION |
READY TO RUN - GALLOPING | ||||||||
31 | HIGHWAY TO HELL | COLT | RAFEEF (AUS) | LUNDY'S LASS | LUNDY'S LIABILITY (BRZ) | SOETENDAL ESTATE (as Agent) | R240,000 | GREG BORTZ |
READY TO RUN - GALLOPING | ||||||||
32 | GOOD COUNCIL | COLT | ORATORIO (IRE) | MADAME JUSTICE | DYNASTY | SOETENDAL ESTATE | R150,000 | FORTUNE RACING (PTY) LTD |
READY TO RUN - GALLOPING | ||||||||
33 | CAPTAINOFTHEGREEN | COLT | GIMMETHEGREENLIGHT (AUS) | MADAME ROONEY | WINDRUSH (USA) | DRAKENSTEIN STUD (PTY) LTD | R550,000 | GARETH VAN ZYL |
READY TO RUN - GALLOPING | ||||||||
34 | RUSSIAN TAIGA | FILLY | SILVANO (GER) | MATUSHKA | WINDRUSH (USA) | NORMANDY STUD | R200,000 | BASS RACING (PTY) LTD |
READY TO RUN - GALLOPING | ||||||||
35 | UNNAMED | COLT | QUERARI (GER) | MAYNOONA (AUS) | DUBAWI (GB) | BEAUMONT STUD | R100,000 | ROD MATTHEYSE |
READY TO RUN - GALLOPING | ||||||||
36 | FRANZ LEHAR | COLT | QUERARI (GER) | THE MERRY WIDOW | CAPTAIN AL | DRAKENSTEIN STUD (PTY) LTD | R850,000 | GARTH PULLER RACING |
READY TO RUN - GALLOPING | ||||||||
37 | UNNAMED | COLT | POMODORO | MIA JOSHUA | JOSHUA DANCER (USA) | SOETENDAL ESTATE (as Agent) | R220,000 | JAGROHN THOROUGHBREDS |
READY TO RUN - GALLOPING | ||||||||
38 | UNNAMED | COLT | LEGISLATE | MINK COAT | LONDON NEWS | NORMANDY STUD (as Agent) | R230,000 | GREG BORTZ |
READY TO RUN - GALLOPING | ||||||||
39 | IMAGINABLE | COLT | WILLIAM LONGSWORD | MISS CAP D'AIL (GB) | INVINCIBLE SPIRIT (IRE) | SOETENDAL ESTATE (as Agent) | R160,000 | MR RIKESH SEWGOOLAM |
READY TO RUN - GALLOPING | ||||||||
40 | STREET OUTLAW | COLT | MASTER OF MY FATE | MISS VARLOCITY | VAR (USA) | SOETENDAL ESTATE (as Agent) | R450,000 | CENTRAL ROUTE TRADING |
READY TO RUN - GALLOPING | ||||||||
41 | CORONATION TIME | COLT | LOUIS THE KING | NU (IRE) | SADLERS WELLS (USA) | SORRENTO STUD | NOT SOLD | |
READY TO RUN - GALLOPING | ||||||||
42 | TURBO POWER | COLT | TWICE OVER (GB) | OFF THE MARK | JET MASTER | SOETENDAL ESTATE (as Agent) | ||
READY TO RUN - GALLOPING | ||||||||
43 | MASERATI ROAR | COLT | RAFEEF (AUS) | ONLY EMILY | CAPTAIN AL | SOETENDAL ESTATE (as Agent) | R420,000 | STERLING MILLER |
READY TO RUN - GALLOPING | ||||||||
44 | LA MAS BELLA | FILLY | QUERARI (GER) | PELAYA | SILVANO (GER) | NORMANDY STUD | R280,000 | GREG BORTZ |
READY TO RUN - GALLOPING | ||||||||
45 | UNNAMED | FILLY | WILLIAM LONGSWORD | ROXANNE | WESTERN WINTER (USA) | KLAWERVLEI STUD (PTY) LTD | R200,000 | HOLLYWOOD SYNDICATE |
READY TO RUN - GALLOPING | ||||||||
46 | UNNAMED | COLT | WHAT A WINTER | SCHISM | COUNT DUBOIS (GB) | SOETENDAL ESTATE (as Agent) | R450,000 | MR RIKESH SEWGOOLAM |
READY TO RUN - GALLOPING | ||||||||
47 | PRINCESS MAHA | FILLY | LOUIS THE KING | SCHOLARSHIP | FANATIC DANE (NZ) | SORRENTO STUD | R35,000 | GADSBY TEAM RACING |
READY TO RUN - GALLOPING | ||||||||
48 | TRIP TO MARS | COLT | TRIPPI (USA) | SENSIBLE LOVER (AUS) | GOOD JOURNEY (USA) | SOETENDAL ESTATE (as Agent) | R380,000 | GREG BORTZ |
READY TO RUN - GALLOPING | ||||||||
49 | GIMME THE BEST | COLT | GIMMETHEGREENLIGHT (AUS) | SIX OF THE BEST | JET MASTER | SOETENDAL ESTATE (as Agent) | R400,000 | GREG BORTZ |
READY TO RUN - GALLOPING | ||||||||
50 | UNNAMED | FILLY | FLOWER ALLEY (USA) | SKIPPING GAL | CAPTAIN AL | NORMANDY STUD (as Agent) | R50,000 | CLIFF DO CARMO |
READY TO RUN - GALLOPING | ||||||||
51 | LONGTRIP | COLT | WILLIAM LONGSWORD | SUNSET TRIPP | TRIPPI (USA) | LAMMERSKRAAL STUD | R220,000 | GREG BORTZ |
READY TO RUN - GALLOPING | ||||||||
52 | UNNAMED | FILLY | POMODORO | SUPER GUPPY | FORT BELUGA | SOETENDAL ESTATE (as Agent) | R30,000 | SEAN TARRY RACING |
READY TO RUN - GALLOPING | ||||||||
53 | MEDLERS TART | FILLY | MASTER OF MY FATE | TAFFETY TART | TRIPPI (USA) | BEAUMONT STUD | R190,000 | BASS RACING (PTY) LTD |
READY TO RUN - GALLOPING | ||||||||
54 | ANGELSWILLFOLLOWME | COLT | MASTER OF MY FATE | TAKE ME TO CHURCH | JUDPOT (USA) | GOLDEN TOUCH THOROUGHBRED SERVICES (as Agent) | R220,000 | GLEN KOTZEN |
READY TO RUN - GALLOPING | ||||||||
55 | TIME FOR LOVE | FILLY | TIME THIEF (AUS) | TERESINA | JET MASTER | SOETENDAL ESTATE (as Agent) | R70,000 | CRAWFORD RIX RACING |
READY TO RUN - GALLOPING | ||||||||
56 | UNNAMED | COLT | WILLIAM LONGSWORD | UROOJ (AUS) | GALILEO (IRE) | EQUINE MARKETING SOLUTIONS (PTY) LTD | R110,000 | PAUL BARRETT |
READY TO RUN - GALLOPING | ||||||||
57 | UNNAMED | COLT | CAPTAIN OF ALL | VAL DE VIE | GOLDMARK | SOETENDAL ESTATE (as Agent) | R200,000 | GREG BORTZ |
READY TO RUN - GALLOPING | ||||||||
58 | BIG SLICK | COLT | CANFORD CLIFFS (IRE) | VELVETS REFLECTION | TAMBURLAINE (IRE) | GOLDEN TOUCH THOROUGHBRED SERVICES | R320,000 | TOYCO ENGINEERING |
READY TO RUN - GALLOPING | ||||||||
59 | LOVE ISLAND | COLT | WILLIAM LONGSWORD | WHATSINAKISS | ELLIODOR (FR) | SOETENDAL ESTATE | R475,000 | SOETENDAL ESTATE |
READY TO RUN - GALLOPING | ||||||||
60 | UNNAMED | COLT | POMODORO | WOJHA (AUS) | NADEEM (AUS) | SOETENDAL ESTATE (as Agent) | R50,000 | GEOFFREY WOODRUFF |
READY TO RUN - GALLOPING | ||||||||
61 | UNNAMED | FILLY | TRIPPI (USA) | WOOD MANOR | FORT WOOD (USA) | KLAWERVLEI STUD (PTY) LTD | R275,000 | FORM BLOODSTOCK |
READY TO RUN - GALLOPING | ||||||||
62 | MADAME LONGSWORD | FILLY | WILLIAM LONGSWORD | WOOSH | WINDRUSH (USA) | NORMANDY STUD (as Agent) | R100,000 | RICK ACHMAT |
READY TO RUN - GALLOPING | ||||||||
63 | MUSIC IS LIFE | COLT | ORATORIO (IRE) | A WOMAN'S WILL | VAR (USA) | SOETENDAL ESTATE | R360,000 | GARETH VAN ZYL |
READY TO RUN - GALLOPING | ||||||||
64 | UNNAMED | COLT | ROYAL MO (USA) | ABELIA (AUS) | SMART MISSILE (AUS) | SOETENDAL ESTATE (as Agent) | R300,000 | HPJ EN S VILJOEN |
READY TO RUN - GALLOPING | ||||||||
65 | UNNAMED | COLT | ROYAL MO (USA) | ALILEO | CAPTAIN AL | NORMANDY STUD (as Agent) | R100,000 | ANDREW BRAND |
READY TO RUN - GALLOPING | ||||||||
66 | UNNAMED | COLT | CAPTAIN OF ALL | ALL FOR U | JET MASTER | SOETENDAL ESTATE (as Agent) | R280,000 | FORM BLOODSTOCK |
READY TO RUN - GALLOPING | ||||||||
67 | CASINO ACE | COLT | WHAT A WINTER | AUNTY CAROL | ORACY (NZ) | SOETENDAL ESTATE (as Agent) | ||
READY TO RUN - GALLOPING | ||||||||
68 | DREAMSCAPE | FILLY | VISIONAIRE (USA) | BINT SUSU (IRE) | SINGSPIEL (IRE) | RIETHUISKRAAL STUD | R30,000 | WH ACKERMAN |
UNBROKEN | ||||||||
69 | ARCTIC TIME | COLT | TIME THIEF (AUS) | ARCTIC GREEN | GIMMETHEGREENLIGHT (AUS) | NADESON PARK STUD | R70,000 | WEIHO MARWING |
UNBROKEN | ||||||||
70 | UNNAMED | FILLY | CAPTAIN OF ALL | CAPITOL HILL | DYNASTY | EVERGREEN FARMS | R100,000 | P DO CARMO |
UNBROKEN | ||||||||
71 | COUNTRY TIME | FILLY | TIME THIEF (AUS) | COUNTRY GIRL | MON SANG (USA) | NADESON PARK STUD | NOT SOLD | |
UNBROKEN | ||||||||
72 | TIME TOGETHER | COLT | TIME THIEF (AUS) | CREAM OF CHROME | CAPTAIN AL | NADESON PARK STUD | NOT SOLD | |
UNBROKEN | ||||||||
73 | PROTECTIVE LIGHT | COLT | BLACK MINNALOUSHE (USA) | CUTEY ME | HARRY HALL | RIETHUISKRAAL STUD | R30,000 | GEOFFREY WOODRUFF |
UNBROKEN | ||||||||
74 | UNNAMED | COLT | WYLIE HALL (AUS) | DANISH ZEALOT (AUS) | DANEHILL EXPRESS (AUS) | HEMEL 'N AARDE STUD | R70,000 | GEOFFREY WOODRUFF |
READY TO RUN - GALLOPING | ||||||||
75 | UNNAMED | FILLY | VERCINGETORIX | DELMONICA | WESTERN WINTER (USA) | STONEHILL STUD | R130,000 | STONEHILL STUD |
UNBROKEN | ||||||||
76 | MRS SHELBY | FILLY | TWICE OVER (GB) | DISTRICT SIX (IRE) | MUJADIL (USA) | NADESON PARK STUD | NOT SOLD | |
UNBROKEN | ||||||||
77 | UNNAMED | COLT | POMODORO | DIVA | TRIGGER FINGER (USA) | HEMEL 'N AARDE STUD | R50,000 | GLEN PULLER |
READY TO RUN - GALLOPING | ||||||||
78 | UNNAMED | FILLY | POMODORO | DONNA VIOLA | AL MUFTI (USA) | PROSPER STUD (as Agent) | R30,000 | ALEX DE WET |
UNBROKEN | ||||||||
79 | GREEN DYNAMITE | COLT | GIMMETHEGREENLIGHT (AUS) | DYNAMITE CASEY | CASEY TIBBS (IRE) | NADESON PARK STUD | NOT SOLD | |
UNBROKEN | ||||||||
80 | CAPTAIN PEG | FILLY | JAY PEG | EMBLEM AHOY | CAPTAIN AL | NADESON PARK STUD | R70,000 | PETTIGREW RACING |
UNBROKEN | ||||||||
81 | GODFATHER | COLT | COUP DE GRACE (USA) | FAR DE VIE | FARD (IRE) | RIETHUISKRAAL STUD | R40,000 | ROBYN KLAASEN |
UNBROKEN | ||||||||
82 | WILLIAMSHAKESPEARE | COLT | VISIONAIRE (USA) | FAVOUR'S PRIDE | HARRY HALL | RIETHUISKRAAL STUD | R50,000 | GEOFFREY WOODRUFF |
UNBROKEN | ||||||||
83 | UNNAMED | FILLY | MASTER OF MY FATE | FLIGHTY'S LAST | JALLAD (USA) | BEAUMONT STUD | R15,000 | DAVID CURRAN |
UNBROKEN | ||||||||
84 | CALLBACKTHEPAST | COLT | MASTER OF MY FATE | FROSTED FLAKES | SPECTRUM (IRE) | NADESON PARK STUD | R200,000 | GREG BORTZ |
UNBROKEN | ||||||||
85 | HONEY IN GREEN | FILLY | GIMMETHEGREENLIGHT (AUS) | FROSTED HONEY | WESTERN WINTER (USA) | NADESON PARK STUD | ||
UNBROKEN | ||||||||
86 | SAHARA GOLD | FILLY | WILLIAM LONGSWORD | GOLDEN PASS | JUDPOT (USA) | SOUTHFORD STUD | ||
UNBROKEN | ||||||||
87 | TWICE TOLD | COLT | TWICE OVER (GB) | GEORGEOUS GABY | ALBERT HALL (GB) | SOUTHFORD STUD | ||
UNBROKEN | ||||||||
88 | GRECIAN GREEN | COLT | GIMMETHEGREENLIGHT (AUS) | GRECIAN DANCER | ANTONIUS PIUS (USA) | NADESON PARK STUD | R440,000 | GREG BORTZ |
UNBROKEN | ||||||||
89 | UNNAMED | FILLY | CAPTAIN OF ALL | HOLLYWOOD STRIP (AUS) | TIGER HILL (IRE) | EVERGREEN FARMS | R15,000 | ELP STEYN |
UNBROKEN | ||||||||
90 | UNNAMED | COLT | TIME THIEF (AUS) | HOT TODDY | DYNASTY | EVERGREEN FARMS | R60,000 | P KAHAN |
UNBROKEN | ||||||||
91 | UNNAMED | COLT | COUP DE GRACE (USA) | IT'S COMPLICATED | VAR (USA) | EVERGREEN FARMS | R70,000 | CENTRAL ROUTE TRADING |
UNBROKEN | ||||||||
92 | VOLCANIC SWORD | COLT | WILLIAM LONGSWORD | KILAUEA | TRIPPI (USA) | WINTERBACH STUD | R150,000 | HOLLYWOOD SYNDICATE |
UNBROKEN | ||||||||
93 | UNNAMED | COLT | POMODORO | LADY CAPTAIN | CAPTAIN AL | BEAUMONT STUD (as Agent) | R20,000 | GREG ENNION |
UNBROKEN | ||||||||
94 | UNNAMED | FILLY | PATHFORK (USA) | LADY ONASSIS | NATIONAL ASSEMBLY (CAN) | BEAUMONT STUD | R100,000 | ANDY ELTON |
UNBROKEN | ||||||||
95 | MARI MARIE | FILLY | TWICE OVER (GB) | LOUVRE | DOOWALEY (IRE) | DRAKENSTEIN STUD (PTY) LTD | R130,000 | GLEN KOTZEN |
UNBROKEN | ||||||||
96 | ELUSIVE MADAME | FILLY | ELUSIVE FORT | MORETHANTHAT (AUS) | MORE THAN READY (USA) | NADESON PARK STUD | R60,000 | PETTIGREW RACING |
UNBROKEN | ||||||||
97 | UNNAMED | FILLY | COUP DE GRACE (USA) | MORNING LIGHT | DYNASTY | EVERGREEN FARMS | R15,000 | P KAHAN |
UNBROKEN | ||||||||
98 | UNNAMED | FILLY | CANFORD CLIFFS (IRE) | MULAMASA (GB) | MEDICEAN (GB) | HEMEL 'N AARDE STUD | R20,000 | GLEN KOTZEN |
UNBROKEN | ||||||||
99 | UNNAMED | COLT | MASTER OF MY FATE | NATIONAL EMERGENCY | NATIONAL ASSEMBLY (CAN) | HEMEL 'N AARDE STUD | R300,000 | CENTRAL ROUTE TRADING |
READY TO RUN - GALLOPING | ||||||||
100 | LOOK FORWARD | FILLY | MASTER OF MY FATE | OPEN MY EYES | KAHAL (GB) | SOETENDAL ESTATE (as Agent) | R30,000 | DAVID CURRAN |
UNBROKEN | ||||||||
101 | UNNAMED | COLT | POMODORO | PEPPERDINE | TRIPPI (USA) | HEMEL 'N AARDE STUD | R120,000 | MOGONATHAN GOVENDER |
READY TO RUN - GALLOPING | ||||||||
102 | PROSPER'S GIFT | COLT | POMODORO | PERFUME GIFT | CAPTAIN AL | PROSPER STUD | R90,000 | RACING EQUINE VETS |
UNBROKEN | ||||||||
103 | RED ORCHID | FILLY | ORATORIO (IRE) | RED AZALEA (AUS) | REDOUTE'S CHOICE (AUS) | NADESON PARK STUD | R70,000 | CENTRAL ROUTE TRADING |
UNBROKEN | ||||||||
104 | HUDSON RIVER | COLT | THE UNITED STATES (IRE) | RIVULET | FAHAL (USA) | RIETHUISKRAAL STUD | R60,000 | GEOFFREY WOODRUFF |
UNBROKEN | ||||||||
105 | ENID'S GIRL | FILLY | CAPTAIN OF ALL | SADLER'S LASS | FORT WOOD (USA) | PROSPER STUD | R40,000 | PAUL LAFFERTY |
UNBROKEN | ||||||||
106 | UNNAMED | COLT | CAPTAIN OF ALL | SEPTEMBER BLOOM | GITANO HERNANDO (GB) | STONEHILL STUD | R170,000 | GREG BORTZ |
UNBROKEN | ||||||||
107 | UNNAMED | FILLY | WILLIAM LONGSWORD | SEVENTH SYMPHONY | SEVENTH ROCK (AUS) | EVERGREEN FARMS | R15,000 | P KAHAN |
UNBROKEN | ||||||||
108 | ISLAND LOVER | COLT | JACKSON | SHIRLEY VALENTINE | IDEAL WORLD (USA) | RIETHUISKRAAL STUD | R30,000 | GEOFFREY WOODRUFF |
UNBROKEN | ||||||||
109 | SIMPLY UNUSUAL | COLT | TIME THIEF (AUS) | SIMPLY UNCANNY (AUS) | CANNY LAD (AUS) | NADESON PARK STUD | ||
UNBROKEN | ||||||||
110 | UNNAMED | FILLY | COUP DE GRACE (USA) | TEENAGE DREAM | LATERAL (GB) | STONEHILL STUD | ||
UNBROKEN | ||||||||
111 | UNNAMED | COLT | COUNT DUBOIS (GB) | TINSELTOWN | MODUS VIVENDI (GB) | STONEHILL STUD | R100,000 | CENTRAL ROUTE TRADING |
UNBROKEN | ||||||||
112 | UNNAMED | COLT | DUKE OF MARMALADE (IRE) | TOFFEE NOSE | KAHAL (GB) | BEAUMONT STUD | R25,000 | GEOFFREY WOODRUFF |
UNBROKEN | ||||||||
113 | UNNAMED | COLT | MASTER OF MY FATE | TRIPADVISOR | TRIPPI (USA) | BEAUMONT STUD (as Agent) | R80,000 | IAN LONGMORE |
UNBROKEN | ||||||||
114 | UNNAMED | COLT | JACKSON | TWILIGHT ELVA | CAPTAIN AL | BEAUMONT STUD (as Agent) | R80,000 | IAN LONGMORE |
UNBROKEN | ||||||||
115 | ENSUING | COLT | WILLIAM LONGSWORD | ULTIMATE SHAMROCK (IRE) | FASTNET ROCK (AUS) | SOETENDAL ESTATE (as Agent) | R170,000 | MR RIKESH SEWGOOLAM |
UNBROKEN | ||||||||
116 | TIME TO THE MOON | FILLY | TIME THIEF (AUS) | UPTOTHEMOON | VICTORY MOON | NADESON PARK STUD | NOT SOLD | |
UNBROKEN | ||||||||
117 | RHINELAND | COLT | JACKSON | VENUS RISING | SECOND EMPIRE (IRE) | RIETHUISKRAAL STUD | NOT SOLD | |
UNBROKEN | ||||||||
118 | TIME TO MEDITATE | COLT | TIME THIEF (AUS) | VISHNA | FORT WOOD (USA) | NADESON PARK STUD | NOT SOLD | |
UNBROKEN | ||||||||
119 | UNNAMED | FILLY | POMODORO | WEST RIDGE | TIGER RIDGE (USA) | STONEHILL STUD | ||
UNBROKEN | ||||||||
120 | WHAT NOW MY GAL | FILLY | WHAT A WINTER | WHAT A GAL | QUI DANZIG (USA) | NADESON PARK STUD | R150,000 | CRAWFORD RIX RACING |
UNBROKEN | ||||||||
121 | WINNING CAPTAIN | COLT | CAPTAIN OF ALL | WINNING SISTER | DYNASTY | PROSPER STUD | R80,000 | ANDY ELTON |
UNBROKEN | ||||||||
122 | UNNAMED | FILLY | VERCINGETORIX | BHANOYI | JET MASTER | EVERGREEN FARMS | R220,000 | STERLING MILLER |
UNBROKEN | ||||||||
123 | UNNAMED | FILLY | VERCINGETORIX | AIR POCKET | JET MASTER | EVERGREEN FARMS | NOT SOLD | |
UNBROKEN | ||||||||
124 | DESERT ROSE | FILLY | FUTURA | STRIKELLI | STRIKE SMARTLY (CAN) | SOETENDAL ESTATE (as Agent) | R30,000 | GARETH VAN ZYL |
READY TO RUN - GALLOPING | ||||||||
125 | UNNAMED | COLT | WILLIAM LONGSWORD | CAUSE TO BELIEVE | CAESOUR (USA) | SOETENDAL ESTATE (as Agent) | ||
READY TO RUN - GALLOPING | ||||||||
126 | JAZZAGAL | FILLY | TWICE OVER (GB) | LADY CAPTIAN | CAPTAIN AL | SOETENDAL ESTATE (as Agent) | R20,000 | GLEN PULLER |
READY TO RUN - GALLOPING | ||||||||
127 | UNNAMED | COLT | WHAT A WINTER | LOST IN LOVE (IRE) | DARK ANGEL (IRE) | SOETENDAL ESTATE (as Agent) | NOT SOLD | |
READY TO RUN - GALLOPING | ||||||||
128 | LADY CAPTAIN | MARE | CAPTAIN AL | CALAMINT | JALLAD (USA) | KLAWERVLEI STUD (PTY) LTD (as Agent) | R5,000 | JAGROHN THOROUGHBREDS |
BROODMARE | SOLD IN ABSENTIA | ||||||||
129 | UNNAMED | COLT | POMODORO | WESTERN EYES (IRE) | ROCK OF GIBRALTAR (IRE) | SOETENDAL ESTATE (as Agent) | R140,000 | CRAWFORD RIX RACING |
READY TO RUN - GALLOPING | ||||||||
130 | UNNAMED | FILLY | TWICE OVER (GB) | SAINT SOPHIA | DYNASTY | SOETENDAL ESTATE (as Agent) | R85,000 | WH ACKERMAN |
READY TO RUN - GALLOPING |
# | Name | Aggregate |
---|---|---|
1 | SOETENDAL ESTATE (38) | R 7,240,000 |
2 | DRAKENSTEIN STUD (PTY) LTD (4) | R 1,600,000 |
3 | NORMANDY STUD (7) | R 1,130,000 |
4 | GOLDEN TOUCH THOROUGHBRED SERVICES (5) | R 1,070,000 |
5 | NADESON PARK STUD (7) | R 1,060,000 |
6 | BEAUMONT STUD (9) | R 780,000 |
7 | LAMMERSKRAAL STUD (2) | R 560,000 |
8 | HEMEL 'N AARDE STUD (5) | R 560,000 |
9 | EVERGREEN FARMS (7) | R 495,000 |
10 | KLAWERVLEI STUD (PTY) LTD (3) | R 480,000 |
# | Name | Aggregate |
---|---|---|
1 | WILLIAM LONGSWORD (13) | R 2,400,000 |
2 | GIMMETHEGREENLIGHT (AUS) (4) | R 1,730,000 |
3 | MASTER OF MY FATE (8) | R 1,485,000 |
4 | WHAT A WINTER (6) | R 1,420,000 |
5 | QUERARI (GER) (4) | R 1,390,000 |
6 | CAPTAIN OF ALL (7) | R 885,000 |
7 | POMODORO (10) | R 785,000 |
8 | RAFEEF (AUS) (2) | R 660,000 |
9 | TRIPPI (USA) (2) | R 655,000 |
