# | Name | Sex | Sire | Dam | Damsire | Vendor | Price | Buyer |
---|---|---|---|---|---|---|---|---|
1 | DERECHO | FILLY | COUP DE GRACE (USA) | NORDIC WIND | WINDRUSH (USA) | NORMANDY STUD | R20,000 | NORMANDY STUD |
Closely related to Rio Querari (2016.c. by Querari-Arctic Breeze, by Windrush-Nordic Vine) - 1st Durbanville Tellytrack P., 2nd Kenilworth Cape Merchants Gr.2 | ||||||||
2 | HAPPY AND GLORIOUS | COLT | GIMMETHEGREENLIGHT (AUS) | NORTHERN CHORUS | FORT WOOD (USA) | GOLDEN TOUCH THOROUGHBRED SERVICES (as Agent) | R180,000 | CENTRAL ROUTE TRADING |
3 | NIPPY WINTER | FILLY | WHAT A WINTER | NOSSA (GB) | AERION (GER) | BEAUMONT STUD | R120,000 | BASS RACING (PTY) LTD |
Out of a sibling to Lucechericama (2017.c. by Maxios-Nianga, by Lomitas-Nobilissima) - 1st Milan Premio Umberto Pianica | ||||||||
4 | NAME OF THE GAME | FILLY | TWICE OVER (GB) | NU (IRE) | SADLER'S WELLS (USA) | SORRENTO STUD | NOT SOLD | |
5 | TANKWA STAR | FILLY | MASTER OF MY FATE | PARADISE SQUARE | CATALOOCHEE | SORRENTO STUD | NOT SOLD | |
Half-Sister to Jacalac (2017.c. by Oratorio-Paradise Square, by Cataloochee-Apache Rose) - 3rd Vaal TC Welcome to Vaal Maiden H. | ||||||||
6 | PERSISTANCE | GELDING | QUERARI (GER) | PENNY SERENADE | SILVANO (GER) | EQUINE MARKETING SOLUTIONS (as Agent) | R75,000 | EQUINE MARKETING SOLUTIONS (PTY) LTD |
7 | WHATEVER NEXT | COLT | WHAT A WINTER | PETALA | CAPTAIN AL | SOETENDAL ESTATE (as Agent) | R100,000 | ANTHONY WILLIAMS |
8 | AMEL | COLT | QUERARI (GER) | PIMPINELLA | FORT WOOD (USA) | NORMANDY STUD (as Agent) | R40,000 | SNAITH RACING |
Closely related to Cana (2017.f. by Elusive Fort-Girl in Time, by Great Britain-Proud Peyton) - 1st Fairview Interbet.co.za Maiden P. Closely related to Joyful Noise (2017.f. by Vercingetorix-Jabulani Jive, by Jallad-Proud Peyton) - 1st Fairview Tab Telebet H. |
||||||||
9 | UNNAMED | COLT | VERCINGETORIX | POLAR TRIP | TRIPPI (USA) | PAARL DIAMANT ESTATE (as Agent) | R470,000 | CENTRAL ROUTE TRADING |
Closely related to Efsane Ask (2018.f. by Victory Gallop-Halling Charge, by Halling-Polar Charge) - 1st Ankara Maiden 2yo | ||||||||
10 | UNNAMED | FILLY | THE UNITED STATES (IRE) | PRINCESS LILY | SPECTRUM (IRE) | BEAUMONT STUD | R60,000 | TONY RHODES |
Closely related to Bahlebonke (2017.f. by Pathfork-Silky Lily, by Spectrum-Lilium Regale) - 1st Vaal TC Summer Cup Maiden P. | ||||||||
11 | UNNAMED | FILLY | TWICE OVER (GB) | PRIVE | SAUMAREZ (GB) | GOLDEN TOUCH THOROUGHBRED SERVICES (as Agent) | R70,000 | GLEN KOTZEN |
Sister to Magic Mike (2015.g. by Twice Over-Prive, by Saumarez-Manuka) - 3rd Kenilworth Tabonline.co.za H. Closely related to Gertrude Bell (2017.f. by Kingsbarns-Sea Point, by Spectrum-Compass Point) - 1st Kenilworth Welcome to Kenilworth Maiden P. |
||||||||
12 | UNNAMED | FILLY | WHAT A WINTER | REHANAAT (USA) | DAAHER (CAN) | BEAUMONT STUD | R30,000 | TONY RHODES |
Closely related to BLAME DEBBIE (2017.f. by Blame-Jadwa, by Invasor-Sultana) - 1st Keeneland Dowager S. Gr.3, 1st Keeneland Allowance From the same family as SPEED FRANCO (2015.c. by Declaration of War-Nabat Seif, by Street Sense-Sierra Madre) - 1st Gulfstream Park West Claiming |
||||||||
13 | GIMME ROYALTY | COLT | GIMMETHEGREENLIGHT (AUS) | ROYAL JUBILEE | TRIPPI (USA) | NORMANDY STUD | R60,000 | NORMANDY STUD |
Half-Brother to Wife of Windsor (2017.f. by Dynasty-Royal Jubilee, by Trippi-Colonial Girl) - 2nd Durbanville Play Soccer Maiden P., 3rd Durbanville Welcome to Durbanville Maiden P. | ||||||||
14 | UNNAMED | FILLY | GIMMETHEGREENLIGHT (AUS) | RUBICAT (USA) | STORM CAT (USA) | SOETENDAL ESTATE (as Agent) | R40,000 | GWENDELYNNE MACGREGOR |
Closely related to Groundhog Day (2016.g. by Awesome Again-Brave Destiny, by Quiet American-Ruby Ransom) - 1st Fort Erie Claiming Closely related to Calculating (2017.g. by Camelot-Sea Meets Sky, by Dansili-Sacred Song) - 4th Deauville Prix Vulcain L Closely related to Alaeda'a (2017.c. by Blue Burner-Fekri, by Premium Tap-Rubye) - 1st Al-Janadriah Local Bred Horses Maiden |
||||||||
15 | UNNAMED | FILLY | CAPTAIN OF ALL | RUBYBAY | MEDAGLIA D'ORO (USA) | SOETENDAL ESTATE (as Agent) | R22,500 | WILLIAM MILLER |
16 | SISTER LIGHT | FILLY | VISIONAIRE (USA) | SALITA | WESTERN WINTER (USA) | LAMMERSKRAAL STUD | NOT SOLD | |
Sister to East Coast Star (2017.f. by Visionaire-Salita, by Western Winter-Divided Loyalty) - 2nd Greyville Gold Circle on Facebook Maiden P. | ||||||||
17 | AFRICAN FATE | COLT | MASTER OF MY FATE | SAVANNAH AIR | WESTERN WINTER (USA) | LAMMERSKRAAL STUD | R300,000 | CENTRAL ROUTE TRADING |
Half-Brother to Purple Merchant (2017.f. by Trippi-Savannah Air, by Western Winter-Burnt Savannah) - 1st Greyville Tabgold App Maiden P., 1st Greyville Gold Circle Racing H. | ||||||||
18 | AREA FIFTY ONE | FILLY | VERCINGETORIX | SECRET PLAN | RIGHT APPROACH (GB) | NORMANDY STUD (as Agent) | SNAITH RACING NOT SOLD | |
19 | SHARP FUTURE | COLT | FUTURA | SHARP MISTRESS | TAMBURLAINE (IRE) | BEAUMONT STUD | ||
Half-Brother to Alphamikefoxtrot (2014.c. by Var-Sharp Mistress, by Tamburlaine-Sharp Affair) - 3rd Greyville Bright Future H., 3rd Greyville Bright Future H. Closely related to Scarborough Fair (2016.f. by Capetown Noir-Olympic Affair, by Tamburlaine-Sharp Affair) - 1st Fairview Horse of the Year H. |
||||||||
20 | HOMELY GIRL | FILLY | QUERARI (GER) | SHERRY | SILVANO (GER) | NORMANDY STUD | R50,000 | SNAITH RACING |
Out of a sibling to Pin Up (2016.f. by Oratorio-Centrespread, by Model Man-Cool Lover) - 1st Turffontein Play Soccer Maiden P. | ||||||||
21 | ON THE ROAD AGAIN | COLT | VERCINGETORIX | SHE'S GOT GEARS | CATALOOCHEE | GOLDEN TOUCH THOROUGHBRED SERVICES (as Agent) | R115,000 | ARUN CHADHA |
22 | UNNAMED | COLT | GIMMETHEGREENLIGHT (AUS) | SING FOR ME (IRE) | GALILEO (IRE) | CRAWFORD RACING | R85,500 | BRETT CRAWFORD |
23 | ALULA'S STAR | FILLY | RED RAY | SOLAR VOYAGER | CAPTAIN AL | SOETENDAL ESTATE (as Agent) | R80,000 | IAN VAN SCHALKWYK |
24 | UNNAMED | COLT | WILLIAM LONGSWORD | SPIRITED (IRE) | FASTNET ROCK (AUS) | PAARL DIAMANT ESTATE (as Agent) | R130,000 | CENTRAL ROUTE TRADING |
From the same family as CLOUDS UNFOLD (2015.f. by What a Winter-Montelissima, by Montjeu-Issa) - 1st Kenilworth Gavelhouse.com P., 2nd Durbanville Diana S. Gr.3 From the same family as OUT OF TIME (2016.c. by Sakhee's Secret-Calma Apparente, by Rainbow Quest-Hyde Hall) - 1st Milan Premio Vittorio di Capua Gr.2, 1st Rome Premio Signorino L, 2nd Rome Premio Ribot Gr.3 |
||||||||
25 | UNNAMED | FILLY | ZOFFANY (IRE) | SWEET TRIP (USA) | CARSON CITY (USA) | NORMANDY STUD (as Agent) | R90,000 | RALPHS RACING (PTY) LTD |
Half-Sister to Yesus Star (2015.c. by Scat Daddy-Sweet Trip, by Carson City-Stellar Affair) - 3rd Mountaineer Park Maiden Special Weight Closely related to Tiffany's Gal (2017.f. by Liam's Map-Whisperifyoudare, by Red Ransom-Stellar Affair) - 1st Prairie Meadows Maiden Claiming F&m Closely related to Uncle Artie (2015.c. by Artie Schiller-Shylock's Daughter, by Star Dabbler-Stellar Affair) - 1st Remington Park Maiden Special Weight |
||||||||
26 | MASTER'S QUEEN | FILLY | MASTER OF MY FATE | TAMORA | WESTERN WINTER (USA) | SOETENDAL ESTATE (as Agent) | R130,000 | BASS RACING (PTY) LTD |
Half-Sister to SPEED MACHINE (2017.c. by Legislate-Tamora, by Western Winter-Camara) - 4th Kenilworth Cape Classic Gr.3 | ||||||||
27 | LORD ADMIRAL | COLT | ADMIRAL KITTEN (USA) | THE RIGHT ANSWER | A. P. ANSWER (USA) | NORMANDY STUD | R20,000 | GLEN KOTZEN |
28 | UNNAMED | COLT | CAPTAIN OF ALL | TRESCO | DYNASTY | SOETENDAL ESTATE (as Agent) | R130,000 | BRETT CRAWFORD |
29 | KONINDODA | COLT | WHAT A WINTER | UPON A DREAM | DYNASTY | SOETENDAL ESTATE (as Agent) | R90,000 | ERIC SANDS |
30 | UNNAMED | COLT | GLOBAL VIEW (USA) | VAL DE VIE | GOLDMARK | MGAS BLOODSTOCK | NOT SOLD | |
From the same family as PACK LEADER (2014.c. by Philanthropist-First Arrival, by Northern Guest-First Debutante) - 1st Turffontein Got the Greenlight P. | ||||||||
31 | SPLITTING IMAGE | FILLY | TWICE OVER (GB) | VELVETS REFLECTION | TAMBURLAINE (IRE) | GOLDEN TOUCH THOROUGHBRED SERVICES | R40,000 | GOLDEN TOUCH THOROUGHBRED SERVICES |
32 | UNNAMED | COLT | QUERARI (GER) | ADORABLE | CAPTAIN AL | PAARL DIAMANT ESTATE (as Agent) | R240,000 | JUSTIN VERMAAK |
Closely related to Oksana (2017.f. by Futura-Moika, by Western Winter-Dacha) - 1st Turffontein Springs of Carmel Maiden P. Closely related to Tevye (2017.c. by Crusade-Anatevka, by Var-Dacha) - 1st Fairview All to Come Maiden P. Closely related to Jays Dancer (2017.c. by Jay Peg-Moika Dancer, by Tiger Dance-Moika) - 1st Greyville Track & Ball Fixed Odds Maiden P. |
||||||||
33 | UNNAMED | COLT | GLOBAL VIEW (USA) | ALEXIS | DYNASTY | SOETENDAL ESTATE (as Agent) | R190,000 | GWENDELYNNE MACGREGOR |
34 | BUSH TRACKER | COLT | ELUSIVE FORT | AL FARABI | TIGER RIDGE (USA) | GOLDEN TOUCH THOROUGHBRED SERVICES | R85,000 | GLEN KOTZEN |
35 | UNNAMED | COLT | TRIPPI (USA) | ALL FOR U | JET MASTER | SOETENDAL ESTATE (as Agent) | R130,000 | AG |
Half-Brother to Dollar Tractor (2014.c. by Captain Al-All For U, by Jet Master-Leading Dame) - 3rd Mauritius TC Sir Gaetan Duval QC Cup Half-Brother to Dry Var (2016.c. by Var-All For U, by Jet Master-Leading Dame) - 3rd Greyville Bright Future Maiden P. From the same family as Nexus (2015.c. by Dynasty-Mystery Dame, by Jet Master-Dame Kiri) - 1st Kenilworth Cape Mile |
||||||||
36 | MISS GIBSON | FILLY | GIMMETHEGREENLIGHT (AUS) | AZARENKA | WINDRUSH (USA) | NORMANDY STUD | R160,000 | COLIN NAIDOO |
Closely related to Royal Escapade (2016.c. by Gimmethegreenlight-Wimbledon Queen, by Captain Al-Centre Court) - 1st Turffontein Play Soccer H. | ||||||||
37 | KING MAGNUS | COLT | LOUIS THE KING | BALTIC FURY | QUI DANZIG (USA) | SORRENTO STUD | NOT SOLD | |
38 | THE FUTURIST | COLT | FUTURA | BLACK MISCHIEF | BLACK MINNALOUSHE (USA) | SOETENDAL ESTATE (as Agent) | R70,000 | BRETT CRAWFORD |
Closely related to Absolutist (2017.g. by Traffic Guard-White Mischief, by Jet Master-Mostly Mischief) - 1st Greyville Soccer App Maiden P. Closely related to Run April Run (2017.f. by Act of War-April Showers, by Western Winter-Mostly Mischief) - 1st Turffontein Springs of Carmel Maiden P. Closely related to SARAGON (2014.f. by Ideal World-Secret Spirit, by Jallad-Miss Mischief) - 1st Turffontein Yellowwood H. Gr.3 |
||||||||
39 | UNNAMED | FILLY | VAR (USA) | BUTTERFLY KISSES (IRE) | FASTNET ROCK (AUS) | SOETENDAL ESTATE (as Agent) | R60,000 | MELANDIE TALJAARDT |
Closely related to Ivynator (2018.c. by Muhaarar-Venturous Spirit, by Arch-Vatrouchka) - 1st Newcastle Ladbrokes Watch Racing Online for Free Novice Auction S. From the same family as ELIZABETH WAY (2016.f. by Frankel-Maids Causeway, by Giant's Causeway-Vallee Des Reves) - 4th Woodbine Maple Leaf S. Gr.3 |
||||||||
40 | UNNAMED | COLT | TWICE OVER (GB) | CARMINA | VAR (USA) | NORMANDY STUD (as Agent) | R25,000 | RALPHS RACING (PTY) LTD |
41 | UNNAMED | COLT | COUP DE GRACE (USA) | CONSEQUENTIALLY | SILVANO (GER) | SOETENDAL ESTATE (as Agent) | R45,000 | ASHLEY FORTUNE |
Closely related to Jamaheery (2017.f. by Dynasty-Ad Idem, by Jet Master-Consensual) - 1st Vaal TC Welcome to Vaal Maiden P. | ||||||||
42 | WYLE IN ROME | FILLY | WYLIE HALL (AUS) | COSTLY ROMANCE (AUS) | ENCOSTA DE LAGO (AUS) | SOETENDAL ESTATE (as Agent) | ||
Sister to Bezos (2017.c. by Wylie Hall-Costly Romance, by Encosta de Lago-Romantic River) - 3rd Durbanville Computaform Online Maiden P. Closely related to Parry Sound (2015.g. by Pierro-Aqua D'Amore, by Danehill-Romantic River) - 1st ATC (Warwick Farm) Heineken H., 1st ATC (Kensington) Sky Racing Active H. Closely related to Anatolian Charm (2016.f. by Per Incanto-Bosphorus, by Encosta de Lago-Romantic River) - 1st Coff's Harbour RC Bearing Centre Maiden H. |
||||||||
43 | UNNAMED | COLT | POMODORO | DAYLA | WESTERN WINTER (USA) | SOETENDAL ESTATE (as Agent) | R220,000 | CENTRAL ROUTE TRADING |
44 | UNNAMED | COLT | QUERARI (GER) | DONNA VIOLA | AL MUFTI (USA) | MGAS BLOODSTOCK | NOT SOLD | |
From the same family as N'Golo (2015.g. by Galileo-Dame Again, by Danehill-Damana) - 1st Navan For Auction Novice Hurdle From the same family as William Henry (2010.g. by King's Theatre-Cincuenta, by Bob Back-Damerela) - 1st Hereford Pertemps Network Beginners' Chase From the same family as EMERALDS (2016.f. by Sebring-Doulmera, by Mr. Greeley-Daltaya) - 1st ATC (Randwick) Angst S. Gr.3 |
||||||||
45 | TSAR PETER | COLT | QUERARI (GER) | EKATERINA | DUPONT (GB) | NORMANDY STUD | R100,000 | NORMANDY STUD |
Closely related to Baltic Beat (2017.c. by Oratorio-Baltic Beauty, by Windrush-Russian Muse) - 1st Fairview Welcome to Fairview Maiden P. | ||||||||
46 | EMPRESS OF JADE | FILLY | RAFEEF (AUS) | ESCONDIDA | FORT WOOD (USA) | GOLDEN TOUCH THOROUGHBRED SERVICES | NOT SOLD | |
47 | UNNAMED | COLT | POMODORO | ESCUDO | DYNASTY | PAARL DIAMANT ESTATE | ||
From the same family as Holy Warrior (2016.c. by Master of My Fate-Evangelica, by Al Mufti-Evangalista) - 2nd Kenilworth Woolavington S. L | ||||||||
48 | UNNAMED | COLT | COUP DE GRACE (USA) | ESTIMATION | DISTORTED HUMOUR (USA) | SOETENDAL ESTATE (as Agent) | R115,000 | CENTRAL ROUTE TRADING |
Closely related to Excalibur (2017.c. by Brethren-Ecstatic, by Smart Strike-Ebaraya) - 1st Gulfstream Park West Maiden Claiming From the same family as EBAIYRA (2017.f. by Distorted Humor-Ebiyza, by Rock Of Gibraltar-Ebalista) - 3rd ParisLongchamp Prix de Royallieu Gr.1 |
||||||||
49 | BILLIONAIRE | COLT | JACKSON | EVEN MONEY | RICH MAN'S GOLD (USA) | CRAWFORD RACING | R50,000 | GWENDELYNNE MACGREGOR |
Half-Brother to Two Pennies (2017.f. by Dynasty-Even Money, by Rich Man's Gold-Glib Talk) - 1st Durbanville Play Soccer Maiden P., 3rd Kenilworth Golden Ducat H. | ||||||||
50 | RAIN OF PEACE | FILLY | SOFT FALLING RAIN | FAIRYINTHEWIND | COUNT DUBOIS (GB) | SORRENTO STUD | NOT SOLD | |
Half-Sister to Dark Crystal (2016.f. by Querari-Fairyinthewind, by Count Dubois-Chica) - 2nd Kenilworth Tellytrack.com H., 2nd Kenilworth Gg Gaming H. Closely related to Mama Pyjama (2017.f. by Master of My Fate-Inner Temple, by Greys Inn-Chica) - 1st Greyville Track & Ball Fixed Odds Maiden P. From the same family as African Adventure (2015.c. by Master of My Fate-African Badger, by Fort Wood-Cape Badger) - 2nd Turffontein Java H. L |
||||||||
51 | UNNAMED | FILLY | TRIPPI (USA) | FEARBUSTER (IRE) | FASTNET ROCK (AUS) | SOETENDAL ESTATE (as Agent) | R70,000 | PAUL REEVES |
52 | FINAL STROKE | FILLY | COUP DE GRACE (USA) | FLAMING FLOWER | WESTERN WINTER (USA) | LAMMERSKRAAL STUD | R25,000 | ALYSON WRIGHT |
53 | UNNAMED | COLT | WILLIAM LONGSWORD | FORT BELVEDERE | FORT WOOD (USA) | PAARL DIAMANT ESTATE (as Agent) | R100,000 | CENTRAL ROUTE TRADING |
54 | UNNAMED | COLT | SILVANO (GER) | GETTNA | VAR (USA) | BEAUMONT STUD | R425,000 | BASS RACING (PTY) LTD |
55 | IMPACT | COLT | FUTURA | GIBOSKI | PHILANTHROPIST (USA) | DRAKENSTEIN STUD (PTY) LTD | R170,000 | JOHN FREEMAN |
56 | UNNAMED | COLT | CAPTAIN OF ALL | GLORIOUS MOMENT | COUNT DUBOIS (GB) | SOETENDAL ESTATE (as Agent) | R160,000 | EQUINE MARKETING SOLUTIONS (PTY) LTD |
Brother to Captain Ariano (2017.f. by Captain of All-Glorious Moment, by Count Dubois-Luisa) - 1st Greyville Track & Ball Gaming Maiden P. | ||||||||
57 | WINTER SCOUT | FILLY | WHAT A WINTER | GUIDING LIGHT | JUDPOT (USA) | PAARL DIAMANT ESTATE (as Agent) | R145,000 | GLEN KOTZEN |
Out of a sibling to Myhopesanddreams (2016.c. by Dynasty-My Guiding Star, by Jallad-PromiseFromMyHeart) - 1st Durbanville Tellytrack.Com H., 1st Kenilworth Computaform Online H. From the same family as MALMOOS (2017.c. by Captain Al-Justthewayyouare, by Fort Wood-PromiseFromMyHeart) - 1st Kenilworth Concorde Cup Gr.2, 1st Turffontein Graham Beck S. Gr.3, 1st Turffontein Computaform Online H. From the same family as DUE DILIGENCE (2017.f. by Silvano-Fidelity, by Captain Al-PromiseFromMyHeart) - 1st Turffontein Starling S. Gr.3, 3rd Turffontein Fillies Mile Gr.3 |
||||||||
58 | UNNAMED | COLT | DYNASTY | HADARAMA (IRE) | SINNDAR (IRE) | SOETENDAL ESTATE (as Agent) | R180,000 | SOETENDAL STUD (PTY) LTD |
Closely related to Baldemar (2016.c. by Native Khan-Handiya, by Barathea-Handaza) - 1st Istanbul At Yarisi Yazarlari Dernegi Kosusu, 3rd Istanbul Marmara L Closely related to Beauty Angel (2016.g. by Dark Angel-Handana, by Desert Style-Handaza) - 1st HKJC Waterloo H., 1st HKJC Panasonic Massage Lounger H. Closely related to Hurricane Lane (2018.c. by Frankel-Gale Force, by Shirocco-Hannda) - 1st Newmarket Future Stayers 2YO S. Closely related to Parachute (2018.c. by Sea the Stars-Fly, by Pastoral Pursuits-Hannda) - 1st Lingfield Play Ladbrokes 5-a-Side on Football / EBF Novice S. |
||||||||
59 | SLINGS AND ARROWS | COLT | TRIPPI (USA) | HAPPY ARCHER (AUS) | DUBAWI (IRE) | DRAKENSTEIN STUD (PTY) LTD | R240,000 | JEFF SHILL |
Closely related to Amica (2016.f. by Rubick-Femina Fashion, by Shamardal-So Tempted) - 1st Hawkesbury RC Blacktown Workers Club H. Closely related to Hilverston (2017.g. by Hinchinbrook-So Delicious, by Henny Hughes-So Tempted) - 1st MRC (Mornington) Millennium Services Maiden P. |
||||||||
60 | UNNAMED | FILLY | MASTER OF MY FATE | HIGH SEASON | JUDPOT (USA) | SOETENDAL ESTATE (as Agent) | R145,000 | CENTRAL ROUTE TRADING |
61 | HABSBURG | COLT | DYNASTY | HOLLYWOOD DREAMS | VICTORY MOON | BEAUMONT STUD | R300,000 | CANDICE DAWSON |
62 | LOUIS DIAMOND | FILLY | LOUIS THE KING | HOPE DOWNS | FORT WOOD (USA) | SORRENTO STUD | R100,000 | GREG DELPONTE |
Sister to Louis Gem (2017.f. by Louis the King-Hope Downs, by Fort Wood-Hancock News) - 2nd Vaal TC Play Soccer P. From the same family as Shavout (2017.c. by Elusive Fort-Kruger Park, by Al Mufti-Hancock Park) - 2nd Greyville Model Man Mile L |
||||||||
63 | INCREDIBILL | COLT | WILLIAM LONGSWORD | I LIVED | WESTERN WINTER (USA) | SOETENDAL ESTATE (as Agent) | R475,000 | MR RIKESH SEWGOOLAM |
Closely related to Elusive Jaid (2016.f. by Elusive Fort-Trinity House, by Captain Al-National Vixen) - 1st Fairview Next Racemeeting Friday H. | ||||||||
64 | TRIP TO IRELAND | FILLY | TRIPPI (USA) | IRISH MYTH | DYNASTY | DRAKENSTEIN STUD (PTY) LTD | R90,000 | DRAKENSTEIN STUD (PTY) LTD |
Closely related to Galway (2015.c. by Duke Of Marmalade-Irish May, by Dynasty-Clock the Rock) - 1st Greyville Saddlers Arms H. | ||||||||
65 | UNNAMED | COLT | MASTER OF MY FATE | ITS FREEZING | JUDPOT (USA) | CRAWFORD RACING | R22,500 | BRETT CRAWFORD |
Half-Brother to Seen the Light (2015.c. by Gimmethegreenlight-Its Freezing, by Judpot-Frosty) - 2nd Greyville Convention Centre Maiden P., 2nd Greyville Gold Circle Racing Maiden P. | ||||||||
66 | PIECE OF MY HEART | FILLY | COUP DE GRACE (USA) | JANIS | DUPONT (GB) | NORMANDY STUD | NOT SOLD | |
67 | GREEK MYTH | COLT | JACKSON | LADY OF THE FLEECE | ARGONAUT | NORMANDY STUD | R60,000 | NORMANDY STUD |
68 | POWER OF WILL | COLT | WILLIAM LONGSWORD | MARGARET COURT | LAKE CONISTON (IRE) | SOETENDAL ESTATE (as Agent) | R25,000 | TONY RHODES |
69 | TOP MAN | COLT | LOUIS THE KING | MISS LOVITA | SPORTSWORLD (USA) | SORRENTO STUD | NOT SOLD | |
Half-Brother to Retail Therapy (2016.f. by Pathfork-Miss Lovita, by Sportsworld-Visionary) - 1st Greyville Convention Centre H. Closely related to Danilo (2017.c. by Ideal World-Grammatica, by Caesour-Visionary) - 1st Fairview Global Drummer Maiden P. From the same family as KAR KIZ (2018.f. by Gregorian-Snow Cover, by Verglas-Cover Look) - 1st Istanbul Trakya Trophy L, 3rd Istanbul ldiran L |
||||||||
70 | JACK TARR | COLT | JACKSON | MISS VARLOCITY | VAR (USA) | GOLDEN TOUCH THOROUGHBRED SERVICES | NOT SOLD | |
71 | MOUNIA | FILLY | RAFEEF (AUS) | MODERN MUSE (AUS) | ENCOSTA DE LAGO (AUS) | SOETENDAL ESTATE (as Agent) | R175,000 | RAINBOW BEACH TRADING |
72 | DOUBLE THE ODDS | COLT | TWICE OVER (GB) | MONTE CARLO GIRL | TRIPPI (USA) | DRAKENSTEIN STUD (PTY) LTD | R20,000 | JOHN FREEMAN |
Half-Brother to Casino Queen (2016.f. by Kingsbarns-Monte Carlo Girl, by Trippi-Contender) - 3rd Greyville Soccer App H. Closely related to Sweet Future (2017.f. by Futura-Cape Sugarbird, by Trippi-Contender) - 1st Turffontein Emperors Palace Maiden P. |
||||||||
73 | DEMELZA | FILLY | RAFEEF (AUS) | MY CLAIRE (GB) | PICCOLO (GB) | SOETENDAL ESTATE (as Agent) | R100,000 | PETRUS BOTHA |
Closely related to Known Agenda (2018.c. by Curlin-Byrama, by Byron-Aymara) - 1st Aqueduct Maiden Special Weight | ||||||||
74 | AKINGSRETURN | COLT | LOUIS THE KING | NTOMBE (AUS) | STRATUM (AUS) | SORRENTO STUD | R20,000 | JAGPTY |
75 | SURFER BABE | FILLY | TIME THIEF (AUS) | OCEAN'S SWELL | JAY PEG | NADESON PARK STUD | NOT SOLD | |
76 | UNNAMED | COLT | JACKSON | PEARL HOSTESS | ELLIODOR (FR) | BEAUMONT STUD | R80,000 | ROD MATTHEYSE |
From the same family as PACK LEADER (2014.c. by Philanthropist-First Arrival, by Northern Guest-First Debutante) - 1st Turffontein Got the Greenlight P. | ||||||||
77 | SPOTTED PEARL | COLT | TIME THIEF (AUS) | PEARLY MOON | VICTORY MOON | NADESON PARK STUD | R150,000 | CENTRAL ROUTE TRADING |
78 | COAT OF ARMS | COLT | WILLIAM LONGSWORD | PERINI | JUDPOT (USA) | NADESON PARK STUD | R140,000 | WEIHO MARWING |
79 | POLAR WORLD | FILLY | WILLIAM LONGSWORD | POLAR JET | JET MASTER | WINTERBACH STUD | NOT SOLD | |
From the same family as Putontheredlight (2016.c. by Pomodoro-Roxanne, by Western Winter-Roxy Cafe) - 1st Vaal TC Tab Telebet P. | ||||||||
80 | UNNAMED | FILLY | COUP DE GRACE (USA) | PREOCCUPATION | SNITZEL (AUS) | STONE HILL STUD (PTY) LTD | NOT SOLD | |
81 | QUEEN OF SHADOWS | FILLY | VERCINGETORIX | QUIPPI | TRIPPI (USA) | MAINE CHANCE FARMS (PTY)LTD | R352,500 | SUZETTE VILJOEN |
82 | UNNAMED | COLT | RAFEEF (AUS) | RELENTLESS STORM (AUS) | HENNESSY (USA) | TEN EINDE STUD @ THE GLEN | R35,000 | TONY RHODES |
Closely related to Double Charge (2016.c. by Twice Over-Sydney's Girl, by Casey Tibbs-Sydney Rose) - 1st Kenilworth Russet Air Maiden P. Closely related to Sea War (2016.g. by War Chant-Ladysea, by Fusaichi Pegasus-Chandon Rose) - 1st Mt Barker TC Albany Lock & Security H. Closely related to Warrior Bling (2016.c. by Silvano-Razzle Dazzle Rose, by Jet Master-Sydney Rose) - 1st Kenilworth Next Racemeeting Tuesday Maiden P. Closely related to Barcelona Rock (2017.g. by El Roca-Rose of Fire, by Swiss Ace-Rosey Dane) - 1st Warrnambool RC McCarthy Trailer Screens Maiden P. |
||||||||
83 | UNNAMED | COLT | VERCINGETORIX | ROYAL MAZARI | BLACK MINNALOUSHE (USA) | NARROW CREEK STUD | ||
84 | ROYAL WELCOME | FILLY | DUKE OF MARMALADE (IRE) | ROYAL TRIP | TRIPPI (USA) | RIDGEMONT HIGHLANDS | NOT SOLD | |
Out of a sibling to Copper Mountain (2017.c. by Noble Tune-Royal Aspen, by Fort Wood-Princess Faberge) - 1st Turffontein Champion Horse Hawwaam H. | ||||||||
85 | UNNAMED | FILLY | JACKSON | RUBY HEART | WESTERN WINTER (USA) | TEN EINDE STUD @ THE GLEN | BASS RACING (PTY) LTD NOT SOLD | |
86 | OVER TWO YOU | COLT | TWICE OVER (GB) | SASSY SAL (AUS) | HIGH CHAPARRAL (IRE) | RIDGEMONT HIGHLANDS | R20,000 | BASS RACING (PTY) LTD |
Out of a sibling to Countess Tessa (2017.f. by Toronado-Chevaleresse, by Danehill-Knights Baroness) - 1st Kilmore TC Bet365 Maiden P. | ||||||||
87 | MY KIND OF GIRL | FILLY | GIMMETHEGREENLIGHT (AUS) | SENSIBLE LOVER (AUS) | GOOD JOURNEY (USA) | NADESON PARK STUD | ||
88 | GUARD OF HONOUR | FILLY | JAY PEG | SHEENA'S PALACE (IRE) | EXCEED AND EXCEL (AUS) | NADESON PARK STUD | NOT SOLD | |
Closely related to Just a Penny (2012.g. by Kodiac-Privet, by Cape Cross-Pacific Grove) - 1st Jebel Ali Shadwell Farm H. From the same family as Doctor Strange (2018.c. by Adaay-Mystic Jade, by Raven's Pass-Mauri Moon) - 4th Milan Gran Criterium Gr.2 |
||||||||
