# | Name | Sex | Sire | Dam | Damsire | Vendor | Price | Buyer |
---|---|---|---|---|---|---|---|---|
1 | CUBAN SALSA | COLT | COUP DE GRACE (USA) | DANCE FOR JOY | COMIC BLUSH (USA) | VERMAAK EQUINE (as Agent) | R100,000 | NATHAN KOTZEN |
Closely related to Smart Sox (2016.c. by Mambo in Seattle-Joyful Dancer, by Almushtarak-Dance For Joy) - 1st Greyville Gold Circle Podcast Maiden P. | ||||||||
2 | LUCKY SEVEN | COLT | SEVENTH ROCK (AUS) | DANCE OVER | TWICE OVER (GB) | VERMAAK EQUINE (as Agent) | R150,000 | CENTRAL ROUTE TRADING |
3 | OCELOT | FILLY | QUERARI (GER) | DANCE WITH TIGERS | TIGER RIDGE (USA) | NORMANDY STUD | NOT SOLD | |
Closely related to Smart Sox (2016.c. by Mambo in Seattle-Joyful Dancer, by Almushtarak-Dance For Joy) - 1st Greyville Gold Circle Podcast Maiden P. | ||||||||
4 | WILLOW EXPRESS | COLT | WILLOW MAGIC (AUS) | DELMONICA | WESTERN WINTER (USA) | FAR END (as Agent) | NOT SOLD | |
Closely related to Spring Man (2014.c. by Marchfield-Diorella, by Fort Wood-Donatella) - 1st Mauritius TC Backstage Challenge Trophy, 1st Mauritius TC Slovak Republic Trophy Closely related to Moschino (2015.c. by Mambo in Seattle-Diorella, by Fort Wood-Donatella) - 1st Mauritius TC Azul Cup |
||||||||
5 | VICEROY | COLT | DUKE OF MARMALADE (IRE) | DIAMOND SCEPTRE | SAUMAREZ (GB) | SOETENDAL ESTATE (as Agent for RIETHUISKRAAL) | NOT SOLD | |
Half-Brother to Marshall Foch (2015.c. by Antonius Pius-Diamond Sceptre, by Saumarez-League Title) - 1st Turffontein International Jockey's Challenge H. Closely related to Close to My Heart (2014.f. by Marchfield-Roxie Heart, by Dynasty-Dream League) - 1st Fairview Betting World H. |
||||||||
6 | LITTLE HOBO | COLT | PATHFORK (USA) | DIVA TAAHIRAH | LAKE CONISTON (IRE) | NORMANDY STUD (as Agent) | ||
Half-Brother to Rumbleinthejungle (2015.c. by Jackson-Diva Taahirah, by Lake Coniston-Dame Quickly) - 3rd Greyville Bright Future H. | ||||||||
7 | CHICAGO WEST | COLT | ORATORIO (IRE) | DOLLAR CRISIS | GOLDMARK | VERMAAK EQUINE (as Agent) | R50,000 | GLEN KOTZEN |
Closely related to Snapscan (2015.f. by Oratorio-Cash Register, by Casey Tibbs-Dollar Crisis) - 1st Durbanville Tab Telebet P. Closely related to Point of Sale (2016.f. by Var-Cash Register, by Casey Tibbs-Dollar Crisis) - 1st Durbanville Tabonline.co.za Maiden P. |
||||||||
8 | ANCIENT ROME | COLT | WHERE'S THAT TIGER (USA) | DONA DATIA | DAYLAMI (IRE) | SOETENDAL ESTATE (as Agent for RIETHUISKRAAL) | R80,000 | PAUL PETER |
9 | THE TIME IS NOW | COLT | TIME THIEF (AUS) | DONTKNOWHY | ROCK OF ROCHELLE (USA) | NADESON PARK STUD | R40,000 | VICTORY TICKET |
Out of a sibling to Techno Captain (2013.g. by Captain Al-Camara, by Elliodor-Fashing) - 1st Greyville Durban View Restaurant H. From the same family as Green Haze (2015.c. by Gimmethegreenlight-Mizzen Mist, by Western Winter-Fashing) - 1st Turffontein Flying Visagie's H., 2nd Vaal TC Victory Moon S. Gr.3 |
||||||||
10 | BELIEVE ACHIEVE | COLT | CAPETOWN NOIR | DREAMBELIEVER | JET MASTER | FAR END (as Agent) | ||
11 | MY SUGAR BABY | FILLY | GIMMETHEGREENLIGHT (AUS) | DYNAMITE CASEY | CASEY TIBBS (IRE) | NADESON PARK STUD | R110,000 | PETTIGREW RACING |
12 | DESTINY RULES | FILLY | MASTER OF MY FATE | EBONY CASTLE | FORT WOOD (USA) | SORRENTO STUD (as Agent) | R50,000 | TEN EINDE STUD |
Half-Sister to Rock Stardom (2015.f. by Seventh Rock-Ebony Castle, by Fort Wood-Model Contest) - 2nd Fairview Racing Association H. Closely related to Cape of Storms (2016.c. by What a Winter-Shakara, by Ashaawes-Ebony Castle) - 1st Kenilworth Itsarush.co.za Maiden P. |
||||||||
13 | THE CONTRACTOR | COLT | TIME THIEF (AUS) | ELEGANTES (AUS) | DANEHILL DANCER (IRE) | NADESON PARK STUD | R200,000 | VICTORY TICKET |
From the same family as VAST (2017.f. by Lea-Enth, by Seeking The Gold-Limit) - 1st Monmouth Hollywood Wildcat S., 4th Aqueduct Tempted S. L From the same family as Mucho (2016.c. by Blame-Extent, by Pulpit-Limit) - 1st Churchill Downs Allowance Optional Claiming From the same family as Hassan (2015.c. by Forestry-Saara, by Ghostzapper-Follow) - 4th Cidade Jardim G.P. Governador do Estado Gr.2 |
||||||||
14 | EARL | COLT | DUKE OF MARMALADE (IRE) | ESCONDIDA | FORT WOOD (USA) | SOETENDAL ESTATE (as Agent) | R130,000 | SEAN TARRY RACING |
From the same family as Esteemal (2014.f. by Captain Al-Esprit, by Fort Wood-Ever Seeking) - 1st Kenilworth Tellytrack.com H. | ||||||||
15 | ELLIS ISLAND | COLT | ELUSIVE FORT | ESPECIALLY (IRE) | FANTASTIC LIGHT (USA) | SOETENDAL ESTATE (as Agent for RIETHUISKRAAL) | R30,000 | NATHAN KOTZEN |
Closely related to Capla Huntress (2016.f. by Sir Percy-Great White Hope, by Noverre-Esperada) - 1st Wolverhampton Come to Oktoberfest This Saturday H. | ||||||||
16 | TARA ITI | COLT | QUERARI (GER) | FAIRY TERN | SILVANO (GER) | NORMANDY STUD | R200,000 | JOHN FREEMAN |
17 | ROYAL WEDDING | FILLY | LINNGARI (IRE) | FESTIVE STYLE | FORT WOOD (USA) | FAR END (as Agent) | NOT SOLD | |
Closely related to Kathleen (2016.f. by Crusade-Norbury, by Fort Wood-Fanciful) - 1st Durbanville Interbet.co.za H. Closely related to Lord Laika (2015.c. by Noordhoek Flyer-Secret Space, by Spaceship-Secret Fancy) - 1st Griqualand Charity Mile Day H. |
||||||||
18 | UNNAMED | COLT | ELUSIVE FORT | FIELD FLOWER | SILVANO (GER) | BEAUMONT STUD | R400,000 | DEAN KANNEMEYER |
Half-Brother to Last Winter (2013.c. by Western Winter-Field Flower, by Silvano-Field Princess) - 4th Kempton Floodlit S. L Brother to Fynbos (2016.f. by Elusive Fort-Field Flower, by Silvano-Field Princess) - 1st Durbanville Tabonline.co.za Maiden P., 2nd Kenilworth Over the Rainbow H. |
||||||||
19 | PERFECT DISPLAY | FILLY | TRIPPI (USA) | FIRTH OF TAY | RICH MAN'S GOLD (USA) | NORMANDY STUD | R350,000 | SUZETTE VILJOEN |
20 | UNNAMED | COLT | JAY PEG | FIVE STAR LANDING | JET MASTER | BEAUMONT STUD (as Agent) | R20,000 | PETRUS BOTHA |
Closely related to Karino (2016.f. by Duke Of Marmalade-Stratos, by Jet Master-Gilded Star) - 1st Vaal TC Itsarush.co.za Maiden P. | ||||||||
21 | VISION OF FIRE | COLT | VISIONAIRE (USA) | FLAMING DAME | JET MASTER | DRAKENSTEIN STUD (PTY) LTD | R220,000 | MATCHETT RACING |
22 | TWICE AS SMOOTH | COLT | TWICE OVER (GB) | FREE FALL | CAPTAIN AL | SOETENDAL ESTATE (as Agent) | R20,000 | TEN EINDE STUD |
23 | UNNAMED | COLT | VERCINGETORIX | GIANT'S BOUNTY (AUS) | GIANT'S CAUSEWAY (USA) | SOETENDAL ESTATE (as Agent) | R220,000 | SOETENDAL STUD (PTY) LTD |
Half-Brother to Captain's Reward (2015.f. by Captain Al-Giant's Bounty, by Giant's Causeway-Fayfa) - 3rd Turffontein Full Dividend No Limits P. Closely related to Twinspier (2015.g. by Savabeel-Impulsive Dream, by Encosta de Lago-Fayfa) - 1st VRC (Flemington) Springtime H. Closely related to Yabadabadoo (2014.g. by Makfi-Doduo, by Danehill-Fayfa) - 1st Singapore TC Class 2 H., 4th Singapore Gold Cup L Closely related to Bella Mente (2016.f. by El Roca-Joiya, by Stravinsky-Doduo) - 3rd Waikato RC James & Annie Sarten Memorial S. Gr.2 Closely related to Baaqyah (2017.f. by I Am Invincible-Exposed, by More Than Ready-Hillfa) - 2nd VRC (Flemington) Maribyrnong P. Gr.3 Closely related to Bowing (2015.g. by Rip Van Winkle-Hukba, by Shamardal-Doduo) - 1st Echuca RC Tongala & KY West Hotels Maiden P. Closely related to Danes Ryker (2014.g. by Zoffany-Spring Falls, by Giant's Causeway-Morning Light) - 1st Alexandra PRC S&M Notley Excavations Trophy Race H., 1st Yea RC Inverugie Pastoral and Always Contracting Trophy H. Closely related to El Prados (2016.g. by El Roca-Palace Crown, by Bernardini-Doduo) - 1st Toowoomba TC Darlington Stud Maiden H. Closely related to Mucker (2012.g. by Nadeem-Hukba, by Shamardal-Doduo) - 1st Cootamundra TC Southern Cross Mechanics H. Closely related to Uncovered Beauty (2016.f. by Per Incanto-Exposed, by More Than Ready-Hillfa) - 1st Benalla RC Royal Hotel Benalla Maiden P. Closely related to Green Hero (2016.g. by Rubick-Niki Piki Milo, by Librettist-Joiya) - 1st Waikato RC Amber Garden Centre Maiden S. From the same family as UNI (2014.f. by More Than Ready-Unaided, by Dansili-Wosaita) - 1st Breeders' Cup Mile Gr.1, 1st Keeneland First Lady S. Gr.1 From the same family as Nkosikazi (2015.f. by Cape Cross-Whatami, by Daylami-Wosaita) - 3rd Lingfield River Eden Fillies' S. L From the same family as PINATUBO (2017.c. by Shamardal-Lava Flow, by Dalakhani-Mount Elbrus) - 1st Newmarket Dewhurst S. Gr.1 |
||||||||
24 | UNNAMED | COLT | JAY PEG | GINGER CAT | BLACK MINNALOUSHE (USA) | KLAWERVLEI STUD (as Agent) | R50,000 | CENTRAL ROUTE TRADING |
25 | GREEN SERENITY | COLT | GIMMETHEGREENLIGHT (AUS) | GINGER HILL | WESTERN WINTER (USA) | NADESON PARK STUD | R180,000 | MILLSTREAM |
From the same family as Green Haze (2015.c. by Gimmethegreenlight-Mizzen Mist, by Western Winter-Fashing) - 1st Turffontein Flying Visagie's H., 2nd Vaal TC Victory Moon S. Gr.3 From the same family as Techno Captain (2013.g. by Captain Al-Camara, by Elliodor-Fashing) - 1st Greyville Durban View Restaurant H. |
||||||||
26 | UNNAMED | FILLY | CAPTAIN OF ALL | GLORIOUS MOMENT | COUNT DUBOIS (GB) | PAARL DIAMANT ESTATE (as Agent) | R80,000 | GADSBY TEAM RACING |
Sister to Ice Imperial (2016.f. by Captain of All-Glorious Moment, by Count Dubois-Luisa) - 2nd Greyville Bright Future Maiden P., 3rd Greyville Bright Future Maiden P. | ||||||||
27 | GLOBAL TIGER | COLT | GLOBAL VIEW (USA) | GOLDIVA | EYEOFTHETIGER (BRZ) | SORRENTO STUD | NOT SOLD | |
Half-Brother to Bold Diva (2016.f. by Bold Silvano-Goldiva, by Eyeofthetiger-Gold Foil) - 2nd Kenilworth Next Summer Event Tuesday Maiden P. | ||||||||
28 | UNNAMED | FILLY | KINGSBARNS (IRE) | GRACIE JONES (USA) | SMARTY JONES (USA) | DRAKENSTEIN STUD (PTY) LTD (as Agent) | R450,000 | JOHN FREEMAN |
Closely related to True to Life (2016.f. by Duke Of Marmalade-Mina Salaam, by Medaglia d'Oro-Circle Of Life) - 1st Vaal TC Monateng Cafe P. Closely related to Stanley (2016.c. by Duke Of Marmalade-Africa Blue, by Horse Chestnut-Circle Of Life) - 1st Durbanville Interbet.co.za Maiden P. |
||||||||
29 | PURPLE FRONTIER | COLT | JUDPOT (USA) | GREAT WALL | FORT WOOD (USA) | KLAWERVLEI STUD (as Agent) | R20,000 | CENTRAL ROUTE TRADING |
Closely related to Flying Squadron (2015.f. by Ideal World-Wall Fly, by Fort Wood-West Wall) - 1st Fairview Family Fun Day at Fairview H. Closely related to Texas Sky (2014.c. by Philanthropist-To Go West, by Greys Inn-West Wall) - 1st Mauritius TC Have Mercy Cup Closely related to Well Connected (2014.c. by Silvano-Over Bridget, by National Assembly-Monyela) - 1st Mauritius TC J Serge Henry Cup |
||||||||
30 | TRYING TIMES | COLT | TIME THIEF (AUS) | GRECIAN DANCER | ANTONIUS PIUS (USA) | NADESON PARK STUD | R40,000 | PAUL PETER |
Closely related to Give Me Dynamite (2015.c. by Dynasty-Give Me Five, by Goldkeeper-Dance Celebre) - 1st Griqualand Itsarush.co.za Maiden P. | ||||||||
31 | LORD MAYOR | COLT | PHILANTHROPIST (USA) | GUEST OF HONOUR | WESTERN WINTER (USA) | SOETENDAL ESTATE (as Agent for RIETHUISKRAAL) | R30,000 | BASS RACING (PTY) LTD |
From the same family as LUNA WISH (2016.f. by Querari-Imperial Wish, by Silvano-Imperial Guest) - 1st Fairview Racing Association Guineas P., 4th Fairview Racing Association S. L | ||||||||
32 | HAPPY CHAPPY | COLT | QUERARI (GER) | HAPPY JEAN (USA) | CHARISMATIC (USA) | NORMANDY STUD | R250,000 | JOHN FREEMAN |
Closely related to Twin Turbo (2017.c. by Fury Kapcori-Andrea Gail, by Storm Bird-Jeanie's Gift) - 1st Hawthorne Maiden Claiming Closely related to Fan Fest (2014.f. by Que Vida Buena-Morethanafantasy, by More Than Ready-Peridot) - 1st San Isidro Premio Atomo Pay Closely related to Kenyan (2013.g. by Curlin-Our Perfect Ten, by Medaglia d'Oro-Peridot) - 1st Parx Racing Claiming, 1st Parx Racing Claiming |
||||||||
33 | GLOBAL CANYON | COLT | GLOBAL VIEW (USA) | HI LANA | GO DEPUTY (USA) | SORRENTO STUD | NOT SOLD | |
34 | READY TO RANIA | FILLY | GIMMETHEGREENLIGHT (AUS) | HILL OF FIRE (AUS) | DANEHILL DANCER (IRE) | NORMANDY STUD | R200,000 | PAUL PETER |
35 | LOUIS GEM | FILLY | LOUIS THE KING | HOPE DOWNS | FORT WOOD (USA) | SORRENTO STUD | R200,000 | LTK RACING AND BREEDING (PTY) LTD |
Closely related to John Hancock (2016.c. by Toreador-Mrs Hancock, by Fort Wood-Hancock News) - 1st Turffontein Full Dividend No Limits H. | ||||||||
36 | IN HASTE | FILLY | QUERARI (GER) | HOTFOOT | SILVANO (GER) | SORRENTO STUD | R20,000 | STONEHILL STUD |
37 | MIT EISH | FILLY | GIMMETHEGREENLIGHT (AUS) | ICE LINK | TOREADOR (IRE) | NORMANDY STUD | R150,000 | PAUL PETER |
Closely related to Sennacherib (2015.c. by Bernardini-Georgia's Loot, by Secret Savings-Georgia Oh) - 1st Bathurst TC Gold Circle Cup | ||||||||
38 | THE LEGENDARY LADY | FILLY | LOUIS THE KING | ILIUM | IDEAL WORLD (USA) | SORRENTO STUD | R20,000 | CJ LENSLY HORSE RACING |
39 | NAVAL GUARD | COLT | ELUSIVE FORT | IMPERIAL EMPRESS | TOREADOR (IRE) | SOETENDAL ESTATE (as Agent for RIETHUISKRAAL) | ||
40 | DUKE OF LEINSTER | COLT | DUKE OF MARMALADE (IRE) | IRISH MYTH | DYNASTY | DRAKENSTEIN STUD (PTY) LTD (as Agent) | R150,000 | H CRAWFORD |
Closely related to Galway (2015.c. by Duke Of Marmalade-Irish May, by Dynasty-Clock the Rock) - 1st Greyville Jockey Maiden P. | ||||||||
41 | FULL TILT BOOGIE | COLT | QUERARI (GER) | JANIS | DUPONT (GB) | NORMANDY STUD | R80,000 | PAUL PETER |
42 | JEWEL OF MY EYE | FILLY | MASTER OF MY FATE | JEWEL OF GIBRALTAR (AUS) | ROCK OF GIBRALTAR (IRE) | SORRENTO STUD | NOT SOLD | |
43 | BILLY KIMBER | COLT | VERCINGETORIX | JILLNAAR | JET MASTER | SOETENDAL ESTATE (as Agent for KLAWERVLEI STUD) | R130,000 | IAN LONGMORE |
Half-Brother to Thomas Shelby (2016.c. by The Assayer-Jillnaar, by Jet Master-Al Marwa) - 1st Fairview Itsarush.co.za Maiden P. | ||||||||
44 | REMUS | COLT | VAR (USA) | JOSHUA'S MISTRESS | JOSHUA DANCER (USA) | PAARL DIAMANT ESTATE (as Agent) | R260,000 | KREMLIN RACING (PTY) LTD |
45 | UNNAMED | COLT | TWICE OVER (GB) | JULILA | SILVANO (GER) | SOETENDAL ESTATE (as Agent) | R30,000 | SEAN TARRY RACING |
46 | BRIGHT KEY | COLT | PHILANTHROPIST (USA) | KI MAGEE (BRZ) | ROYAL ACADEMY (USA) | SORRENTO STUD | NOT SOLD | |
Closely related to Lisboeta (2015.f. by Quick Road-Desejada Quality, by Elusive Quality-Glorious Magee) - 1st Gavea Especial Alcides Morales, 1st Gavea Premio Cranach e Fidgety Night Closely related to Master Chef (2016.c. by Cape Town-Jascha, by Roi Normand-Glorious Magee) - 1st Gavea Premio Haras Nacional Closely related to BEST MAGEE (2016.f. by Pioneering-Principessa Carla, by Elusive Quality-Nossa Magee) - 2nd Cidade Jardim G.P. Presidente Marcio Correa de Toledo Gr.3 |
||||||||
47 | VAR'S ELUSION | COLT | ELUSIVE FORT | KNOCK 'EM OUT | VAR (USA) | VERMAAK EQUINE (as Agent) | R20,000 | GLEN KOTZEN |
48 | UNNAMED | COLT | MARCHFIELD (CAN) | KNYSNA LAGOON | KABOOL (GB) | SOETENDAL ESTATE (as Agent) | NOT SOLD | |
49 | LADY WARRIOR | FILLY | QUERARI (GER) | LADY OF THE FLEECE | ARGONAUT | NORMANDY STUD | R130,000 | CJ LENSLY HORSE RACING |
Sister to Fleeced (2016.f. by Querari-Lady of the Fleece, by Argonaut-Lady Maroof) - 1st Kenilworth Betting World H., 2nd Durbanville Betting World H. Closely related to G G's Dynasty (2015.c. by Dynasty-Genteel Approach, by Right Approach-Lady Maroof) - 1st Greyville Friday Night Racemeeting H. From the same family as Equinox (2016.c. by Exceed And Excel-Our Ella Belle, by Encosta de Lago-Kirin Belle) - 1st Rotorua RC Lowe Schollum Jones S. |
||||||||
50 | UNNAMED | FILLY | ASHAAWES (USA) | LA FONTEINE | COUNTER ACTION | SOETENDAL ESTATE (as Agent) | R70,000 | MIKE ROBINSON RACING |
51 | FALCON | COLT | DYNASTY | LANNER FALCON | TRIPPI (USA) | DRAKENSTEIN STUD (PTY) LTD | R320,000 | SUZETTE VILJOEN |
52 | UNNAMED | FILLY | COUP DE GRACE (USA) | LA ROSITA (AUS) | FASLIYEV (USA) | KLAWERVLEI STUD (as Agent) | R140,000 | VAUGHAN MARSHALL |
Closely related to Voltaic (2013.f. by Captain Sonador-Electric Lass, by Twining-Shepherd's Warning) - 1st Gordonvale TC Cairns Hardware H. | ||||||||
53 | UNNAMED | FILLY | WHAT A WINTER | LEVITATE | SPACESHIP (ARG) | EVERGREEN FARM | NOT SOLD | |
Sister to Celestial Storm (2015.f. by What a Winter-Levitate, by Spaceship-Jump for Joyce) - 3rd Durbanville Interbet.co.za S. | ||||||||
54 | DAWN OF A NEW ERA | COLT | LOUIS THE KING | LIGHT OF DAWN | TRIPPI (USA) | SORRENTO STUD | R130,000 | SUZETTE VILJOEN |
55 | VAN GOGH | COLT | FLOWER ALLEY (USA) | LIMERICK | FORT WOOD (USA) | BEAUMONT STUD | R300,000 | BRETT CRAWFORD |
Closely related to Merlin From Berlin (2015.c. by Brave Tin Soldier-Woodcut, by Fort Wood-Kenmare Belle) - 1st Greyville Durban View Restaurant H. | ||||||||
56 | GONE ROGUE | COLT | GIMMETHEGREENLIGHT (AUS) | LONDON NIECE | NORTHERN GUEST (USA) | NADESON PARK STUD | R160,000 | KREMLIN RACING (PTY) LTD |
Closely related to Banjo on My Knee (2015.c. by Mambo in Seattle-Susanna, by Tiger Ridge-London Niece) - 1st Griqualand Interbet.co.za S. Closely related to Our Man in Havana (2016.c. by Gimmethegreenlight-Secret Mission, by Fort Wood-Secret Pact) - 1st Vaal TC Betting World Maiden P. Closely related to Only One Like You (2016.c. by Captain Al-Justthewayyouare, by Fort Wood-PromiseFromMyHeart) - 1st Kenilworth Tab Telebet Maiden P. From the same family as Coyote Creek (2014.c. by Sail From Seattle-Cotillion, by Silvano-Soho Society) - 1st Fairview Play Soccer H., 1st Fairview The Donkin H., 1st Fairview Betting World H. |
||||||||
57 | ZARINA | FILLY | MASTER OF MY FATE | MAMALUSHKA | KITALPHA (USA) | BEAUMONT STUD | ||
Half-Sister to Borya (2014.c. by Indigo Magic-Mamalushka, by Kitalpha-Breezing On) - 2nd Mauritius TC Le Grand Prix de la Ville Tampon Half-Sister to Russian Beat (2015.c. by Elusive Fort-Mamalushka, by Kitalpha-Breezing On) - 2nd Turffontein Gauteng Summer Cup P., 3rd Turffontein Flying Visagie's H., 3rd Turffontein Betting World P. |
||||||||
58 | GIMME ACES | COLT | GIMMETHEGREENLIGHT (AUS) | MARGARET COURT | LAKE CONISTON (IRE) | NORMANDY STUD (as Agent) | R300,000 | JOHN FREEMAN |
Half-Brother to Time Master (2015.c. by Pomodoro-Margaret Court, by Lake Coniston-Prize Collection) - 1st Griqualand All to Come H. Half-Brother to Cross Court (2016.f. by Vercingetorix-Margaret Court, by Lake Coniston-Prize Collection) - 3rd Kenilworth Next Summer Event Tuesday Maiden P. |
||||||||
59 | UNNAMED | FILLY | COUP DE GRACE (USA) | MATUSHKA | WINDRUSH (USA) | MILLSTREAM STUD (as Agent for EIB) | R200,000 | PAUL PETER |
60 | HAVE IT | COLT | PHILANTHROPIST (USA) | MGEDE | NATIONAL EMBLEM | SORRENTO STUD | R20,000 | VERMAAK EQUINE |
61 | LA LUVIA | FILLY | SOFT FALLING RAIN | MILE HIGH | CAPTAIN AL | SOETENDAL ESTATE (as Agent) | R180,000 | RAINBOW BEACH TRADING |
Half-Sister to Missy J (2014.f. by Jay Peg-Mile High, by Captain Al-Hot Scene) - 1st Greyville Gold Circle Podcast H. | ||||||||
62 | LEMON DELIGHT | FILLY | FLOWER ALLEY (USA) | MINERVA | WESTERN WINTER (USA) | BEAUMONT STUD | R90,000 | YOLO THOROUGHBREDS (PTY) LTD |
Half-Sister to Tree of Wisdom (2016.g. by Soft Falling Rain-Minerva, by Western Winter-Fragrant Lady) - 1st Borrowdale Maiden P. | ||||||||
63 | WINTER MISSION | FILLY | WHAT A WINTER | MISSION HOUSE | GREYS INN (USA) | SOETENDAL ESTATE (as Agent) | R40,000 | PAUL PETER |
Closely related to Nickelback (2016.c. by Blaze of Fire-Vivalda, by Var-Inanda House) - 1st Fairview Peter Fenix Memorial Maiden P. From the same family as True to Life (2016.f. by Duke Of Marmalade-Mina Salaam, by Medaglia d'Oro-Circle Of Life) - 1st Vaal TC Monateng Cafe P. |
||||||||
64 | MISS GENEROSITY | FILLY | PHILANTHROPIST (USA) | MISS VARLOCITY | VAR (USA) | VERMAAK EQUINE (as Agent) | NOT SOLD | |
65 | MARCCHINETTA | COLT | FLOWER ALLEY (USA) | MOCHA JAVA | NATIONAL ASSEMBLY (CAN) | NORMANDY STUD | R20,000 | CJ LENSLY HORSE RACING |
Half-Brother to Maitland Magic (2016.c. by Silvano-Mocha Java, by National Assembly-Mabola Plum) - 3rd Kenilworth Itsarush.co.za Maiden P. Out of a sibling to Special Blend (2016.c. by Vercingetorix-Mabola Plum, by Fort Wood-Michabo) - 4th Greyville KZN Guineas Trial L Closely related to BARAHIN (2015.c. by Gimmethegreenlight-Mocha Special, by Silvano-Mabola Plum) - 1st Turffontein Charity Mile Gr.2 |
||||||||
66 | CARLO COLLODI | COLT | PHILANTHROPIST (USA) | MONTE CARLO GIRL | TRIPPI (USA) | DRAKENSTEIN STUD (PTY) LTD | R100,000 | JOHN FREEMAN |
Closely related to Queen of Quiet (2016.f. by Kingsbarns-Cape Sugarbird, by Trippi-Contender) - 1st Kenilworth Summer Time Maiden P. | ||||||||
67 | HOPELESS ROMANTIC | COLT | TIME THIEF (AUS) | MORE THAN WORDS | LATINO MAGIC (IRE) | NADESON PARK STUD | R30,000 | NADESON PARK STUD (PTY) LTD |
Out of a sibling to Sir Caleb (2016.c. by Time Thief-Servilia, by Caesour-Lady Celeste) - 1st Fairview Thank You for Joining Us H. | ||||||||
68 | CAPTAIN'S DRIFT | FILLY | CAPTAIN AL | NANTUCKET | BADGER'S DRIFT | NORMANDY STUD (as Agent) | R280,000 | RICK ACHMAT |
69 | UNNAMED | FILLY | COUP DE GRACE (USA) | NATURAL WOMAN (IRE) | EXCELLENT ART (GB) | SOETENDAL ESTATE (as Agent for KLAWERVLEI STUD) | R20,000 | GADSBY TEAM RACING |
Out of a sibling to Sir Psycho (2016.g. by Zoffany-Open Book, by Mark Of Esteem-Sweetness Herself) - 1st Wincanton Rickety Bridge Wine Combat Stress Centenary Juvenile Hurdle From the same family as Strolling Vagabond (2012.f. by Darci Brahma-Bella Rosalia, by Singspiel-Sweetness Herself) - 3rd Rotorua Challenge P. L |
||||||||
70 | EYE OF AFRICA | COLT | TWICE OVER (GB) | NOBLE CAT (BRZ) | HENNESSY (USA) | SOETENDAL ESTATE (as Agent) | NOT SOLD | |
71 | NORTHERN SONG | COLT | ORATORIO (IRE) | NORDIC SPRING | FORT WOOD (USA) | VERMAAK EQUINE (as Agent) | R220,000 | GLEN KOTZEN |
72 | TUULETAR | FILLY | JUDPOT (USA) | NORDIC WIND | WINDRUSH (USA) | NORMANDY STUD | R20,000 | PAUL PETER |
Closely related to Delia's Delight (2014.f. by Dynasty-Arctic Breeze, by Windrush-Nordic Vine) - 1st Fairview All to Come Conditions S. Closely related to Rio Querari (2016.c. by Querari-Arctic Breeze, by Windrush-Nordic Vine) - 1st Durbanville Next Racemeeting Saturday H. |
||||||||
73 | NICARAGUA | COLT | MAXIOS (GB) | NOSSA (GB) | AREION (GER) | NORMANDY STUD | R40,000 | PAUL PETER |
From the same family as Nadelwald (2011.c. by Shamardal-Nobilissima, by Bluebird-Nouvelle Reine) - 1st Dortmund Cheviot John Hillis Racing Rennen | ||||||||
74 | PRIVATE INITIATIVE | COLT | PHILANTHROPIST (USA) | NU (IRE) | SADLER'S WELLS (USA) | BEAUMONT STUD (as Agent) | R50,000 | JUAN PHILLIP NEL |
75 | PACIFIC DUKE | COLT | DUKE OF MARMALADE (IRE) | PACIFIC DYNASTY | DYNASTY | DRAKENSTEIN STUD (PTY) LTD | R300,000 | BRETT CRAWFORD |
Half-Brother to Frank Lloyd Wright (2015.c. by Captain Al-Pacific Dynasty, by Dynasty-Pacific Sunrise) - 1st Durbanville Play Soccer H., 2nd Durbanville Play Soccer H. Half-Brother to Dublin Quays (2016.c. by Trippi-Pacific Dynasty, by Dynasty-Pacific Sunrise) - 3rd Turffontein I'sizwe Hospitality P. Closely related to Regent Seven (2014.c. by What a Winter-Pacific Princess, by Sportsworld-Pacific Sunrise) - 1st Griqualand Betting World H. From the same family as VIRIDINE (2014.g. by Poet's Voice-Patina, by Anabaa-Saddler's Silk) - 1st MRC (Sandown) Doveton S. L, 4th MRC (Caulfield) Schillaci S. Gr.2 From the same family as Badajoz (2012.g. by Commands-Jerezana, by Lonhro-Saddler's Silk) - 3rd VRC (Flemington) Century S. L, 4th MRC (Caulfield) Caulfield Sprint H. Gr.2 From the same family as Black Thorn (2013.g. by Redwood-Veva Girl, by Fastnet Rock-Barawin) - 2nd Piala Emas Sultan Selangor L, 2nd Perak TC Coronation Cup L |
||||||||
76 | PIN IT | FILLY | WHERE'S THAT TIGER (USA) | PATINA | NATIONAL ASSEMBLY (CAN) | SOETENDAL ESTATE (as Agent) | R60,000 | RAINBOW BEACH TRADING |
77 | GREEN ECLIPSE | COLT | GIMMETHEGREENLIGHT (AUS) | PEARLY MOON | VICTORY MOON | NADESON PARK STUD | R140,000 | ANDY ELTON |
