# | Name | Sex | Sire | Dam | Damsire | Vendor | Price | Buyer |
---|---|---|---|---|---|---|---|---|
1 | PRIVATE PARADISE | FILLY | IDEAL WORLD (USA) | ZAHIR SHAH | KABOOL (GB) | RIETHUISKRAAL STUD | R35,000 | RIETHUISKRAAL STUD |
2 | UNNAMED | COLT | ELUSIVE FORT | ZALLI (AUS) | MARAUDING (NZ) | BEAUMONT STUD | R375,000 | BASS RACING (PTY) LTD |
From the same family as THE RIGHT MAN (2012.g. by Lope de Vega-Three Owls, by Warning-Three Terns) - 1st Maisons-Laffitte Prix de Seine-Et-Oise Gr.3 | ||||||||
3 | SHARAK ALHUBB | FILLY | PHILANTHROPIST (USA) | ZE EVAH (IRE) | AMADEUS WOLF (GB) | FAR END (as Agent) | R15,000 | ANTON BOTHA |
4 | RUSTY PINK | FILLY | WHAT A WINTER | ADOBE PINK | GO DEPUTY (USA) | LAMMERSKRAAL STUD | ||
Closely related to Mr Roy (2012.c. by Western Winter-Chambre', by Rakeen-Nacarat) - 1st Greyville Itsarush.co.za H. | ||||||||
5 | UNNAMED | COLT | DYNASTY | ALL IS SECRET | CAPTAIN AL | KLAWERVLEI STUD (as Agent) | R1,100,000 | ALESH NAIDOO |
Out of a sibling to THE SECRET IS OUT (2013.f. by Captain Al-Secret of Victoria, by Goldkeeper-Mystic Spring) - 1st Durbanville Supabets P. From the same family as SNOWDANCE (2014.f. by Captain Al-Spring Lilac, by Joshua Dancer-Mystic Spring) - 1st Kenilworth Western Cape Fillies Championship Gr.2 |
||||||||
6 | ANNEKA | FILLY | GIMMETHEGREENLIGHT (AUS) | ALULA | WESTERN WINTER (USA) | LAMMERSKRAAL STUD | R400,000 | RAINBOW BEACH TRADING |
7 | AL JALALI | COLT | HORSE CHESTNUT | AL ZAHRA | AL MUFTI (USA) | SORRENTO STUD (as Agent) | R400,000 | PAUL REEVES |
8 | DASHURI | FILLY | WHAT A WINTER | AMORA | GO DEPUTY (USA) | LAMMERSKRAAL STUD | R100,000 | GAVIN VAN ZYL |
9 | UNNAMED | COLT | CAPTAIN AL | ARCTIC BREEZE | WINDRUSH (USA) | NORMANDY STUD | R600,000 | G BORTZ |
10 | ARCTIC CAT | COLT | SILVANO (GER) | ARCTIC LILY | WESTERN WINTER (USA) | NORMANDY STUD (as Agent) | R300,000 | ETIENNE BRAUN |
11 | ELUSIVE TRADER | COLT | ELUSIVE FORT | ARMATRADING | VAR (USA) | SORRENTO STUD | R300,000 | GREG ENNION |
12 | TORVILL | FILLY | WHAT A WINTER | ASSEMBLY DANCER | NATIONAL ASSEMBLY (CAN) | SORRENTO STUD (as Agent) | R150,000 | GLEN KOTZEN |
13 | UNNAMED (AUS) | FILLY | DAWN APPROACH (IRE) | ATTESSA (USA) | BELONG TO ME (USA) | ASCOT STUD (as Agent) | R200,000 | BASS RACING (PTY) LTD |
14 | STAR ANGEL | FILLY | WHAT A WINTER | BAND OF ANGELS | NATIONAL ASSEMBLY (CAN) | PAARL DIAMANT (as Agent) | R450,000 | HEYWOOD BLOODSTOCK |
15 | WILD PATH | COLT | PATHFORK (USA) | BANSHEE GIRL (USA) | DEPUTY MINISTER (CAN) | KLAWERVLEI STUD (as Agent) | R180,000 | RAINBOW BEACH TRADING |
16 | UNNAMED | FILLY | JUDPOT (USA) | BAVARIA | WESTERN WINTER (USA) | SORRENTO STUD | R70,000 | P SOMASUNDRAM |
Closely related to Mrs O (2014.f. by Oratorio-Ginger Hill, by Western Winter-Donya) - 2nd Turffontein Johannesburg Spring Fillies & Mares Challenge Gr.2 From the same family as Techno Captain (2013.g. by Captain Al-Camara, by Elliodor-Fashing) - 3rd Greyville Michaelmas H. L |
||||||||
17 | UNNAMED | COLT | POMODORO | BEYOND | MARTINELLI (USA) | KLAWERVLEI STUD (as Agent) | R30,000 | KLAWERVLEI STUD |
18 | GOCEK | COLT | GIMMETHEGREENLIGHT (AUS) | BLACK MISCHIEF | BLACK MINNALOUSHE (USA) | FAR END (as Agent) | R90,000 | D YUTAR |
19 | ORIENT EXPRESS | FILLY | DUKE OF MARMALADE (IRE) | BLUE TRAIN | TRIPPI (USA) | SORRENTO STUD | R90,000 | SORRENTO STUD |
20 | UNNAMED | FILLY | WHAT A WINTER | BREEZE PAST | QUI DANZIG (USA) | KRAVIPRO (PTY) LTD | R50,000 | KRAVIPRO (PTY) LTD |
Half-Sister to For Luck Sake (2011.c. by Sail From Seattle-Breeze Past, by Qui Danzig-Breezing In) - 2nd Fairview Tab Telebet H. | ||||||||
21 | BESTDAY OF MYLIFE | COLT | VISIONAIRE (USA) | BRIDAL PATHS | BRAASHEE (GB) | FAR END (as Agent) | R240,000 | GREEN STREET BLOODSTOCK |
Half-Brother to Halabaloo (2008.g. by Kahal-Bridal Paths, by Braashee-Longfields) - 2nd Mauritius TC Fashion Editor Cup Half-Brother to Tammany Hall (2014.f. by Await the Dawn-Bridal Paths, by Braashee-Longfields) - 1st Turffontein Thanks for Supporting Spectracare H. Closely related to Dance on Air (2012.c. by Kahal-Dancer's Delight, by Rambo Dancer-Choice Field) - 1st Greyville Itsarush.co.za H. |
||||||||
22 | UNNAMED | FILLY | GIMMETHEGREENLIGHT (AUS) | BURNT SAVANNAH | ELLIODOR (FR) | NADESON PARK STUD | R90,000 | GLEN KOTZEN |
Closely related to Rock Burner (2012.f. by Seventh Rock-Burnt Sienna, by Western Winter-Burnt Savannah) - 1st Griqualand Betting World H. | ||||||||
23 | COLLATERAL BEAUTY | FILLY | CAPTAIN AL | CAFE SUPREME | JET MASTER | KLAWERVLEI STUD (as Agent) | R600,000 | RAINBOW BEACH TRADING |
24 | UNNAMED | COLT | MAMBO IN SEATTLE (USA) | CARLAS WISDOM | JALLAD (USA) | NORMANDY STUD | NOT SOLD | |
Half-Brother to Chosen Dash (2012.c. by Muhtafal-Carlas Wisdom, by Jallad-Dot Dot Dash) - 2nd Mauritius TC Sushime Challenge Trophy, 3rd Mauritius TC Green Tea Break Cup Half-Brother to American Trilogy (2014.f. by Sail From Seattle-Carlas Wisdom, by Jallad-Dot Dot Dash) - 3rd Griqualand Next Racemeeting Monday H. |
||||||||
25 | UNNAMED | FILLY | SILVANO (GER) | CENTRE COURT | SPORTSWORLD (USA) | PAARL DIAMANT (as Agent) | R180,000 | HEYWOOD BLOODSTOCK |
26 | ALABASTER | COLT | ANTONIUS PIUS (USA) | C'EST L'AMI | DAYLAMI (IRE) | RIETHUISKRAAL STUD | R20,000 | ANDREW ELTON |
27 | BLACK INDY | COLT | MARCHFIELD (CAN) | CINNAMON LADY (AUS) | HAWK WING (USA) | NORMANDY STUD (as Agent) | NOT SOLD | |
Half-Brother to Kurundu (2011.c. by Mambo in Seattle-Cinnamon Lady, by Hawk Wing-Gaslight) - 1st Mauritius TC Gourmet Emporium Challenge Trophy, 2nd Mauritius TC Navis Trophy | ||||||||
28 | GLOBAL EXPOSURE | COLT | PATHFORK (USA) | CITY OF GOLD | NATIONAL EMBLEM | KLAWERVLEI STUD (as Agent) | R100,000 | RAINBOW BEACH TRADING |
29 | WARSAW | COLT | WINDRUSH (USA) | CLOVER FOUNTAIN | LABEEB (GB) | RIETHUISKRAAL STUD | R20,000 | ANTON BOTHA |
30 | UNNAMED | FILLY | ROCK OF ROCHELLE (USA) | COMET CHASER | JET MASTER | NADESON PARK STUD | R20,000 | H ADAMS RACING |
31 | IN HARMONY | FILLY | ASHAAWES (USA) | COMMINGLE | JALLAD (USA) | NORMANDY STUD (as Agent) | R110,000 | DIPPIN BLU RACING STABLES |
32 | UNNAMED | COLT | PHILANTHROPIST (USA) | COSTILLA (AUS) | ENCOSTA DE LAGO (AUS) | KLAWERVLEI STUD (as Agent) | R350,000 | MG ADVISERY SERVISES |
From the same family as ANALYZE THE ODDS (2015.c. by Overanalyze-The Sense Angel, by Mineshaft-Sense of Class) - 1st Finger Lakes New York Breeders' Futurity L | ||||||||
33 | UNNAMED | FILLY | TWICE OVER (GB) | COUNTESS CORLIA | COUNT DUBOIS (GB) | NORMANDY STUD (as Agent) | R180,000 | ETIENNE BRAUN |
34 | GO COWBOY | COLT | GO DEPUTY (USA) | COWGIRL ANNIE (USA) | HOLY BULL (USA) | LAMMERSKRAAL STUD | R150,000 | MARTIN WICKENS |
Closely related to Zoondercak (2013.c. by Breathless Storm-Polished Deputy, by Silver Deputy-All Primed) - 1st Valparaiso Handicap Veraniego, 1st Valparaiso Handicap Doble Aguila | ||||||||
35 | UNNAMED | COLT | DUPONT (GB) | DANCING DELIGHT | LONDON NEWS | NORMANDY STUD | NOT SOLD | |
36 | ERNESTO | COLT | CAPTAIN AL | DARING DUCHESS | CAESOUR (USA) | NORMANDY STUD (as Agent) | R400,000 | GREEN STREET BLOODSTOCK |
37 | MARSHALL FOCH | COLT | ANTONIUS PIUS (USA) | DIAMOND SCEPTRE | SAUMAREZ (GB) | RIETHUISKRAAL STUD | R20,000 | RIETHUISKRAAL STUD |
38 | MOSCHINO | COLT | MAMBO IN SEATTLE (USA) | DIORELLA | FORT WOOD (USA) | SOETENDAL ESTATE (as Agent) | R50,000 | BRETT CRAWFORD |
Half-Brother to Spring Man (2014.c. by Marchfield-Diorella, by Fort Wood-Donatella) - 2nd Durbanville Itsarush.co.za Welcomes You Maiden P., 3rd Kenilworth Betting World Maiden P. | ||||||||
39 | RUMBLEINTHEJUNGLE | COLT | JACKSON | DIVA TAAHIRAH | LAKE CONISTON (IRE) | NORMANDY STUD (as Agent) | R180,000 | RICK ACHMAT |
40 | DUKE'S DOMAIN | COLT | PATHFORK (USA) | DORIS DUKE | TRIPPI (USA) | SOETENDAL ESTATE (as Agent) | R140,000 | BRETT CRAWFORD |
From the same family as MR O'NEILL (2013.c. by Mambo in Seattle-Farah, by Al Mufti-Timefortea) - 1st Greyville Michaelmas H. L, 1st Greyville Itsarush.co.za H. | ||||||||
41 | UNNAMED | FILLY | GIMMETHEGREENLIGHT (AUS) | DOVE OF PEACE | LAKE CONISTON (IRE) | NADESON PARK STUD | R150,000 | H ADAMS RACING |
42 | UNNAMED | FILLY | TWICE OVER (GB) | DUNCTON QUEST | KABOOL (GB) | KLAWERVLEI STUD (as Agent) | R260,000 | RAINBOW BEACH TRADING |
43 | OCEAN CITY | FILLY | VAR (USA) | DURBANITE (AUS) | RED RANSOM (USA) | NORMANDY STUD (as Agent) | R260,000 | MG ADVISERY SERVISES |
44 | UNNAMED | COLT | JAY PEG | DYNAMITE CASEY | CASEY TIBBS (IRE) | NADESON PARK STUD | ||
Half-Brother to Cash Time (2014.c. by Gimmethegreenlight-Dynamite Casey, by Casey Tibbs-Dynamite Tara) - 3rd Turffontein Tellytrack.com Novice H. | ||||||||
45 | SEEK MOON MAGIC | FILLY | ORATORIO (IRE) | EARN A MOON | INDIGO MAGIC (GB) | OLDLANDS STUD | R220,000 | LOUIS GOOSEN |
46 | UNNAMED (AUS) | FILLY | TURFFONTEIN(AUS) | ENCOSTA DI NERO (AUS) | ENCOSTA DE LAGO (AUS) | SOETENDAL ESTATE (as Agent) | R280,000 | STONEHILL STUD |
47 | UNNAMED | FILLY | SEVENTH ROCK (AUS) | ENTRENCHED EMBLEM | NATIONAL EMBLEM | KLAWERVLEI STUD (as Agent) | R40,000 | ANTON BOTHA |
48 | CAPTAIN SNELL | COLT | CAPTAIN AL | ESSENELLES (AUS) | ENCOSTA DE LAGO (AUS) | NORMANDY STUD (as Agent) | R525,000 | VAUGHAN MARSHALL |
Closely related to Stoneyrise (2011.g. by Zariz-Moss Lover, by Mossman-Lady Lover) - 1st Coonamble JC Crystal Sprint H. | ||||||||
49 | EXCELLENT AL | COLT | CAPTAIN AL | EXCELLENT (GB) | GRAND LODGE (USA) | ASCOT STUD | R160,000 | STEVE LEAHY |
From the same family as Kasseopia (2013.c. by Showcasing-Dream Again, by Medicean-Dance a Dream) - 1st Woodbine Allowance From the same family as FIGHTING IRISH (2015.c. by Camelot-Quixotic, by Pivotal-Virtuous) - 1st Criterium de Maisons-Laffitte Gr.2 |
||||||||
50 | UNNAMED | COLT | TWICE OVER (GB) | FIRST LADY | ELLIODOR (FR) | COHENIA THOROUGHBREDS (PTY) LTD | R200,000 | MAYFAIR SPECULATORS |
51 | UNNAMED | COLT | SILVANO (GER) | FLIGHT ZONE | JET MASTER | KLAWERVLEI STUD (as Agent) | ||
52 | UNNAMED | FILLY | CAPTAIN AL | FORT BELVEDERE | FORT WOOD (USA) | KLAWERVLEI STUD (as Agent) | ||
Half-Sister to Weston (2013.f. by Philanthropist-Fort Belvedere, by Fort Wood-Quick Succession) - 1st Durbanville Tab Telebet H. Closely related to Hotel Cipriani (2013.c. by Philanthropist-Belvedere Mistress, by Jet Master-Fort Belvedere) - 1st Fairview Ubiquity Maiden P. |
||||||||
53 | WHAT A CAPTAIN | COLT | WHAT A WINTER | FREE FALL | CAPTAIN AL | KLAWERVLEI STUD (as Agent) | R400,000 | FORM BLOODSTOCK |
54 | UNNAMED | COLT | SAIL FROM SEATTLE (CAN) | FROSTED FLAKES | SPECTRUM (IRE) | NADESON PARK STUD | R110,000 | DIPPIN BLU RACING STABLES |
55 | FULL FROLIC | FILLY | QUERARI (GER) | FULL CARD | WESTERN WINTER (USA) | LAMMERSKRAAL STUD | R200,000 | GAVIN VAN ZYL |
Half-Sister to Full Mast (2014.c. by Go Deputy-Full Card, by Western Winter-Dance Every Dance) - 3rd Vaal TC Play Soccer 6 10 & 13 Graduation P. Closely related to Espressivo (2014.f. by Ashaawes-Music Pass, by Go Deputy-Full Card) - 1st Fairview Itsarush.co.za Welcomes You Maiden P. Closely related to Gondwana (2013.g. by Seventh Rock-Grandalea, by Parade Leader-Full Card) - 1st Mauritius TC Pacific Ocean Cup |
||||||||
56 | UNNAMED | COLT | TRIPPI (USA) | GENEROUS ANNA (AUS) | GENERAL NEDIYM (AUS) | SOETENDAL ESTATE (as Agent) | ||
57 | UNNAMED | COLT | DYNASTY | GENTEEL APPROACH | RIGHT APPROACH (GB) | NORMANDY STUD | R300,000 | G BORTZ |
58 | UNNAMED | COLT | TWICE OVER (GB) | GLENROWAN (USA) | DANZIG (USA) | KLAWERVLEI STUD (as Agent) | R180,000 | P SOMASUNDRAM |
59 | LITHUANIAN'S DREAM | COLT | LITHUANIAN (AUS) | GOING FOR LOVE | SECOND EMPIRE (IRE) | RIETHUISKRAAL STUD (as Agent) | R20,000 | PAUL PETER |
60 | QUICK STAR | COLT | ORATORIO (IRE) | GRANNY LEAH (USA) | ORIENTATE (USA) | SOETENDAL ESTATE (as Agent) | R550,000 | GLEN KOTZEN |
61 | UNNAMED | FILLY | GIMMETHEGREENLIGHT (AUS) | HALFMOONRISING | CAPTAIN AL | NORMANDY STUD (as Agent) | R220,000 | SPORT CITY TRUST |
62 | UNNAMED | FILLY | DYNASTY | HARD LADY | HARD UP (ARG) | NORMANDY STUD | R750,000 | BASS RACING (PTY) LTD |
Half-Sister to SERGEANT HARDY (2013.c. by Captain Al-Hard Lady, by Hard Up-Corsican Lady) - 1st Kenilworth Play Soccer 6 10 & 13 S. | ||||||||
63 | ELUSIVE MASTER | COLT | ELUSIVE FORT | HER MASTERS DREAM | JET MASTER | SORRENTO STUD (as Agent) | R350,000 | GLEN KOTZEN |
64 | UNNAMED | COLT | CAPTAIN AL | HIDDEN SILVER | SILVANO (GER) | ASCOT STUD (as Agent) | R225,000 | BRETT CRAWFORD |
65 | SOUND OF VOICES | COLT | ORATORIO (IRE) | HOPE FOREVER (ARG) | EL PRADO (IRE) | FAR END (as Agent) | R90,000 | ALA CRABBIA |
66 | IDITAROD TRAIL | COLT | GO DEPUTY (USA) | IDITAROD | WESTERN WINTER (USA) | LAMMERSKRAAL STUD | NOT SOLD | |
Brother to Widow's Lamp (2014.f. by Go Deputy-Iditarod, by Western Winter-Counterpoise) - 3rd Fairview Next Race Meeting is Friday H. | ||||||||
67 | DO NOT CRY | COLT | SEVENTH ROCK (AUS) | IN FULL CRY | WINDRUSH (USA) | RIETHUISKRAAL STUD (as Agent) | NOT SOLD | |
68 | HARVARD | COLT | IDEAL WORLD (USA) | IRISH CRYSTAL | SPECTRUM (IRE) | RIETHUISKRAAL STUD | R20,000 | ANTON BOTHA |
69 | JET POWER | COLT | SILVANO (GER) | JETSTREAM LADY | JET MASTER | ASCOT STUD (as Agent) | R375,000 | ASCOT STUD |
70 | CROWN GUARDIAN | COLT | GIMMETHEGREENLIGHT (AUS) | JEWEL IN HER CROWN | JALLAD (USA) | SOETENDAL ESTATE (as Agent) | R240,000 | GLEN KOTZEN |
71 | JACK REACHER | COLT | CAPTAIN AL | JOSHUA'S MISTRESS | JOSHUA DANCER (USA) | DRAKENSTEIN STUD FARM (PTY) LTD (as Agent) | R400,000 | HEYWOOD BLOODSTOCK |
Half-Brother to Rommel (2014.c. by Var-Joshua's Mistress, by Joshua Dancer-Modelia) - 2nd Durbanville Next Race Meeting Saturday H. From the same family as Social Order (2013.c. by Count Dubois-Dancette, by Dancing Duel-Drumdeedum) - 2nd Turffontein Charity Mile Gr.2 |
||||||||
72 | UNNAMED | COLT | TRIPPI (USA) | JULIE' D | QUI DANZIG (USA) | BEAUMONT STUD | R300,000 | SPORT CITY TRUST |
73 | NORTHERN SPY | COLT | POMODORO | KARTANYA | MODEL MAN | KLAWERVLEI STUD (as Agent) | ||
Closely related to Kilauea (2012.f. by Trippi-Kyllachy, by Fort Wood-Kyle) - 1st Turffontein Meet the Celebrities in November P. | ||||||||
74 | KISS ME TWICE | COLT | TWICE OVER (GB) | KISS AND TELL | SPECTRUM (IRE) | FAR END (as Agent) | R750,000 | ALA CRABBIA |
Out of a sibling to Our Jet (2010.c. by Jet Master-Kiss Me Quick, by Caesour-Kiss of Peace) - 1st Mauritius TC Heat'n Eat Cup | ||||||||
75 | CAFTAN | FILLY | WINDRUSH (USA) | KRISTINA | SPORTSWORLD (USA) | RIETHUISKRAAL STUD | R30,000 | STONEHILL STUD |
76 | ELUSIVE FOUNTAIN | FILLY | ELUSIVE FORT | LA FONTEINE | COUNTER ACTION | SORRENTO STUD (as Agent) | R130,000 | DIPPIN BLU RACING STABLES |
Half-Sister to Star of London (2014.f. by Horse Chestnut-La Fonteine, by Counter Action-Late Night Live) - 1st Kenilworth Play Soccer Maiden P. | ||||||||
77 | UNNAMED | FILLY | CAPTAIN AL | LAUGHING MATTER | ELLIODOR (FR) | KLAWERVLEI STUD (as Agent) | R725,000 | JILL WARNER |
From the same family as Master Switch (2011.c. by Jet Master-Lady Windsor, by Al Mufti-Underground Lady) - 3rd Turffontein Victory Moon S. Gr.3 | ||||||||
78 | TWO OF US | COLT | TWICE OVER (GB) | LET IT BE (BRZ) | MARK OF ESTEEM (IRE) | NORMANDY STUD (as Agent) | R110,000 | PAUL PETER |
79 | UNNAMED | FILLY | VAR (USA) | LINDA MY LOVE | SPECTRUM (IRE) | FAR END (as Agent) | R240,000 | P DO CARMO |
Half-Sister to The Silva Fox (2014.c. by Silvano-Linda My Love, by Spectrum-Loyal Linda) - 3rd Kenilworth Tab Telebet Maiden P. | ||||||||
80 | UNNAMED | FILLY | WHAT A WINTER | MADAME CARLA | CAPTAIN AL | NORMANDY STUD | R160,000 | DIPPIN BLU RACING STABLES |
From the same family as Too Phat to Fly (2014.f. by Bezrin-Sheisachillygirl, by Jallad-She's All That) - 4th Kenilworth Western Cape Fillies Championship Gr.2 | ||||||||
81 | UNNAMED | FILLY | AWAIT THE DAWN (USA) | MARY LOU | RICH MAN'S GOLD (USA) | SOETENDAL ESTATE (as Agent) | R240,000 | SEAN TARRY |
Half-Sister to BRAVE MARY (2014.f. by Brave Tin Soldier-Mary Lou, by Rich Man's Gold-Kentucky Lass) - 2nd Vaal TC Sophomore 1000, 2nd Turffontein Emperors Palace Ready to Run Cup From the same family as WHOSE THAT GIRL (2013.f. by Gitano Hernando-Casual Gal, by All Fired Up-Miss Casual) - 3rd Durbanville Diana S. Gr.3 |
||||||||
82 | PRIMARY | FILLY | CAPTAIN AL | MISS MISCHIEF | QUI DANZIG (USA) | BEAUMONT STUD | R625,000 | DENNIS DRIER |
83 | LADY O | FILLY | ORATORIO (IRE) | MISS OCTOBER | VAR (USA) | SORRENTO STUD | ||
84 | CIRILLO | COLT | POMODORO | MISS WORDSWORTH | LAKE CONISTON (IRE) | KLAWERVLEI STUD (as Agent) | R60,000 | RAINBOW BEACH TRADING |
85 | UNNAMED | COLT | TRIPPI (USA) | MOUSIKE | DYNASTY | NORMANDY STUD | R120,000 | D YUTAR |
86 | UNNAMED | FILLY | WHAT A WINTER | MY PRETTY PRINCESS (AUS) | FAVORITE TRICK (USA) | KLAWERVLEI STUD (as Agent) | R110,000 | LOUIS GOOSEN |
87 | UNNAMED | COLT | WHAT A WINTER | NELLA FANTASIA (IRE) | GIANT'S CAUSEWAY (USA) | BEAUMONT STUD | R600,000 | BASS RACING (PTY) LTD |
88 | THE SULTANS BAZAAR | COLT | VISIONAIRE (USA) | NOMA-INDIA | KAHAL (GB) | FAR END (as Agent) | R220,000 | ALA CRABBIA |
Out of a sibling to Tammany Hall (2014.f. by Await the Dawn-Bridal Paths, by Braashee-Longfields) - 1st Turffontein Thanks for Supporting Spectracare H. | ||||||||
89 | UNNAMED | GELDING | KING'S CHAPEL (AUS) | NORTH SHORE | MAIN MAN | KRAVIPRO (PTY) LTD | ||
90 | JACK SWIFT | COLT | JACKSON | OCEAN'S SWIFT | CAPTAIN AL | SOETENDAL ESTATE (as Agent) | R200,000 | G BORTZ |
91 | ROCKY NIGHT | COLT | SEVENTH ROCK (AUS) | PARIS AT NIGHT (FR) | IN THE WINGS (GB) | GOLDEN TOUCH THOROUGHBRED SERVICES | R450,000 | MG ADVISERY SERVISES |
Half-Brother to Manouche (2013.c. by Gitano Hernando-Paris at Night, by In the Wings-Rigoureuse) - 1st Griqualand Tab Telebet H. From the same family as Expressiy (2015.f. by Siyouni-Express American, by American Post-Basse Besogne) - 1st Chelmsford City Bet Totejackpot at Betfred.com 2YO Fillies' S., 3rd Newbury Radley S. L |
||||||||
92 | UNNAMED | FILLY | SEVENTH ROCK (AUS) | PATINA | NATIONAL ASSEMBLY (CAN) | NORMANDY STUD (as Agent) | R240,000 | BRETT CRAWFORD |
Half-Sister to Oligarch (2014.g. by Kahal-Patina, by National Assembly-Pailita) - 1st Greyville Volcano Screenprinting Maiden P. From the same family as POTEMKIN (2011.g. by New Approach-Praia, by Big Shuffle-Prada) - 4th Hoppegarten Preis der Deutschen Einheit Gr.3 |
||||||||
93 | PETIPA | FILLY | MASTER OF MY FATE | PAWLOVA (GER) | ACATENANGO (GER) | DR IR HEYNS | R110,000 | DR IAN HEYNS |
Closely related to Digitalis (2013.g. by Manduro-Prem Ramya, by Big Shuffle-Pretty Su) - 1st Mons-Ghlin Prix des Chrysanthemes | ||||||||
94 | PINOT GRIS | COLT | SILVANO (GER) | PAY THE PIPER | SAUMAREZ (GB) | MAINE CHANCE FARMS | R140,000 | GAVIN VAN ZYL |
95 | QUEEN OF THE DANCE | FILLY | ATO | PERSONIFY | PERSONAL HOPE (USA) | KLAWERVLEI STUD (as Agent) | R110,000 | RAINBOW BEACH TRADING |
Half-Sister to Visigoth (2014.c. by Visionaire-Personify, by Personal Hope-Hyperdrive) - 1st Vaal TC Charity Mile 4 November Maiden P., 2nd Vaal TC Interbet.co.za Maiden P. From the same family as PACK LEADER (2014.c. by Philanthropist-First Arrival, by Northern Guest-First Debutante) - 1st Fairview Racing Association S. L From the same family as THE ELMO EFFECT (2011.c. by Admire Main-Dream Starling, by Northern Guest-Clifton Queen) - 1st Turffontein Blind Rage H., 4th Vaal TC Java H. L |
||||||||
96 | UNNAMED | COLT | TWICE OVER (GB) | PIRATE QUEEN | CAPTAIN AL | KLAWERVLEI STUD (as Agent) | R360,000 | MAYFAIR SPECULATORS |
From the same family as BE BEE (2014.g. by Showcasing-My Other Woman, by Fusaichi Pegasus-Burst) - 1st Singapore TC Aushorse Golden Horseshoe L, 4th Singapore TC Juvenile Championship L | ||||||||
97 | UNNAMED | FILLY | BLACK MINNALOUSHE (USA) | PROUD POLLY | RICH MAN'S GOLD (USA) | KRAVIPRO (PTY) LTD | R30,000 | KRAVIPRO (PTY) LTD |
Closely related to MR O'NEILL (2013.c. by Mambo in Seattle-Farah, by Al Mufti-Timefortea) - 1st Greyville Michaelmas H. L, 1st Greyville Itsarush.co.za H. | ||||||||
98 | UNNAMED | COLT | TWICE OVER (GB) | PURE PERFECTION (IRE) | HAWK WING (USA) | KLAWERVLEI STUD (as Agent) | R300,000 | BRETT CRAWFORD |
99 | GREY MISTRESS | FILLY | IDEAL WORLD (USA) | PURE SILVER | SILVANO (GER) | NORMANDY STUD (as Agent) | R200,000 | G BORTZ |
100 | UNNAMED | FILLY | WHAT A WINTER | PURPLE ORCHID (GB) | DR FONG (USA) | NADESON PARK STUD | R90,000 | KENNETH TRUTER |
101 | UNNAMED | FILLY | ORATORIO (IRE) | QUETTA | KABOOL (GB) | NORMANDY STUD | R300,000 | GLEN KOTZEN |
102 | BIG BLUE MARBLE | COLT | VAR (USA) | RAISE THE BAR | GOLDKEEPER (USA) | DRAKENSTEIN STUD FARM (PTY) LTD (as Agent) | R850,000 | MG ADVISERY SERVISES |
Half-Brother to ROSE IN BLOOM (2014.f. by Gimmethegreenlight-Raise the Bar, by Goldkeeper-Moving on Up) - 2nd Durbanville Racing at Its Best Progress P., 3rd Kenilworth Western Cape Fillies Championship Gr.2 | ||||||||
103 | WALL STREET WOLF | COLT | DUKE OF MARMALADE (IRE) | REAP THE REWARDS | KAHAL (GB) | NORMANDY STUD (as Agent) | R180,000 | PAUL PETER |
Closely related to Dance on Air (2012.c. by Kahal-Dancer's Delight, by Rambo Dancer-Choice Field) - 1st Greyville Itsarush.co.za H. | ||||||||
104 | VARTANIUM | COLT | VAR (USA) | REFINED GOLD | RICH MAN'S GOLD (USA) | SOETENDAL ESTATE (as Agent) | R320,000 | RAINBOW BEACH TRADING |
105 | RIBOUX EN VAR | COLT | VAR (USA) | RIPPLING STAR | FORT WOOD (USA) | OLDLANDS STUD (as Agent for I. SANNE) | R200,000 | MG ADVISERY SERVISES |
106 | TATTOOED ROCKER | FILLY | DYNASTY | ROCK CANDY (ARG) | CANDY STRIPES (USA) | NORMANDY STUD (as Agent) | R350,000 | YOLO THOROUGHBREDS (PTY) LTD |
107 | KINGSTON ROCK | COLT | BOLD SILVANO | ROCKIE BRIGHT (GB) | ROCK OF GIBRALTAR (IRE) | SOETENDAL ESTATE (as Agent) | R100,000 | BRETT CRAWFORD |
From the same family as Capricious Cantor (2013.f. by Cape Cross-Alleluia, by Caerleon-Alruccaba) - 2nd Yarmouth Beckford S. L From the same family as CORONET (2014.f. by Dubawi-Approach, by Darshaan-Last Second) - 3rd Ascot British Champions Fillies & Mares S. Gr.1 From the same family as Cribbs Causeway (2014.f. by Rip Van Winkle-Bristol Fashion, by Dansili-Approach) - 1st Newmarket Breeders' Fillies' Series Thisfillycan H., 3rd Lingfield River Eden S. L |
||||||||
108 | ROYAL ITALIAN | COLT | POMODORO | ROYAL POLLY (USA) | ROYAL ACADEMY (USA) | KLAWERVLEI STUD (as Agent) | R90,000 | RAINBOW BEACH TRADING |
Half-Brother to Political Power (2012.c. by Windrush-Royal Polly, by Royal Academy-Polly's Link) - 3rd Mauritius TC J Philippe Lagesse Cup | ||||||||
109 | GREEN DRAGON | FILLY | GIMMETHEGREENLIGHT (AUS) | ROYAL YACHT | CAESOUR (USA) | NORMANDY STUD (as Agent) | R80,000 | D YUTAR |
Half-Sister to First Sea Lord (2011.c. by Ashaawes-Royal Yacht, by Caesour-Riding Light) - 3rd Griqualand Play Soccer 6 10 & 13 S. | ||||||||
