# | Name | Sex | Sire | Dam | Damsire | Vendor | Price | Buyer |
---|---|---|---|---|---|---|---|---|
1 | UNNAMED | FILLY | PHILANTHROPIST (USA) | HAPPY JEAN (USA) | CHARISMATIC (USA) | NORMANDY STUD | R55,000 | NORMANDY STUD |
Half-Sister to Crowd Pleaser (2013.c. by Captain Al-Happy Jean, by Charismatic-Jeanie's Gift) - 1st Greyville Debbie Constant H. | ||||||||
2 | UNNAMED | FILLY | POMODORO | HEADING HOME | SPECIAL PREVIEW | HIGHLANDS FARM STUD (as Agent) | R20,000 | RAINBOW BEACH TRADING |
3 | UNNAMED | FILLY | COUNT DUBOIS (GB) | HEAVENLY RAY | NATIONAL EMBLEM | BIRCH BROS - VOGEL VLEI STUD | R80,000 | CENTRAL ROUTE TRADING |
4 | UNNAMED | COLT | WHAT A WINTER | HELENA | CAMDEN PARK (USA) | NORMANDY STUD | R400,000 | MAYFAIR SPECULATORS |
5 | UNNAMED | COLT | WHERE'S THAT TIGER (USA) | HELEN OF ARCADIA | JET MASTER | THE ALCHEMY | R70,000 | TAWNY SYNDICATE |
6 | FORT EROS | COLT | ELUSIVE FORT | HERACLEA (GB) | GROOM DANCER (USA) | OLDLANDS STUD | R35,000 | IAN SANNE |
Half-Brother to Hieronymus (2013.c. by Judpot-Heraclea, by Groom Dancer-Tamassos) - 2nd Turffontein St. Patrick's Day in March Book Now Graduation P. | ||||||||
7 | SOUND OF VOICES | COLT | ORATORIO (IRE) | HOPE FOREVER (ARG) | EL PRADO (IRE) | SOETENDAL ESTATE (as Agent) | R20,000 | ALA CRABBIA |
8 | UNNAMED | COLT | ELUSIVE FORT | HUKBAH | OASIS DREAM (GB) | HEMEL 'N AARDE STUD (as Agent) | R60,000 | ALLAN BLOODLINES |
9 | SPLIT | COLT | POTALA PALACE | HVAR | VAR (USA) | SORRENTO STUD (as Agent) | ||
10 | HYDRO FORCE | COLT | DUKE OF MARMALADE (IRE) | HYDROFOIL | JET MASTER | SORRENTO STUD | R220,000 | GEOFFREY WOODRUFF |
11 | UNNAMED | FILLY | WHERE'S THAT TIGER (USA) | ICON LADY | MODEL MAN | RIVERTON STUD | R50,000 | ARCHAR HEAD |
12 | UNNAMED | FILLY | GREYS INN (USA) | IDES | FORT WOOD (USA) | ROSEDENE STUD | R25,000 | MAYFAIR SPECULATORS |
13 | MASTER OF LEGENDS | FILLY | ASHAAWES (USA) | I'M A LEGEND | NATIONAL EMBLEM | PECAN HILL STUD | NOT SOLD | |
14 | UNNAMED | COLT | POMODORO | INNER CIRCLE | HARD UP (ARG) | NORMANDY STUD | R60,000 | RAINBOW BEACH TRADING |
From the same family as JUST SENSUAL (2013.f. by Dynasty-Consensual, by Camden Park-Isadora Duncan) - 1st Kenilworth Prix du Cap Gr.3 | ||||||||
15 | EUREKA EFFECT | COLT | PATHFORK (USA) | I'VE GOT IT (GB) | KING OF KINGS (IRE) | HIGHLANDS FARM STUD | R90,000 | IAN VAN SCHALKWYK |
Closely related to Patchouli Queen (2013.f. by Elusive Fort-Patchouli, by Spectrum-I've Got It) - 1st Turffontein Tab Maiden P. | ||||||||
16 | BOUVIER | FILLY | VAR (USA) | JACKIE O | WESTERN WINTER (USA) | AVONTUUR THOROUGHBRED FARM | R90,000 | H ADAMS RACING |
17 | EX'S 'N OH'S | FILLY | JACKSON | JAHAZI (IRE) | GREEN DESERT (USA) | WINTERBACH STUD | NOT SOLD | |
Half-Sister to Zanzibar Beat (2012.f. by Argonaut-Jahazi, by Green Desert-Urgent Liaison) - 1st Fairview Racing Association H., 3rd Fairview Next Racemeeting Friday H. | ||||||||
18 | CAESURA | COLT | ORATORIO (IRE) | JETER | JET MASTER | AVONTUUR THOROUGHBRED FARM | ||
19 | UNNAMED | COLT | WARM WHITE NIGHT | JET ME TOTHE STARS | JET MASTER | THE ALCHEMY | R65,000 | FM CARRUTHERS |
20 | UNNAMED | FILLY | ASHAAWES (USA) | JOAN OF ARC | GOLDKEEPER (USA) | SANDOWN STUD - G.J. ARMITAGE | R20,000 | GJ ARMITAGE SANDOWN STUD |
21 | IM NOT TELLING | FILLY | LATERAL (GB) | KAHAL'S SECRET | KAHAL (GB) | DR I.R. HEYNS | R25,000 | PAUL PETER |
22 | NORTHERN SPY | COLT | POMODORO | KARTANYA | MODEL MAN | SANDOWN STUD - G.J. ARMITAGE | R60,000 | JACQUES CHOWLES |
Closely related to Kilauea (2012.f. by Trippi-Kyllachy, by Fort Wood-Kyle) - 1st Turffontein Itsarush.co.za P., 3rd Turffontein Acacia H. Gr.3 Closely related to CARRY ON ALICE (2011.f. by Captain Al-Carry on Katie, by Western Winter-Katie Firth) - 1st Kenilworth Cape Flying Championship S. Gr.1 |
||||||||
23 | UNNAMED | FILLY | MASTER OF MY FATE | KEEP ON DREAMING | SURGING RIVER (CAN) | NORMANDY STUD (as Agent) | R180,000 | DENNIS DRIER |
24 | IT MUST BE FATE | COLT | MASTER OF MY FATE | KEY TO HEAVEN | ELLIODOR (FR) | NORMANDY STUD (as Agent) | R30,000 | L HOUDALAKIS |
25 | UNNAMED | FILLY | WHAT A WINTER | KILCROSS | ANTONIUS PIUS (USA) | HEMEL 'N AARDE STUD | R45,000 | PAUL PETER |
26 | UNNAMED | COLT | GREYS INN (USA) | KING'S SECRET | KING OF KINGS (IRE) | ROSEDENE STUD | R110,000 | IAN LONGMORE |
27 | KAPAMA | FILLY | POMODORO | KRUGER PARK | AL MUFTI (USA) | DR I.R. HEYNS | R40,000 | DR IAN HEYNS |
Half-Sister to Inyanga (2012.f. by Elusive Fort-Kruger Park, by Al Mufti-Hancock Park) - 1st Vaal TC Next Vaal Race Meeting is Thursday 09 Mar H. From the same family as Taking Aim (2014.c. by Choisir-Girl Hussler, by Hussonet-Vecchia Signora) - 2nd VRC (Flemington) Talindert S. L |
||||||||
28 | UNNAMED | COLT | JAY PEG | KWELA-KWELA | MUHTAFAL (USA) | WINTERBACH STUD (as Agent) | NOT SOLD | |
Half-Brother to Dancing Rebel (2013.c. by Rebel King-Kwela-Kwela, by Muhtafal-Siren Song) - 3rd Turffontein Classic Day in April Maiden P. | ||||||||
29 | UNNAMED | COLT | MASTER OF MY FATE | LADY CALUMET | LUNDY'S LIABILITY (BRZ) | BEAUMONT STUD | R50,000 | FM CARRUTHERS |
30 | THE BLUES | COLT | ELUSIVE FORT | LADYSINGSTHEBLUES | NATIONAL EMBLEM | SORRENTO STUD | R110,000 | PATRICK KRUYER |
31 | THE HIGHWAY MAN | COLT | QUERARI (GER) | LA MASCARATA | KAHAL (GB) | DR I.R. HEYNS | R30,000 | DR IAN HEYNS |
32 | BALTIC DANSEUR | COLT | GALILEO'S NIGHT (GB) | LA PIROUETTE | LUSTRA (USA) | GOLDEN TOUCH THOROUGHBRED SERVICES | ||
From the same family as HIP HOP N JAZZ (2012.f. by Speightstown-Solo Survivor, by Pleasant Tap-Dactique) - 1st Sam Houston Park Houston Distaff S. L From the same family as Alabaster (2012.c. by Medaglia d'Oro-Lady Pegasus, by Fusaichi Pegasus-Nastique) - 1st Meydan Range Rover Sport H., 3rd Meydan Burj Nahaar S. Gr.3, 3rd Meydan Curlin H. L From the same family as Charles Road (2013.g. by Myboycharlie-Giant Mystique, by Giant's Causeway-Kristique) - 2nd Avondale Guineas Gr.2 |
||||||||
33 | UNNAMED | COLT | SEVENTH ROCK (AUS) | LA ROMANESQUE (AUS) | ROYAL ACADEMY (USA) | KLAWERVLEI STUD (as Agent) | R30,000 | CENTRAL ROUTE TRADING |
34 | UNNAMED | FILLY | ASHAAWES (USA) | LATIFAH | CAPTAIN AL | BEAUMONT STUD | R200,000 | RAINBOW BEACH TRADING |
35 | UNNAMED | FILLY | ROCK OF ROCHELLE (USA) | LAUREN B' | ELLIODOR (FR) | NADESON PARK STUD | R20,000 | H ADAMS RACING |
Sister to Lauren of Rochelle (2013.g. by Rock of Rochelle-Lauren B', by Elliodor-Jubilee Garden) - 2nd Kenilworth Kinney's Maiden P. | ||||||||
36 | TUNDRA | COLT | WHAT A WINTER | LENA (USA) | WOODMAN (USA) | AVONTUUR THOROUGHBRED FARM | R80,000 | AVONTUUR ESTATE |
Half-Brother to Russian Dream (2013.f. by Var-Lena, by Woodman-More Than Willing) - 1st Griqualand Welcome to Flamingo Park Maiden P., 3rd Griqualand Next Race Meeting is Monday Maiden P. From the same family as REDNECK HUMOR (2011.c. by Da Stoops-Dame Sylvieguilhem, by Nureyev-Tropez) - 1st Sunland Park Budweiser H. L |
||||||||
37 | DESTINY'S CHILD | FILLY | QUERARI (GER) | LIGHT MY CANDLE | SILVANO (GER) | HIGHLANDS FARM STUD (as Agent) | R20,000 | S COOK |
38 | JET JOHNSON | COLT | NOORDHOEK FLYER | LITTLE JET | JET MASTER | WINTERBACH STUD | NOT SOLD | |
Half-Brother to Over Sure (2013.c. by Mogok-Little Jet, by Jet Master-Jezebel's Wings) - 1st Scottsville Blinkers Bar H., 3rd Greyville Gary Scott H. | ||||||||
39 | LUCILLE | FILLY | MASTER OF MY FATE | LIZABELLA (GB) | SINNDAR (IRE) | WINTERBACH STUD (as Agent) | NOT SOLD | |
Closely related to Altarsheed (2013.g. by Lilbourne Lad-Lilakiya, by Dr Fong-Lidakiya) - 1st Qatar HH The Emirs Shalfa | ||||||||
40 | UNNAMED | COLT | PHILANTHROPIST (USA) | LOCK OF GIBRALTAR (AUS) | ROCK OF GIBRALTAR (IRE) | NORMANDY STUD | R20,000 | PAUL REEVES |
41 | UNNAMED | FILLY | GREYS INN (USA) | LOVE OR MONEY | RICH MAN'S GOLD (USA) | ROSEDENE STUD | R60,000 | ARCHAR HEAD |
42 | UNNAMED | COLT | POMODORO | LUTE OF JADE | WESTERN WINTER (USA) | BIRCH BROS - VOGEL VLEI STUD | R250,000 | RAINBOW BEACH TRADING |
Closely related to CAPTAIN'S FLAME (2012.f. by Captain Al-Kindling, by Fort Wood-Fragrant Air) - 2nd Kenilworth Prix du Cap Gr.3 | ||||||||
43 | UNNAMED | FILLY | GIMMETHEGREENLIGHT (AUS) | LYDIA LOPOKOVO | VAR (USA) | NADESON PARK STUD | R80,000 | PAUL REEVES |
44 | UNNAMED | FILLY | HORSE CHESTNUT | MACLAINE | VAR (USA) | BEAUMONT STUD | R20,000 | KERRY JACK BLOODSTOCK |
Half-Sister to Finn's Rebel (2013.g. by Rebel King-Maclaine, by Var-Ribbon Dancer) - 1st Kenilworth Racing Association Maiden P., 3rd Kenilworth Vasco Prix du Cap in February Maiden P. | ||||||||
45 | UNNAMED | COLT | JACKSON | MADAM MADONNA | WEST MAN (USA) | KLAWERVLEI STUD (as Agent) | R40,000 | H ADAMS RACING |
From the same family as Fashion Talk (2012.f. by A. P. Answer-Vogue, by Model Man-Thousand Nights) - 1st Greyville Deborah Thom H., 1st Greyville RCA Marketing H. | ||||||||
46 | DOUBLE WINNER | COLT | TWICE OVER (GB) | MAGICAL MARGOT (USA) | NUREYEV (USA) | HIGHLANDS FARM STUD | R130,000 | SEAN TARRY |
47 | UNNAMED | COLT | SEVENTH ROCK (AUS) | MAIN EMBLEM | NATIONAL EMBLEM | KLAWERVLEI STUD (as Agent) | ||
Closely related to Captain of Rock (2013.c. by Seventh Rock-Captain's Emblem, by Captain Al-Main Emblem) - 1st Greyville Durban View Restaurant H. | ||||||||
48 | UNNAMED | FILLY | WARM WHITE NIGHT | MALAKEH (AUS) | SNIPPETS (AUS) | THE ALCHEMY | R60,000 | RICHARD MAPONYA |
Closely related to He's a Given (2011.g. by Any Given Saturday-She's Red Hot, by Red Ransom-Our Dizzy Raine) - 1st ATC (Warwick Farm) Schweppes H., 1st ATC (Warwick Farm) TAB Rewards H. | ||||||||
49 | RUSSIAN BEAT | COLT | ELUSIVE FORT | MAMALUSHKA | KITALPHA (USA) | OLDLANDS STUD | R60,000 | SEAN TARRY |
50 | UNNAMED | FILLY | ELUSIVE FORT | MANNA BORN | DAMASCUS GATE (USA) | THE ALCHEMY | R70,000 | THE ALCHEMY |
51 | UNNAMED | COLT | BOLD SILVANO | MANTATISE (AUS) | ROCK OF GIBRALTAR (IRE) | ROSEDENE STUD | R20,000 | ROSEDENE STUD |
52 | MANTARIO EXPRESS | FILLY | ORATORIO (IRE) | MANYANO | KAHAL (GB) | WINTERBACH STUD | ||
53 | MARCUS ADAMUS | COLT | BOLD SILVANO | MARCADA TORMENTA (ARG) | THUNDER GULCH (USA) | SORRENTO STUD | R20,000 | GEOFFREY WOODRUFF |
54 | UNNAMED | FILLY | PATHFORK (USA) | MARKOFDISTINCTION | MOGOK (USA) | LA BERG STUD | R20,000 | WINSTON CHOW |
55 | UNNAMED | COLT | QUERARI (GER) | MARRY FOR MONEY | HARD UP (ARG) | NORMANDY STUD | R160,000 | PAUL GADSBY |
From the same family as Tilbury Fort (2013.c. by Horse Chestnut-Colleen, by Restructure-Rapunzelle) - 4th Turffontein Gauteng Guineas Gr.2 | ||||||||
56 | UNNAMED | FILLY | GITANO HERNANDO (GB) | MASHALLAH | DAYLAMI (IRE) | THE ALCHEMY | R20,000 | CORNE SPIES |
57 | YOSMA | COLT | GITANO HERNANDO (GB) | MIDNIGHT DAZZLER | VICTORY MOON | OLDLANDS STUD | R20,000 | OLDLANDS STUD |
58 | UNNAMED | FILLY | MAMBO IN SEATTLE (USA) | MIDSHIP | CAPTAIN AL | HEMEL 'N AARDE STUD | NOT SOLD | |
59 | THE LAST DOLL | FILLY | PATHFORK (USA) | MIGHTY DOLL | WEST MAN (USA) | PECAN HILL STUD | NOT SOLD | |
60 | JAKUTA | COLT | JUDPOT (USA) | MILE HIGH | CAPTAIN AL | TEN EINDE STUD | NOT SOLD | |
61 | RUSSIAN PRINCE | COLT | POTALA PALACE | MINSKI | JALLAD (USA) | HIGHLANDS FARM STUD | ||
62 | POTALA | COLT | POTALA PALACE | MIRAVAR | VAR (USA) | SORRENTO STUD (as Agent) | R30,000 | SORRENTO STUD |
From the same family as Russian Dream (2013.f. by Var-Lena, by Woodman-More Than Willing) - 1st Griqualand Welcome to Flamingo Park Maiden P. | ||||||||
63 | UNNAMED | COLT | SAIL FROM SEATTLE (CAN) | MISS BIG MAMMA | JET MASTER | HEMEL 'N AARDE STUD | R100,000 | SPORT CITY TRUST |
64 | UNNAMED | FILLY | TWICE OVER (GB) | MISS GOLD DIGGER | RICH MAN'S GOLD (USA) | NADESON PARK STUD | R280,000 | MAYFAIR SPECULATORS |
From the same family as On That Note (2013.f. by Tiger Ridge-Slew's Review, by Slew o' Gold-Revidere) - 1st Fairview Maiden P. | ||||||||
65 | ZULUONMYSTOEP | COLT | PATHFORK (USA) | MISS LOVITA | SPORTSWORLD (USA) | WINTERBACH STUD | R200,000 | SEAN TARRY |
From the same family as Frederick Fox (2011.c. by Stage Call-Royal Fox, by Dominion Royale-Foxem) - 1st Fairview Racing Association H. | ||||||||
66 | UNNAMED | COLT | GREYS INN (USA) | MISSTOBE | INDIGO MAGIC (GB) | ROSEDENE STUD | R80,000 | SEAN TARRY |
Brother to Daring Miss (2013.f. by Greys Inn-Misstobe, by Indigo Magic-Miss Tobin) - 2nd Kenilworth Kepu Trading Maiden P. | ||||||||
67 | UNNAMED | FILLY | ELUSIVE FORT | MON DIEU | SAUMAREZ (GB) | HIGHLANDS FARM STUD | R25,000 | FANIE BRONKHORST |
Half-Sister to Rebel Baron (2013.c. by Rebel King-Mon Dieu, by Saumarez-Shiver My Timbers) - 1st Vaal TC Prawn Fest Tickets at Webticket Maiden P., 2nd Turffontein Maiden P., 2nd Turffontein Classic Day in April Maiden P. Out of a sibling to Shukamisa (2013.c. by Silvano-Shiver My Timbers, by Cordoba-Riding Light) - 1st Turffontein Wealth Associates SA H. From the same family as CAPTAIN AMERICA (2010.g. by Captain Al-Requista, by Fort Wood-Riding Light) - 3rd Kenilworth Sun Metropolitan H. Gr.1 |
||||||||
68 | FERRARI'S MOON | COLT | QUERARI (GER) | MOON AND SIXPENCE | VICTORY MOON | WINTERBACH STUD (as Agent) | R280,000 | PAUL REEVES |
69 | UNNAMED | FILLY | FENCING MASTER (GB) | MOTHER'S EYES | CAPE CROSS (IRE) | HEMEL 'N AARDE STUD (as Agent) | R30,000 | H ADAMS RACING |
From the same family as SECOND THOUGHT (2014.c. by Kodiac-Bobby Jane, by Diktat-Twilight Sonnet) - 1st Lingfield Spring Cup L | ||||||||
70 | ALREADY GONE | FILLY | ELUSIVE FORT | MUHTARAM | AL MUFTI (USA) | FAVOUR STUD | R40,000 | JOHN FREEMAN |
71 | SHE'S GOT THE LOOK | FILLY | QUERARI (GER) | MYST | MODEL MAN | FAVOUR STUD | R130,000 | MONTY GOVENDER |
Half-Sister to Mystery King (2013.g. by Rebel King-Myst, by Model Man-That's Wonderful) - 3rd Fairview Maiden P. | ||||||||
72 | UNNAMED | FILLY | GIMMETHEGREENLIGHT (AUS) | MYSTERIOUS JET | JET MASTER | NADESON PARK STUD | R300,000 | MAYFAIR SPECULATORS |
Sister to La Bella Mia (2014.f. by Gimmethegreenlight-Mysterious Jet, by Jet Master-Roman Goddess) - 1st Turffontein Welcome to the Joburg Prawn Fest Maiden Juvenile P., 3rd Vaal TC Guineas Day in March Maiden Juvenile P. | ||||||||
73 | IMVUSA PALACE | COLT | POTALA PALACE | NANTUCKET | BADGER'S DRIFT | NORMANDY STUD (as Agent) | ||
74 | UNNAMED | COLT | POTALA PALACE | NATIONAL BELLE | NATIONAL ASSEMBLY (CAN) | HIGHLANDS FARM STUD | ||
Half-Brother to Prince of War (2013.g. by Great Britain-National Belle, by National Assembly-Bella Hella) - 3rd Turffontein Pick 6 Time Maiden P. Closely related to Chili Con Carne (2013.c. by Just as Well-Wonder Glow, by Windrush-Bella Hella) - 1st Turffontein Classic Day in April Progress P., 4th Turffontein Tony Ruffel S. Gr.3 |
||||||||
75 | UNNAMED | COLT | TWICE OVER (GB) | NATIONAL DELUX | NATIONAL ASSEMBLY (CAN) | KLAWERVLEI STUD (as Agent) | R20,000 | JACQUES CHOWLES |
76 | VIKING TRAIL | COLT | PATHFORK (USA) | NORDIC SPRING | FORT WOOD (USA) | NUTFIELD STUD | R200,000 | LYNTON RYAN |
77 | GALLAGHER | COLT | VAR (USA) | OASIS SONG (IRE) | SELKIRK (USA) | AVONTUUR THOROUGHBRED FARM | R200,000 | VAUGHAN MARSHALL |
Half-Brother to Grand Opera (2011.c. by Silvano-Oasis Song, by Selkirk-Desert Serenade) - 1st Ngong Britam General Insurance H., 1st Ngong Mwea National Reserve H. | ||||||||
78 | JACK SWIFT | COLT | JACKSON | OCEAN'S SWIFT | CAPTAIN AL | KLAWERVLEI STUD (as Agent) | R50,000 | BLUE ROCK INVESTMENTS |
79 | UNNAMED | FILLY | GREYS INN (USA) | ORACLE EAST | SILVANO (GER) | ROSEDENE STUD | NOT SOLD | |
80 | UNNAMED | COLT | SEVENTH ROCK (AUS) | OUR DIZZY EMBLEM | NATIONAL EMBLEM | THE ALCHEMY | R70,000 | SEAN TARRY |
81 | MANOUSCKAS BEAUT | FILLY | BLACK MINNALOUSHE (USA) | PALE NIGHT | WESTERN WINTER (USA) | WINTERBACH STUD | R40,000 | L HOUDALAKIS |
82 | ROCKY NIGHT | COLT | SEVENTH ROCK (AUS) | PARIS AT NIGHT (FR) | IN THE WINGS (GB) | GOLDEN TOUCH THOROUGHBRED SERVICES | R20,000 | GOLDEN TOUCH THOROUGHBRED SERVICES |
Half-Brother to Manouche (2013.c. by Gitano Hernando-Paris at Night, by In the Wings-Rigoureuse) - 1st Scottsville Itsarush.co.za Maiden P. | ||||||||
83 | UNNAMED | FILLY | JUDPOT (USA) | PARISIAN FANCY | CAPTAIN AL | NORMANDY STUD | NOT SOLD | |
84 | UNNAMED | COLT | ALADO (GB) | PARIS WIND | IMPERIAL STRIDE (GB) | HEMEL 'N AARDE STUD (as Agent) | NOT SOLD | |
85 | UNNAMED | COLT | GIMMETHEGREENLIGHT (AUS) | PART DES ANGES | VAR (USA) | NADESON PARK STUD | R30,000 | CLINTON BINDA |
86 | UNNAMED | FILLY | SEVENTH ROCK (AUS) | PATINA | NATIONAL ASSEMBLY (CAN) | LA BERG STUD | R20,000 | JOHN FREEMAN |
87 | UNNAMED | COLT | TWICE OVER (GB) | PEONIE PARADISE | BADGER'S DRIFT | NADESON PARK STUD | R130,000 | JOHN FREEMAN |
Half-Brother to Peonie Rock (2012.f. by Rock of Rochelle-Peonie Paradise, by Badger's Drift-Peonie Princess) - 2nd Fairview Book a Table at Our Next Raceday H. | ||||||||
88 | UNNAMED | COLT | TWICE OVER (GB) | PIRATE QUEEN | CAPTAIN AL | BIRCH BROS - VOGEL VLEI STUD | R100,000 | CENTRAL ROUTE TRADING |
89 | UNNAMED | FILLY | SAIL FROM SEATTLE (CAN) | PITCH PERFECT | LUNDY'S LIABILITY (BRZ) | NORMANDY STUD | R20,000 | SPORT CITY TRUST |
90 | RETRIAL | FILLY | TWICE OVER (GB) | PLEA BARGAIN | GOLDKEEPER (USA) | DR I.R. HEYNS | R40,000 | MARK DIXON |
91 | DESTIN | COLT | JACKSON | PRINCESS ISABELLA | PERSONAL HOPE (USA) | WINTERBACH STUD | R90,000 | JOHN FREEMAN |
Half-Brother to Queen's Jet (2011.f. by Jet Master-Princess Isabella, by Personal Hope-Singing Lake) - 2nd Vaal TC Itsarush.co.za H. | ||||||||
92 | PINK | FILLY | MASTER OF MY FATE | PUNTA CHICA | DYNASTY | CONNEMARA STUD | R80,000 | L HOUDALAKIS |
93 | UNNAMED | FILLY | WHAT A WINTER | PURPLE ORCHID (GB) | DR FONG (USA) | NADESON PARK STUD | R40,000 | H ADAMS RACING |
94 | UNNAMED | FILLY | ELUSIVE FORT | PURPLE PEONY | WEST MAN (USA) | GOUDINI STUD | NOT SOLD | |
95 | UNNAMED | FILLY | WHAT A WINTER | RAMLA (IRE) | ROCK OF GIBRALTAR (IRE) | HEMEL 'N AARDE STUD | R50,000 | PAUL REEVES |
96 | UNNAMED | FILLY | EIGHTFOLD PATH (USA) | RASHULI BREEZE | WINDRUSH (USA) | ROSEDENE STUD (as Agent) | NOT SOLD | |
97 | VARTANIUM | COLT | VAR (USA) | REFINED GOLD | RICH MAN'S GOLD (USA) | WINTERBACH STUD | R180,000 | RAINBOW BEACH TRADING |
Half-Brother to Karatage (2013.f. by Kahal-Refined Gold, by Rich Man's Gold-Lorgnette) - 1st Greyville Blinkers Bar H. | ||||||||
98 | EL CAZADOR | COLT | JUDPOT (USA) | REINE D' IVOIRE | KAHAL (GB) | WINTERBACH STUD | R100,000 | FRANCOIS VAN GHENT |
99 | UNNAMED | FILLY | GREYS INN (USA) | RIVER PRIDE | MELLIFONT (USA) | ROSEDENE STUD | R50,000 | HEYWOOD BLOODSTOCK |
100 | UNNAMED | FILLY | PHILANTHROPIST (USA) | ROSETTA STONE | JET MASTER | THE ALCHEMY | ||
Half-Sister to Rebuked (2012.c. by Albert Hall-Rosetta Stone, by Jet Master-Bacio) - 3rd Vaal TC Night Racing in Feb H. Half-Sister to Flower Blue (2013.c. by National Emblem-Rosetta Stone, by Jet Master-Bacio) - 3rd Greyville Choice Carriers Maiden P. |
||||||||
101 | UNNAMED | FILLY | WHERE'S THAT TIGER (USA) | ROYAL VOYAGE | SAIL FROM SEATTLE (CAN) | NORMANDY STUD (as Agent) | R35,000 | NORMANDY STUD |
Out of a sibling to Royal Armour (2012.g. by Jay Peg-Royal Palm, by Fort Wood-Little Strike) - 1st Scottsville Natal Carbineers, Fever Tree S. | ||||||||
102 | STARTING LINE | FILLY | HORSE CHESTNUT | RUNNING ROBYN | GOLDKEEPER (USA) | SANDOWN STUD - G.J. ARMITAGE | R20,000 | PATRICK KRUYER |
103 | UNNAMED | COLT | ELUSIVE FORT | RUSSIA | JALLAD (USA) | LA BERG STUD | R45,000 | PATRICK KRUYER |
104 | CHOIR SINGER | FILLY | JUDPOT (USA) | SABRINE'S CHOICE (AUS) | SHAMARDAL (USA) | NORMANDY STUD (as Agent) | R90,000 | L HOUDALAKIS |
105 | RUSTLING LEAF | FILLY | PATHFORK (USA) | SAVANNAH BREEZE | BADGER LAND (USA) | HIGHLANDS FARM STUD | R140,000 | IAN VAN SCHALKWYK |
106 | UNNAMED | COLT | SEVENTH ROCK (AUS) | SCHISM | COUNT DUBOIS (GB) | KLAWERVLEI STUD (as Agent) | R45,000 | CHARLES LAIRD |
107 | UNNAMED | COLT | WHAT A WINTER | SEA JEWEL | MODEL MAN | HEMEL 'N AARDE STUD | R220,000 | BRETT CRAWFORD |
108 | UNNAMED | COLT | BOLD SILVANO | SHADOW SPORT | SPORTSWORLD (USA) | FAVOUR STUD | R20,000 | FAVOUR STUD |
Half-Brother to The Money Man (2012.c. by Miesque's Approval-Shadow Sport, by Sportsworld-Saratoga Shadow) - 2nd Greyville All to Come H., 3rd Greyville Farmers Agri-Care H. Out of a sibling to Night Shadow (2011.c. by Silvano-Saratoga Shadow, by Al Mufti-Saffron) - 1st Greyville Itsarush.co.za H. |
||||||||
109 | UNNAMED | COLT | GIMMETHEGREENLIGHT (AUS) | SHEENA'S PALACE (IRE) | EXCEED AND EXCEL (AUS) | NADESON PARK STUD | R80,000 | H ADAMS RACING |
110 | UNNAMED | COLT | JAY PEG | SHE'S CHARMING | CASEY TIBBS (IRE) | HEMEL 'N AARDE STUD | R20,000 | DAVID H BROWN |
111 | UNNAMED | COLT | SEVENTH ROCK (AUS) | SIDERA (AUS) | GALILEO (IRE) | KLAWERVLEI STUD (as Agent) | R120,000 | MAYFAIR SPECULATORS |
112 | UNNAMED | COLT | SEVENTH ROCK (AUS) | SILVER HOLLY | SILVANO (GER) | KLAWERVLEI STUD (as Agent) | R30,000 | SUBIRAJ GUJADHUR |
Out of a sibling to Holly's Vision (2014.f. by Pathfork-Holly Wood, by Fort Wood-Capture the Wind) - 1st Greyville Download the Tabgold Information App Juvenile P. | ||||||||
113 | UNNAMED | COLT | GIMMETHEGREENLIGHT (AUS) | SILVERTHORNE | SILVANO (GER) | NADESON PARK STUD | R60,000 | H ADAMS RACING |
114 | UNNAMED | FILLY | TWICE OVER (GB) | SIMONE | TRIGGER FINGER (USA) | NORMANDY STUD | R180,000 | SEAN TARRY |
From the same family as NOTHER RUSSIA (2012.f. by Tiger Ridge-Mother Russia, by Windrush-Russian Muse) - 1st Turffontein Acacia H. Gr.3 | ||||||||
115 | UNNAMED | FILLY | WHERE'S THAT TIGER (USA) | SIOUX SHE | ASHAAWES (USA) | THE ALCHEMY | R30,000 | FANIE BRONKHORST |
116 | CRUISE ALONG | FILLY | CRUSADE (USA) | SLEEK JET | JET MASTER | HIGHLANDS FARM STUD (as Agent) | R40,000 | KUDA HOLDINGS (PTY) LTD |
117 | EURO PRINCE | COLT | STAGELIGHT (IRE) | SLIGHTLY BLONDE | INDIGO MAGIC (GB) | OLDLANDS STUD (as Agent) | NOT SOLD | |
118 | AGENT OF FORTUNE | COLT | WHAT A WINTER | SOFALA | JET MASTER | WINTERBACH STUD | R240,000 | MAYFAIR SPECULATORS |
Half-Brother to Western Force (2011.c. by Western Winter-Sofala, by Jet Master-Eastern Heritage) - 3rd Griqualand Kimberley 1400 | ||||||||
119 | UNNAMED | FILLY | PHILANTHROPIST (USA) | SOLAR VOYAGER | CAPTAIN AL | WINTERBACH STUD (as Agent) | NOT SOLD | |
Half-Sister to Supa-U (2012.f. by Black Minnaloushe-Solar Voyager, by Captain Al-Solar Express) - 3rd Fairview Racing Association H. | ||||||||
120 | ROYAL SOLDIER | COLT | POTALA PALACE | SOULJA GAL (AUS) | STREET CRY (IRE) | HIGHLANDS FARM STUD | R20,000 | PAUL PETER |
121 | ACCENT LIGHT | COLT | STAGELIGHT (IRE) | SOUPLESSE | INDIGO MAGIC (GB) | OLDLANDS STUD | NOT SOLD | |
