# | Name | Sex | Sire | Dam | Damsire | Vendor | Price | Buyer |
---|---|---|---|---|---|---|---|---|
1 | UNNAMED | FILLY | VAR (USA) | LADY BEQUICK | NATIONAL ASSEMBLY (CAN) | KLAWERVLEI STUD | R900,000 | RAINBOW BEACH TRADING |
Half-Sister to Bellicosity (2011.c. by Fort Beluga-Lady Bequick, by National Assembly-Outstanding Star) - 2nd Greyville Yugandrie Maharaj & Associates H. | ||||||||
2 | UNNAMED | COLT | TRIPPI (USA) | LAS RAMBLAS | TOREADOR (IRE) | HIGHLANDS STUD (as Agent) | R375,000 | JAMES GOODMAN |
3 | UNNAMED | FILLY | TWICE OVER (GB) (GB) | LATE SUMMER (USA) | GONE WEST (USA) | KLAWERVLEI STUD | R300,000 | KLAWERVLEI STUD |
From the same family as COLTRANE (2009.g. by Giant's Causeway-Nuance, by Rainbow Quest-Madame Dubois) - 3rd Kenilworth Cape Summer Stayers H. Gr.3 | ||||||||
4 | UNNAMED | COLT | HORSE CHESTNUT | LATIFAH | CAPTAIN AL | BEAUMONT STUD | R500,000 | J CASSE / M FLANAGAN / MAYFAIR SPECULATORS |
5 | AERONAUTICAL | COLT | CAPTAIN AL | LAVENDER SKY | ELLIODOR (FR) | HIGHLANDS STUD (as Agent) | R125,000 | JOHN KRAMER |
6 | WORDS | FILLY | BYWORD (GB) | LAVISHLY | WEST MAN (USA) | HIGHLANDS STUD (as Agent) | R250,000 | GARTH PULLER |
Half-Sister to Lavish Gal (2008.f. by Makaarem-Lavishly, by West Man-Magic Spender) - 1st Turffontein Book a Table H., 2nd Turffontein Next Race Meeting is Saturday 02 Jan H. | ||||||||
7 | LOVE THEME | FILLY | ORATORIO (IRE) | LEWINSKY'S LOVER | JALLAD (USA) | AVONTUUR THOROUGHBRED FARM | ||
Half-Sister to Humidor (2011.c. by Miesque's Approval-Lewinsky's Lover, by Jallad-Vote Catcher) - 1st Scottsville Soccer 10 H. From the same family as THREE HEARTS (2010.f. by Hat Trick-Secret Heart, by Fort Wood-Secret Pact) - 3rd Santa Anita Robert J Frankel S. Gr.3, 3rd Del Mar Red Carpet H. Gr.3 From the same family as Silver Class (2011.f. by Silvano-Aylesbury, by Rakeen-Chatterley) - 2nd Turffontein Magnolia H. Gr.3 From the same family as Kumiko (2011.f. by Silvano-Sashay, by London News-Soho Society) - 1st Fairview Next Race Meeting is Monday 30 Nov Novice P., 3rd Fairview Lady's Bracelet L |
||||||||
8 | UNNAMED | FILLY | QUERARI (GER) | LEXINGTON LOVE | OLD TESTAMENT (USA) | AMBIANCE STUD | R325,000 | JOHN WARNER |
9 | UNNAMED | COLT | WHAT A WINTER | LIGHTNING BIRD | JET MASTER | NARROW CREEK STUD | ||
10 | WHAT A SUMMER | COLT | WHAT A WINTER | LIMERICK | FORT WOOD (USA) | FAVOUR STUD | R850,000 | MIKE BASS |
Half-Brother to NOAH FROM GOA (2012.c. by Tiger Ridge-Limerick, by Fort Wood-Kenmare Belle) - 1st Kenilworth Cape Guineas Gr.1, 1st Turffontein Dingaans H. Gr.2, 3rd Kenilworth Queen's P. Gr.1 Half-Brother to Dunraven (2007.g. by Right Approach-Limerick, by Fort Wood-Kenmare Belle) - 2nd Mauritius TC J. Serge Henry Cup Closely related to FORRIES WALTZ (2011.c. by Greys Inn-Rose of Tralee, by Rich Man's Gold-Kenmare Belle) - 1st Meydan Fujairah Container Terminal H. |
||||||||
11 | NUNTIUS ORATORION | COLT | ORATORIO (IRE) | LOGONTONEWS | LONDON NEWS | CONNEMARA STUD | R200,000 | GEOFFREY WOODRUFF |
Half-Brother to Beaute Noire (2013.f. by Black Minnaloushe-Logontonews, by London News-Logetta) - 3rd Kenilworth Maiden Juvenile P. | ||||||||
12 | UNNAMED | FILLY | GIMMETHEGREENLIGHT (AUS) | LONDON NIECE | NORTHERN GUEST (USA) | NADESON STUD | R650,000 | RAINBOW BEACH TRADING |
Closely related to THREE HEARTS (2010.f. by Hat Trick-Secret Heart, by Fort Wood-Secret Pact) - 3rd Santa Anita Robert J Frankel S. Gr.3, 3rd Del Mar Red Carpet H. Gr.3 From the same family as Silver Class (2011.f. by Silvano-Aylesbury, by Rakeen-Chatterley) - 2nd Turffontein Magnolia H. Gr.3 From the same family as Kumiko (2011.f. by Silvano-Sashay, by London News-Soho Society) - 1st Fairview Next Race Meeting is Monday 30 Nov Novice P., 3rd Fairview Lady's Bracelet L |
||||||||
13 | FREEDOM'S CALL | COLT | TWICE OVER (GB) | LORRAINE | DOOWALEY (IRE) | KLIPDRIF STUD (as Agent) | NOT SOLD | |
From the same family as Silicone Valley (2010.c. by Jay Peg-Prize Collection, by Model Man-Happy Birthday) - 1st Kenilworth Itsarush.co.za P., 2nd Kenilworth Jet Master S. L | ||||||||
14 | LOTSA SILVER | COLT | SILVANO (GER) | LOVE GALORE | AL MUFTI (USA) | AMBIANCE STUD | R1,100,000 | M LILEY |
15 | LUCY IN SEATTLE | FILLY | MAMBO IN SEATTLE (USA) | LUCY LOVE | NATIONAL ASSEMBLY (CAN) | ASCOT STUD | R150,000 | TAWNY SYNDICATE |
Closely related to Liege (2012.c. by Dynasty-Lyrical Linda, by Jallad-Luciennes) - 3rd Kenilworth Politician S. Gr.3 Closely related to Clifton Surf (2011.c. by Antonius Pius-Elda Ribetti, by Jallad-Luciennes) - 1st Fairview Racing. It's a Rush P. |
||||||||
16 | MAGICAL WONDERLAND | FILLY | WHAT A WINTER | MAGICAL MISS | AL MUFTI (USA) | MAINE CHANCE FARMS | R450,000 | MIKE BASS |
Half-Sister to Marchant (2008.c. by Dynasty-Magical Miss, by Al Mufti-Lady of Time) - 3rd Kenilworth Jet Master S. L Half-Sister to Miss Magical (2010.f. by Silvano-Magical Miss, by Al Mufti-Lady of Time) - 1st Turffontein Book a Table H. Half-Sister to Machismo (2012.c. by Silvano-Magical Miss, by Al Mufti-Lady of Time) - 3rd Vaal Racing It's a Rush Graduation P. |
||||||||
17 | UNNAMED | COLT | CAPTAIN AL | MAIN EMBLEM | NATIONAL EMBLEM | KLAWERVLEI STUD | R375,000 | TOM YATES |
18 | STAR EVOLUTION | FILLY | VAR (USA) | MAJESTIC STAR | DOOWALEY (IRE) | DR IR HEYNS | R450,000 | GLEN KOTZEN |
Half-Sister to Star Express (2012.f. by Silvano-Majestic Star, by Doowaley-Top Times) - 1st Kenilworth Auto Electro Dynamics H. Sister to Star Burst Galaxy (2013.f. by Var-Majestic Star, by Doowaley-Top Times) - 1st Turffontein Maiden Juvenile P. |
||||||||
19 | CORRIDO | COLT | MAMBO IN SEATTLE (USA) | MALAGUENA | CORDOBA (USA) | NUTFIELD STUD | NOT SOLD | |
20 | LLANDUDNO | COLT | QUERARI (GER) | MALATA BEACH | COUNT DUBOIS (GB) | GARY PLAYER STUD FARM | R275,000 | ADRIAAN VAN VUUREN |
From the same family as DOOR OF DECEPTION (2011.c. by Count Dubois-Girl in Every Port, by Captain Al-Play Hard) - 1st Fairview Season's Greetings Progress P. | ||||||||
21 | UNNAMED (AUS) | FILLY | LOPE DE VEGA (IRE) | MANHATTAN TRANSFER (AUS) | CARNEGIE (IRE) | HIGHLANDS STUD (as Agent) | R150,000 | JAMES GOODMAN |
Half-Sister to Sylvan Crest (2011.g. by Husson-Manhattan Transfer, by Carnegie-Military Belle) - 3rd Tatura RC Complete Equipment Sales Maiden P. | ||||||||
22 | UNNAMED | COLT | TWICE OVER (GB) | MARS STAR (AUS) | GIANT'S CAUSEWAY (USA) | KLAWERVLEI STUD | R500,000 | JOE SOMA |
23 | MAGIC MARY | FILLY | HORSE CHESTNUT | MARY HINGE | SECOND EMPIRE (IRE) | CONNEMARA STUD | R250,000 | CONNEMARA STUD |
24 | UNNAMED | COLT | JUDPOT (USA) | MAUREEN DE LAGO (AUS) | ENCOSTA DE LAGO (AUS) | NADESON STUD | R85,000 | H ADAMS RACING |
25 | SERAPHIC | FILLY | ORATORIO (IRE) | MENORAH | VAR (USA) | AVONTUUR THOROUGHBRED FARM | R1,100,000 | A NAIDOO |
Closely related to COLD AS ICE (2011.f. by Western Winter-Viva, by National Assembly-Hot Grass) - 1st Chelmsford City Bet Totetrifecta S. | ||||||||
26 | UNNAMED | COLT | TWICE OVER (GB) | MINK COAT | LONDON NEWS | DRAKENSTEIN STUD | ||
Half-Brother to Global Express (2009.g. by Jet Master-Mink Coat, by London News-French Treasure) - 1st Fairview Racing. It's a Rush H. | ||||||||
27 | MAKE ME HAPPY | FILLY | PHILANTHROPIST (USA) | MIRTH (AUS) | ENCOSTA DE LAGO (AUS) | MAINE CHANCE FARMS | ||
Out of a sibling to Giggly (2012.f. by Domesday-Chuckle, by Danehill-Clowning) - 1st Benalla RC Techwool Trading Maiden P. | ||||||||
28 | UNNAMED | FILLY | VAR (USA) | MISS IPANEMA (AUS) | GENERAL NEDIYM (AUS) | WINTERBACH STUD (as Agent) | R800,000 | MAYFAIR SPECULATORS |
29 | HOT CHOCOLATE | FILLY | ORATORIO (IRE) | MOCHACHINO | SILVANO (GER) | AVONTUUR THOROUGHBRED FARM | R550,000 | ADRIAAN VAN VUUREN |
30 | MOCHAVAR | FILLY | VAR (USA) | MOCHA JAVA | NATIONAL ASSEMBLY (CAN) | MAINE CHANCE FARMS | R400,000 | G BORTZ |
31 | UNNAMED | COLT | QUERARI (GER) | MOCHALETTE | COUNT DUBOIS (GB) | MAINE CHANCE FARMS | R275,000 | BRIAN BURNARD |
32 | DESTINATION PLUTO | COLT | MARCHFIELD (CAN) | MOVE THE STARS | ELLIODOR (FR) | MOUTONSHOEK | R100,000 | BRIAN BURNARD |
33 | RUMBAVAR | FILLY | VAR (USA) | MUAMBA (ARG) | PURE PRIZE (USA) | AVONTUUR THOROUGHBRED FARM | R1,900,000 | CHINA HORSE CLUB |
34 | UNNAMED | COLT | GIMMETHEGREENLIGHT (AUS) | MUVANGO | MANSHOOD (GB) | GARY PLAYER STUD FARM | R250,000 | TITANIUM RACING |
Half-Brother to Sava Sunset (2012.f. by Noordhoek Flyer-Muvango, by Manshood-Yangtze) - 3rd Kenilworth Thank You for Your Patronage Maiden P. | ||||||||
35 | UNNAMED | COLT | DYNASTY | MY LADY BLUFF | INDIGO MAGIC (GB) | MAINE CHANCE FARMS | R1,800,000 | JOHN FREEMAN |
36 | SYMPHONY | FILLY | ORATORIO (IRE) | MYSTERIOUS LAND | BADGER LAND (USA) | WINTERBACH STUD (as Agent) | ||
Half-Sister to GOTHIC (2009.g. by Silvano-Mysterious Land, by Badger Land-Mystery Damsel) - 1st Kenilworth Cup L Half-Sister to Tandragee (2008.g. by Bezrin-Mysterious Land, by Badger Land-Mystery Damsel) - 2nd Mauritius TC Quantum Insurance Cup |
||||||||
37 | SILVER COIN | COLT | SILVANO (GER) | NATIONAL BANKER | FORT WOOD (USA) | DRAKENSTEIN STUD | R6,000,000 | MAYFAIR SPECULATORS |
38 | FRONT PAGE NEWS | COLT | BYWORD (GB) | NATIONAL FEATURE | NATIONAL ASSEMBLY (CAN) | HIGHLANDS STUD (as Agent) | R120,000 | FRANS VAN DER BERG |
39 | MAGIC SAILOR | COLT | SAIL FROM SEATTLE (CAN) | NGAKUTA | SHOE DANZIG (USA) | FAVOUR STUD | R150,000 | VAUGHAN MARSHALL |
40 | NORDIC CHANT | COLT | ORATORIO (IRE) | NORDIC SPRING | FORT WOOD (USA) | NUTFIELD STUD | R300,000 | CENTRAL ROUTE TRADING |
Half-Brother to Brazzaville (2012.c. by Mambo in Seattle-Nordic Spring, by Fort Wood-Northern Debut) - 2nd Greyville Rotary's Gift to the World Maiden P. | ||||||||
41 | UNNAMED (AUS) | FILLY | BIG BROWN (USA) | NUFOOS (AUS) | ELUSIVE QUALITY (USA) | KLAWERVLEI STUD (as Agent) | R725,000 | RAINBOW BEACH TRADING |
Half-Sister to Aussie Austin (2013.c. by Pluck-Nufoos, by Elusive Quality-Mythical Play) - 2nd Turffontein Maiden Juvenile P. | ||||||||
42 | WONDEROUS CLIMBER | COLT | DYNASTY | OUR TABLE MOUNTAIN (USA) | FUSAICHI PEGASUS (USA) | HIGHLANDS STUD | R1,000,000 | RAINBOW BEACH TRADING |
Half-Brother to SILVER MOUNTAIN (2012.f. by Silvano-Our Table Mountain, by Fusaichi Pegasus-Hidden Light) - 1st Kenilworth Cape Fillies Guineas Gr.1, 4th Kenilworth Cape Guineas Gr.1 Half-Brother to Helderberg Blue (2010.c. by Jet Master-Our Table Mountain, by Fusaichi Pegasus-Hidden Light) - 3rd Kenilworth Premier Trophy Gr.2, 4th Kenilworth Peninsula H. Gr.2 Brother to Our Icon (2011.c. by Dynasty-Our Table Mountain, by Fusaichi Pegasus-Hidden Light) - 3rd Kenilworth Haak Fourie & Snyman H. |
||||||||
43 | FOOL PROOF | COLT | WHAT A WINTER | PACIFIC DESTINY | QUI DANZIG (USA) | DAYTONA STUD | R575,000 | MIKE BASS |
44 | UNNAMED | COLT | SILVANO (GER) | PAGAN PRINCESS | FORT WOOD (USA) | KLAWERVLEI STUD | R2,000,000 | RAINBOW BEACH TRADING |
Half-Brother to Real Princess (2011.f. by Trippi-Pagan Princess, by Fort Wood-Dancing Flower) - 3rd Kenilworth Southern Cross S. Gr.2, 3rd Kenilworth Laisserfaire S. L From the same family as Sanshaawes (2009.g. by Ashaawes-Vicario, by Northern Guest-Wild Hyacinth) - 4th Meydan Al Rashidiya S. Gr.2, 4th Meydan Singspiel S. L |
||||||||
45 | COLOUR YOUR DREAMS | FILLY | PHILANTHROPIST (USA) | PAINTED HOUSE | VICTORY MOON | GJ ARMITAGE - SANDOWN STUD | R225,000 | DENNIS DRIER |
46 | PRINCESS OF PEARLS | FILLY | BLACK MINNALOUSHE (USA) | PAPER NAUTILUS | WESTERN WINTER (USA) | NORMANDY STUD (as Agent) | R275,000 | JAAP VAN DE VENDEL |
47 | ROAD TO PARIS | COLT | PATHFORK (USA) | PARIS AT NIGHT (FR) | IN THE WINGS (GB) | GOLDEN TOUCH THOROUGHBRED SERVICES CC | R200,000 | P SOMASUNDRAM |
From the same family as EL KABEIR (2012.c. by Scat Daddy-Great Venue, by Unbridled's Song-Rose Colored Lady) - 4th Santa Anita Malibu S. Gr.1 | ||||||||
48 | WHAT A FIZZ | COLT | WHAT A WINTER | PASADORA FIZZ (ARG) | SLEW GIN FIZZ (USA) | KLIPDRIF STUD (as Agent) | R150,000 | JOHAN JANSE VAN VUUREN |
Half-Brother to Taittinger Fizz (2012.f. by Horse Chestnut-Pasadora Fizz, by Slew Gin Fizz-Pasadora) - 2nd Turffontein Maiden P. | ||||||||
49 | NIGHT OF PASSION | FILLY | VAR (USA) | PASSION NIGHT (ARG) | HIDDEN PRIZE (USA) | KLIPDRIF STUD (as Agent) | R175,000 | KLIPDRIF STUD |
50 | PENNY FROM HEAVEN | FILLY | SILVANO (GER) | PAY THE PIPER | SAUMAREZ (GB) | MAINE CHANCE FARMS | R600,000 | J MALHERBE |
Sister to Penny Serenade (2012.f. by Silvano-Pay the Piper, by Saumarez-Little Erna) - 1st Turffontein Cape Thoroughbred Sales P. | ||||||||
51 | PALO ALTO | COLT | SILVANO (GER) | PERU | CANDY STRIPES (USA) | MAINE CHANCE FARMS | R800,000 | MAINE CHANCE FARMS |
Brother to Parado (2009.c. by Silvano-Peru, by Candy Stripes-Paraguaya) - 2nd Mauritius TC Quantum travel Insurance Cup | ||||||||
52 | HECTOR HEATHCOTE | COLT | PATHFORK (USA) | PINKYANDTHEBRAIN (AUS) | HAWK WING (USA) | THE ALCHEMY | R125,000 | BRIAN BURNARD |
From the same family as Cinematic (2012.f. by Dane Shadow-Snapshots, by Success Express-Hold That Smile) - 1st Avondale JC Auckland 24hr Glass Maiden S. | ||||||||
53 | FLAMENCO DANCER | FILLY | TRIPPI (USA) | PIRATE LADY | COMPLETE WARRIOR (USA) | HIGHLANDS STUD | R450,000 | MARIO FERREIRA |
54 | UNNAMED | COLT | JUDPOT (USA) | PLAY NICE | CAPTAIN AL | NADESON STUD | R100,000 | H ADAMS RACING |
55 | POLAR ICE | COLT | VAR (USA) | POLAR JET | JET MASTER | DRAKENSTEIN STUD (as Agent) | R800,000 | TITANIUM RACING |
56 | UNNAMED | FILLY | VAR (USA) | POSSIBLE DREAM | CAPTAIN AL | KLAWERVLEI STUD | R1,200,000 | BRIAN FINCH |
57 | ARIANA GRANDE | FILLY | SILVANO (GER) | PRESTINE PERFORMER | RAMBO DANCER (CAN) | DRAKENSTEIN STUD | R2,250,000 | RIDGEMONT STUD |
Half-Sister to Fifty Cents (2012.c. by Trippi-Prestine Performer, by Rambo Dancer-Pure Crystal) - 3rd Kenilworth The Chasewaterford H., 3rd Kenilworth Franschhoek Motor Museum H. | ||||||||
58 | UNNAMED | FILLY | TWICE OVER (GB) | PURE PERFECTION (IRE) | HAWK WING (USA) | KLAWERVLEI STUD | ||
From the same family as FLYER (2012.c. by Scat Daddy-Fantastic Snow, by Fantastic Light-Snow Kitten) - 1st Club Hipico Gran Clasico Coronacion Gr.2 | ||||||||
59 | UNNAMED (AUS) | FILLY | BERNARDINI (USA) | QUALITY TIME (AUS) | ELUSIVE QUALITY (USA) | KLAWERVLEI STUD (as Agent) | R2,400,000 | CHARLES LAIRD |
Half-Sister to Lochte (2010.g. by Kaphero-Quality Time, by Elusive Quality-Fantail) - 1st Queanbeyan RC Allbids.com.au Maiden P., 3rd Queanbeyan RC J&SBritton Taxis P. Half-Sister to Memory of Time (2012.g. by Snitzel-Quality Time, by Elusive Quality-Fantail) - 2nd Kyneton & Hanging Rock RC Bruces Creek Yacht Club Maiden P., 2nd Benalla RC Extons Earthmoving Maiden P. |
||||||||
60 | UNNAMED | COLT | WESTERN WINTER (USA) | QUETTA | KABOOL (GB) | NORMANDY STUD | R1,000,000 | MAYFAIR SPECULATORS |
Out of a sibling to Consider the Cat (2010.c. by Black Minnaloushe-Musing, by Centenary-French Muse) - 1st Turffontein Book a Table H. | ||||||||
61 | SACRED TOUCH | COLT | ORATORIO (IRE) | RED GROWLER | FORT WOOD (USA) | GOLDEN TOUCH THOROUGHBRED SERVICES CC | R700,000 | G BORTZ |
Half-Brother to SUNSET TRIPP (2011.f. by Trippi-Red Growler, by Fort Wood-Imperious Sue) - 1st Fairview Book a Table at Our Next Raceday P. Half-Brother to Red Heart (2012.f. by Trippi-Red Growler, by Fort Wood-Imperious Sue) - 1st Vaal Maiden P., 2nd Vaal All to Come Maiden P. Out of a sibling to Winter Prince (2012.c. by Western Winter-Imperious Sue, by Northern Guest-Regal Blue) - 1st Kenilworth Quinte Plus H. Closely related to Big Cat (2009.g. by Black Minnaloushe-Blue Heather, by Fort Wood-Imperious Sue) - 1st Kenilworth Wynberg Cricket Club H. |
||||||||
62 | RED REVOLUTION | COLT | BYWORD (GB) | RED KASCHKA | ELLIODOR (FR) | HIGHLANDS STUD (as Agent) | R450,000 | ADRIAAN VAN VUUREN |
Half-Brother to RED BARREL (2008.g. by Right Approach-Red Kaschka, by Elliodor-Rhapsody in Red) - 2nd Fairview Soccer 6 S., 3rd Fairview Memorial Mile L | ||||||||
63 | MAJESTIC MAMBO | COLT | MAMBO IN SEATTLE (USA) | REGAL CLASSIC | AL MUFTI (USA) | MOUTONSHOEK | NOT SOLD | |
Closely related to GOTHIC (2009.g. by Silvano-Mysterious Land, by Badger Land-Mystery Damsel) - 1st Kenilworth Cup L | ||||||||
64 | UNNAMED | COLT | CAPTAIN AL | RESERVED EMBLEM | NATIONAL EMBLEM | KLAWERVLEI STUD | R475,000 | JOHN FREEMAN |
65 | BRIGHTEYEBUSHYTAIL | COLT | DYNASTY | RIGHT AND READY (IRE) | WHIPPER (USA) | HIGHLANDS STUD | ||
66 | CRAVERS | COLT | VAR (USA) | ROCK CANDY (ARG) | CANDY STRIPES (USA) | KLIPDRIF STUD (as Agent) | R500,000 | KLIPDRIF STUD |
Half-Brother to Taffety Tart (2012.f. by Trippi-Rock Candy, by Candy Stripes-Uponthisrock) - 3rd Kenilworth Cape Fillies Guineas Gr.1 | ||||||||
67 | UNNAMED | FILLY | JUDPOT (USA) | ROCK CONCERT | LECTURE (USA) | KLIPDRIF STUD (as Agent) | R400,000 | MARIO FERREIRA |
Sister to I Am a Rock (2012.c. by Judpot-Rock Concert, by Lecture-Drummer Girl) - 1st Greyville Track and Ball Gaming Maiden P., 3rd Greyville Rotary Club of Port Shepstone Maiden P. Closely related to GULF STORM (2010.c. by Sail From Seattle-Royal Drummer, by Kilconnel-Drummer Girl) - 3rd Kenilworth Diadem S. Gr.2 |
||||||||
68 | UNNAMED | COLT | CAPTAIN AL | ROMAN EAGLE | CAESOUR (USA) | KLAWERVLEI STUD | R675,000 | K ELSER |
69 | SACRED RAIN | COLT | ORATORIO (IRE) | ROSE GARDEN | SPECTRUM (IRE) | GOLDEN TOUCH THOROUGHBRED SERVICES CC | R425,000 | ADRIAAN VAN VUUREN |
Out of a sibling to Splendid Garden (2011.c. by Black Minnaloushe-Gardener's Delight, by Giant's Causeway-Highbury) - 1st Turffontein SA Gold Coin Exchange H., 1st Turffontein Racing. It's a Rush S. | ||||||||
70 | UNNAMED | FILLY | CAPTAIN AL | ROXANNE | WESTERN WINTER (USA) | KLAWERVLEI STUD | R400,000 | CENTRAL ROUTE TRADING |
71 | UNNAMED | FILLY | ORATORIO (IRE) | ROYAL ASPEN | FORT WOOD (USA) | AVONTUUR THOROUGHBRED FARM | R250,000 | JOHAN JANSE VAN VUUREN |
72 | ROYAL PURSUIT | COLT | SILVANO (GER) | ROYAL PALM | FORT WOOD (USA) | HIGHLANDS STUD (as Agent) | R750,000 | RAINBOW BEACH TRADING |
Half-Brother to Royal Armour (2012.c. by Jay Peg-Royal Palm, by Fort Wood-Little Strike) - 1st Greyville Child Protection H., 1st Greyville Download the SA Racing App H. | ||||||||
73 | MAJESTIC MARY | FILLY | DYNASTY | ROYAL POLLY (USA) | ROYAL ACADEMY (USA) | HIGHLANDS STUD | R400,000 | M LILEY |
74 | UNNAMED | FILLY | DYNASTY | RUBICAT (USA) | STORM CAT (USA) | KLAWERVLEI STUD | R600,000 | CENTRAL ROUTE TRADING |
Half-Sister to Honorable Daniel (2011.c. by Elusive Quality-Rubicat, by Storm Cat-Ruby Ransom) - 3rd Aqueduct Maiden Claiming, 3rd Laurel Maiden Special Weight | ||||||||
75 | KOSHKA | COLT | BLACK MINNALOUSHE (USA) | RUSSIA | JALLAD (USA) | CONNEMARA STUD | R250,000 | G BORTZ |
76 | LAVENDER PATH | FILLY | PATHFORK (USA) | SAGE BLUE | BADGER LAND (USA) | HIGHLANDS STUD | R275,000 | MCMAHON AND HILL BLOODSTOCK LLC |
Half-Sister to Three Blue Cranes (2011.f. by Captain Al-Sage Blue, by Badger Land-Grey Blue) - 1st Kenilworth Itsarush.co.za H. | ||||||||
77 | ANGKOR | FILLY | GIMMETHEGREENLIGHT (AUS) | SALITA | WESTERN WINTER (USA) | LAMMERSKRAAL STUD | R100,000 | JOHN FREEMAN |
78 | UNNAMED | FILLY | GIMMETHEGREENLIGHT (AUS) | SAVANNAH LEIGH | JET MASTER | GARY PLAYER STUD FARM | R350,000 | RAINBOW BEACH TRADING |
Out of a sibling to El Bombero (2011.c. by Jet Master-La Deportista, by Sportsworld-Blushing Breeze) - 1st Turffontein Maiden P. Closely related to Saratoga Dancer (2011.c. by Mambo in Seattle-Super Elle, by Model Man-La Deportista) - 3rd Greyville Christmas H. Gr.3 |
||||||||
79 | SACRED ORATION | COLT | ORATORIO (IRE) | SCARLET CAUSEWAY (AUS) | GIANT'S CAUSEWAY (USA) | KLIPDRIF STUD (as Agent) | R125,000 | G BORTZ |
80 | SEA AND SAND | COLT | TWICE OVER (GB) | SEA POINT | SPECTRUM (IRE) | DRAKENSTEIN STUD | R1,000,000 | J FREEMAN AND M MAGNIER |
81 | BEST KEPT SECRET | FILLY | CAPTAIN AL | SECRET OF VICTORIA | GOLDKEEPER (USA) | KLAWERVLEI STUD (as Agent) | R5,250,000 | TINA RAU BLOODSTOCK / MV MAGNIER |
Sister to The Secret is Out (2013.f. by Captain Al-Secret of Victoria, by Goldkeeper-Mystic Spring) - 1st Kenilworth Maiden Juvenile P. Half-Sister to Mega Secret (2012.c. by Jay Peg-Secret of Victoria, by Goldkeeper-Mystic Spring) - 2nd Kenilworth Peroni Maiden P., 3rd Kenilworth Tekkie Town Maiden P. Out of a sibling to Bela-Bela (2012.f. by Dynasty-Mystic Spring, by Royal Academy-Secret Sunday) - 3rd Kenilworth Paddock S. Gr.1 |
||||||||
82 | UNDERCOVER AGENT | COLT | CAPTAIN AL | SECRET RISK | LONDON NEWS | MOUTONSHOEK | R325,000 | BRAAM VAN HUYSSTEEN |
83 | UNNAMED | COLT | SILVANO (GER) | SERENGETTI | JALLAD (USA) | GARY PLAYER STUD FARM | R1,050,000 | MIKE BASS |
84 | SILVER MAPLE | COLT | SILVANO (GER) | SHASTA DAISY | RAKEEN (USA) | MAINE CHANCE FARMS | R1,000,000 | MAYFAIR SPECULATORS |
Brother to SEDGE (2009.g. by Silvano-Shasta Daisy, by Rakeen-Scented Royal) - 2nd Fairview Glendore Sprint Brother to Silver Scooter (2010.c. by Silvano-Shasta Daisy, by Rakeen-Scented Royal) - 2nd Turffontein Citizen H., 3rd Turffontein Rugby 5 H. Closely related to Tiger Territory (2010.g. by Trippi-Fragrant Filly, by Model Man-Scented Royal) - 2nd Turffontein Lebelo Sprint Gr.3 Closely related to Cherokee Grey (2012.c. by Greys Inn-Philippa Johnson, by Joshua Dancer-Aromatic Anne) - 1st Vaal Maiden P. |
||||||||
85 | SHINING BLADE | COLT | CAPTAIN AL | SHINA (GER) | LOMITAS (GB) | MAINE CHANCE FARMS | R450,000 | MAINE CHANCE FARMS |
86 | UNNAMED | FILLY | TWICE OVER (GB) | SIDERA (AUS) | GALILEO (IRE) | KLAWERVLEI STUD | ||
87 | MISSOURI | COLT | JUDPOT (USA) | SILENT KISS (NZ) | MAROOF (USA) | CONNEMARA STUD | R350,000 | RAINBOW BEACH TRADING |
88 | OF THE SUN | COLT | TRIPPI (USA) | SILVER APPLES | VICTORY MOON | DRAKENSTEIN STUD | R1,100,000 | A SKIFFINGTON |
89 | UNNAMED | COLT | PATHFORK (USA) | SIMONE | TRIGGER FINGER (USA) | NORMANDY STUD | R200,000 | GAVIN VAN ZYL |
Half-Brother to Sabrina Fair (2012.f. by Windrush-Simone, by Trigger Finger-French Muse) - 3rd Kenilworth Duke of Marmalade Maiden P. | ||||||||
90 | STUDIO BLUES | FILLY | TWICE OVER (GB) | SIX BLUE NOTES | QUI DANZIG (USA) | DAYTONA STUD | R325,000 | GLEN KOTZEN |
91 | UNNAMED | COLT | WHAT A WINTER | SKIP POKER (USA) | SKIP AWAY (USA) | DRAKENSTEIN STUD | ||
Closely related to SOLEMN TRIBUTE (2012.g. by Medaglia d'Oro-Loving Vindication, by Vindication-Chimichurri) - 1st Gulfstream Tropical Park Derby L From the same family as LIRA (2013.f. by Giant's Causeway-Lerici, by Woodman-Balinese) - 1st Gulfstream Ginger Brew S. L, 1st Gulfstream Park West Wait a While S. L From the same family as Alliseeisgold (2012.c. by Purge-Braun 'n Gold, by Forestry-Itsoeasy) - 1st Mahoning Valley Allowance From the same family as FLASHY APPEAL (2013.f. by Flashy Bull-Park Tavern, by Gone West-Court Reception) - 3rd Fair Grounds Letellier Memorial S. L From the same family as LAUREL VELOCE (2011.c. by Sakura Bakushin O-Halo Fuji, by King Halo-Asaka Fuji) - 1st Kyoto Yodo Tankyori S. L, 1st Chukyo Hamamatsu S. |
||||||||
92 | SOME SONG | FILLY | ORATORIO (IRE) | SOMETHING OF VALUE | BADGER LAND (USA) | HIGHLANDS STUD (as Agent) | R275,000 | JOHAN JANSE VAN VUUREN |
