# | Name | Sex | Sire | Dam | Damsire | Vendor | Price | Buyer |
---|---|---|---|---|---|---|---|---|
1 | ZEAL AND ZEST | Colt | TRAFFIC GUARD | ZODWA | WINDRUSH (USA) | SUMMERHILL SALES PROPERTY OF A PARTNERSHIP | R100,000 | GARY ALEXANDER RACING STABLES |
2 | UNNAMED | Colt | LATERAL (GB) | ZUNDRA | COUNT DUBOIS (GB) | BALMORAL STUD | R70,000 | GAVIN VAN ZYL |
3 | ZOHAR | Colt | KAHAL (GB) | AFRICAN DAWN | JET MASTER | BALMORAL STUD | R100,000 | TAWNY SYNDICATE |
Brother to Schachar (2012.c. by Kahal-African Dawn, by Jet Master-Sawubona) - 3rd Durbanville Gold Circle H. | ||||||||
4 | AFRICAN VICTORY | Colt | CAPTAIN AL | AFRICAN LOVE (AUS) | FANTASTIC LIGHT (USA) | KLAWERVLEI STUD (PTY) LTD (as Agent) | R1,400,000 | JOHAN JANSE VAN VUUREN |
Out of a sibling to Beaufort Gyre (2008.g. by Nadeem-Arctic Drift, by Gone West-November Snow) - 1st Kilcoy RC Bechlys Transport H. Closely related to BOUNDING (2010.f. by Lonhro-Believe'n'succeed, by Exceed and Excel-Arctic Drift) - 1st MRC (Caulfield) Heath S. Gr.3, 3rd ATC (Rosehill) Sheraco S. Gr.3 |
||||||||
5 | SHOTEL | Filly | GOLDEN SWORD (GB) | AGENCY GIRL | MODEL MAN | SUMMERHILL SALES PROPERTY OF A PARTNERSHIP | R40,000 | JOHN KRAMER |
Half-Sister to Soldier Girl (2011.f. by Brave Tin Soldier-Agency Girl, by Model Man-Harry's Lady) - 3rd Turffontein Racing. It's a Rush H. | ||||||||
6 | LYRICIST | Filly | GOLDEN SWORD (GB) | ALKHANSAA (IRE) | PEINTRE CELEBRE (USA) | SUMMERHILL SALES PROPERTY OF A PARTNERSHIP | R100,000 | MARK DIXON |
Half-Sister to Thunder Run (2011.c. by Muhtafal-Alkhansaa, by Peintre Celebre-Abime) - 1st Scottsville Jackpot Quickmix H. Out of a sibling to Django James (2011.g. by Stormy River-Abime, by Woodman-Absurde) - 1st Fontainebleau Prix Andre Parot S/chase |
||||||||
7 | UNNAMED | Filly | BRAVE TIN SOLDIER (USA) | ALMA GUERREIRA (BRZ) | WILD EVENT (USA) | SUMMERHILL SALES PROPERTY OF A COMPANY | R60,000 | RUPERT PLERSCH |
8 | ALLEZ | Filly | GOLDEN SWORD (GB) | AMABOKOBOKO | SUNNY NORTH (USA) | SUMMERHILL SALES | NOT SOLD | |
9 | MUSETTE | Filly | GOLDEN SWORD (GB) | ANGORA | TAMBURLAINE (IRE) | SUMMERHILL SALES PROPERTY OF A COMPANY | R80,000 | GARY ALEXANDER RACING STABLES |
10 | BOUNCE | Filly | CURVED BALL (AUS) | ANOTHER GOAT | VICTORY MOON | FAR END (as Agent) | NOT SOLD | |
11 | SEPTEMBER BLOOM | Filly | GITANO HERNANDO (GB) | APRIL SHOWERS | WESTERN WINTER (USA) | SUMMERHILL SALES PROPERTY OF A PARTNERSHIP | R60,000 | STONEHILL STUD |
Half-Sister to Chestnut Girl (2011.f. by Horse Chestnut-April Showers, by Western Winter-Mostly Mischief) - 1st Borrowdale Anjin H. | ||||||||
12 | COUSIN JIM | Colt | TRIPPI (USA) | ARABIAN CHARM | AL MUFTI (USA) | SUMMERHILL SALES PROPERTY OF A PARTNERSHIP | R425,000 | HOWELLS RACING |
Half-Brother to Prince of Arabia (2011.c. by Kahal-Arabian Charm, by Al Mufti-Goldie's Song) - 3rd Scottsville Govender's Garage H. Half-Brother to Arabian Bay (2009.g. by Mullins Bay-Arabian Charm, by Al Mufti-Goldie's Song) - 2nd Turffontein Expro Raceday Workriders Maiden P. |
||||||||
13 | ETERNAL NIGHT | Filly | BLACK MINNALOUSHE (USA) | ARCTIC CIRCLE | SILVANO (GER) | RIETHUISKRAAL STUD | NOT SOLD | |
Closely related to PRINT THE POUNDS (2011.f. by A. P. Answer-Almighty Dollar, by Divine Force-Democracy) - 1st Borrowdale ZNA Charity H. | ||||||||
14 | CROSSGUARD | Colt | GOLDEN SWORD (GB) | ARDARA | FORT WOOD (USA) | SUMMERHILL SALES PROPERTY OF A PARTNERSHIP | R20,000 | COLLINS STUD FARM |
15 | TIBERIA | Colt | VAR (USA) | ARIZA | PARADE LEADER (USA) | BALMORAL STUD | R120,000 | R KILIAN |
16 | HALLUCINATION | Filly | VISIONAIRE (USA) | AUTUMN MIST | WESTERN WINTER (USA) | SUMMERHILL SALES PROPERTY OF A PARTNERSHIP | R90,000 | ADRIAAN VAN VUUREN |
17 | BADGARD | Filly | HORSE CHESTNUT | BADGER | CAESOUR (USA) | FAR END (as Agent) | ||
18 | UNNAMED | Colt | SEVENTH ROCK (AUS) | BALLINAMORE | CAPTAIN AL | BALMORAL STUD | R110,000 | MAYFAIR SPECULATORS |
From the same family as Taegan's Jet (2009.g. by Jet Master-Foverington, by Foveros-Coasting Home) - 1st Turffontein Supreme Cup 26 September H. | ||||||||
19 | ANGEL ON A MISSION | Filly | PHILANTHROPIST (USA) | BAND OF ANGELS | NATIONAL ASSEMBLY (CAN) | SUMMERHILL SALES PROPERTY OF A COMPANY | R100,000 | IMAGINE RACING |
20 | YANKEEDOODLEDANDY | Colt | BRAVE TIN SOLDIER (USA) | BANSELA | MALHUB (USA) | SUMMERHILL SALES | R100,000 | MAYFAIR SPECULATORS |
21 | NEWSMAN | Colt | ANNOUNCE | BEARING STRAIT | CAESOUR (USA) | BALMORAL STUD | NOT SOLD | |
22 | MIRROR MIRROR | Filly | VISIONAIRE (USA) | BEAUTY QUEEN | JALLAD (USA) | SUMMERHILL SALES | NOT SOLD | |
Closely related to Battle in Seattle (2011.c. by Sail From Seattle-Satin and Silk, by Jallad-Helleness) - 1st Vaal Racing. It's a Rush H., 1st Vaal Book a Table H. | ||||||||
23 | UNNAMED | Colt | MULLINS BAY (GB) | BELLANCA | JET MASTER | BALMORAL STUD | R20,000 | JOHN FREEMAN |
24 | UNNAMED | Colt | BRAVE TIN SOLDIER (USA) | BELOVED JEAN | JALLAD (USA) | SUMMERHILL SALES PROPERTY OF A COMPANY | R120,000 | L HOUDALAKIS |
Out of a sibling to A.P. Dancer (2012.f. by A. P. Answer-Wheresthelight, by Lambent Light-Nowhere to Run) - 1st Griqualand Maiden P. From the same family as Run for Revelry (2011.f. by Fort Beluga-Running Rhythm, by Jallad-Nowhere to Run) - 2nd Vaal Supreme Fillies S. L |
||||||||
25 | WOLVES IN WINTER | Colt | GOLDEN SWORD (GB) | BINDELLA | JALLAD (USA) | SUMMERHILL SALES PROPERTY OF A PARTNERSHIP | ||
26 | CROQUET DAY | Filly | ARGONAUT | BIRDSONG | ELLIODOR (FR) | RIETHUISKRAAL STUD | NOT SOLD | |
27 | UNNAMED | Filly | A.P ARROW (USA) | BLACK CURRENT | MOGOK (USA) | SUMMERHILL SALES PROPERTY OF A COMPANY | R40,000 | R KILIAN |
28 | COLOSSEUM | Colt | COUNT DUBOIS (GB) | BLACK SHADOW | SAUMAREZ (GB) | RIETHUISKRAAL STUD | R20,000 | H ADAMS RACING |
29 | SHIZAM | Filly | KAHAL (GB) | BORDER BABY | NATIONAL ASSEMBLY (CAN) | FAR END (as Agent) | R70,000 | GLEN KOTZEN |
30 | MICKY FLYN | Colt | ADMIRE MAIN (JPN) | BOUNCEBACKABILITY | CAESOUR (USA) | SUMMERHILL SALES PROPERTY OF A PARTNERSHIP | NOT SOLD | |
31 | UNNAMED | Colt | BRAVE TIN SOLDIER (USA) | BRIDGE THE GAP (USA) | GIANT'S CAUSEWAY (USA) | SUMMERHILL SALES PROPERTY OF A COMPANY | R50,000 | GEOFFREY WOODRUFF |
32 | VENICE IN MAY | Colt | PHILANTHROPIST (USA) | BROADWAY LADY (USA) | ORDWAY (USA) | BALMORAL STUD | R400,000 | BRIAN BURNARD |
33 | BURNING ROCK | Filly | COUNT DUBOIS (GB) | CALDERA | DAYLAMI (IRE) | RIETHUISKRAAL STUD | R70,000 | S PATTERSON |
34 | UNNAMED | Colt | CAPTAIN AL | CAPTIVATING PARTY | NATIONAL ASSEMBLY (CAN) | KLAWERVLEI STUD (PTY) LTD | R475,000 | LOUIS GOOSEN |
35 | FETCHING ICE (AUS) | Colt | AL MAHER (AUS) | CARA CARA (USA) | GULCH (USA) | PATTERSON RACING (as Agent) | R400,000 | S PATTERSON |
36 | RATSO RIZZO | Colt | GOLDEN SWORD (GB) | CARELESS MIRTH | RAMBO DANCER (CAN) | SUMMERHILL SALES PROPERTY OF A PARTNERSHIP | R120,000 | MAYFAIR SPECULATORS |
Half-Brother to Susquehanna (2011.f. by A. P. Arrow-Careless Mirth, by Rambo Dancer-Amusing) - 1st Vaal Best Odds Maiden P., 3rd Vaal Next Race Meeting is Tuesday 15 Sep - Fm 68 H. | ||||||||
37 | UNAGI | Colt | ADMIRE MAIN (JPN) | CARIAD | NORTHERN GUEST (USA) | SUMMERHILL SALES PROPERTY OF A PARTNERSHIP | R80,000 | BRUCE GARDNER |
Half-Brother to Blackmore (2011.c. by Kahal-Cariad, by Northern Guest-Fastoll) - 1st Durbanville Gold Circle H. | ||||||||
38 | TREAD LIGHTLY | Filly | CURVED BALL (AUS) | CASH CARD | NATIONAL EMBLEM | FAR END (as Agent) | R190,000 | MARIO FERREIRA |
39 | DAMASCUS STEEL | Colt | GOLDEN SWORD (GB) | CATCH ME | ARGOSY (USA) | SUMMERHILL SALES | R160,000 | MICHAEL AZZIE |
40 | CRAZY VISION | Colt | VISIONAIRE (USA) | CATCH THE WIND | JET MASTER | SUMMERHILL SALES PROPERTY OF A GENTLEMAN | R450,000 | ANANT SINGH |
Closely related to Come Fly With Me (2011.f. by Jet Master-Fly the Wind, by Model Man-Brave the Wind) - 2nd Durbanville Diana S. Gr.3 | ||||||||
41 | SHIFTING GEARS | Filly | TRAFFIC GUARD (USA) | CELEBRITY GIRL | CENTENARY (USA) | SUMMERHILL SALES PROPERTY OF A PARTNERSHIP | R50,000 | LOUIS GOOSEN |
42 | UNNAMED | Filly | TRAFFIC GUARD (USA) | CHAMPS ELYSEES | VICTORY MOON | BALMORAL STUD | R30,000 | ADRIAAN VAN VUUREN |
43 | DOUBLE-EDGED SWORD | Colt | GOLDEN SWORD (GB) | CHASE THE LIGHT | GOLDEN THATCH (IRE) | SUMMERHILL SALES PROPERTY OF A PARTNERSHIP | R90,000 | BRETT CRAWFORD |
Half-Brother to Lightbeam (2011.f. by A. P. Arrow-Chase the Light, by Golden Thatch-Flying Snowdrop) - 1st Griqualand Book a Table H. From the same family as UNIRAM (2011.c. by Ramonti-Universal Shade, by Pursuit of Love-Hasana) - 1st Rome Premio Van Dyck From the same family as LITTLE GENIE (2011.f. by Judpot-Cast a Spell, by Rambo Dancer-Flying Magic) - 1st Vaal Banyana H. L, 1st Vaal Book a Table H. |
||||||||
44 | UNNAMED | Colt | ALADO (GB) | CHEMMY | FOULAAD (USA) | BALMORAL STUD | NOT SOLD | |
45 | UNNAMED | Colt | SEVENTH ROCK (AUS) | CHERRY FLOWER | GOLDKEEPER (USA) | BALMORAL STUD | R400,000 | RAINBOW BEACH TRADING |
Half-Brother to Antonia Major (2010.f. by Antonius Pius-Cherry Flower, by Goldkeeper-Cherry Girl) - 1st Turffontein Next Meeting is Sat 05 September H. | ||||||||
46 | LADY OF LEISURE | Filly | PHILANTHROPIST (USA) | CLOSE TO PARADISE (IRE) | CLODOVIL (IRE) | THE ALCHEMY STUD (as Agent) | R90,000 | THE ALCHEMY AS AGENT |
47 | STAR SIGN | Colt | GOLDEN SWORD (GB) | CRESENT STAR | NATIONAL ASSEMBLY (CAN) | SUMMERHILL SALES | R110,000 | JEFF FREEDMAN |
48 | LIQUID VELVET | Filly | BIARRITZ | CRIMSON FANTASY | CRIMSON WAVES | BALMORAL STUD | R110,000 | ADRIAAN VAN VUUREN |
49 | FLIPFLASH | Filly | GOLDEN SWORD (GB) | CWEBE CWEBE | MUHTAFAL (USA) | SUMMERHILL SALES | NOT SOLD | |
50 | RIGHTFUL KING | Colt | RIGHT APPROACH (GB) | CYMBELINE | COUNTER ACTION | BEAUMONT STUD | R200,000 | RAINBOW BEACH TRADING |
51 | ADMIRAL'S GUEST | Colt | ADMIRE MAIN (JPN) | DAHLIA'S GUEST | NORTHERN GUEST (USA) | SUMMERHILL SALES PROPERTY OF A GENTLEMAN | NOT SOLD | |
52 | REINE TONNERRE | Filly | KAHAL (GB) | DAKAR | INDIGO MAGIC (GB) | SUMMERHILL SALES PROPERTY OF A PARTNERSHIP | R320,000 | MAYFAIR SPECULATORS |
Out of a sibling to Champagne Haze (2012.c. by Kahal-Vin Fizz, by Qui Danzig-Tradition) - 1st Turffontein Mr Pravin Chetty H. Out of a sibling to Dakiwe (2011.c. by Kahal-Vin Fizz, by Qui Danzig-Tradition) - 1st Vaal Vaalridge Auto H. |
||||||||
53 | UNNAMED | Filly | GOLDEN SWORD (GB) | DALMENY | FORT WOOD (USA) | BALMORAL STUD | R120,000 | ADRIAAN VAN VUUREN |
Closely related to PEEP SHOW (2011.f. by Ideal World-Topless Towers, by Fort Wood-Lady Helen) - 1st Vaal Supreme Fillies S. L, 1st Vaal Racing Association S. | ||||||||
54 | FONTEYN | Filly | TRAFFIC GUARD (USA) | DANCE ON SILVER | RAMBO DANCER (CAN) | SUMMERHILL SALES | NOT SOLD | |
55 | LADY CRISTINA | Filly | MOGOK (USA) | DANCING GIFT | JALLAD (USA) | BALMORAL STUD | R60,000 | DAYALAN CHINSAMMY |
56 | JUST A MOOVA | Colt | JUST AS WELL (USA) | DANCING RHAPSODY | QUI DANZIG (USA) | FAR END (as Agent) | R50,000 | FORM BLOODSTOCK |
Brother to Just Rap (2012.f. by Just as Well-Dancing Rhapsody, by Qui Danzig-Rhapsody in Red) - 1st Greyville Pick 6 No Couplings Maiden P. | ||||||||
57 | MYSTICAL SWORD | Filly | GOLDEN SWORD (GB) | DARE TO DREAM | SHALFORD (IRE) | SUMMERHILL SALES | NOT SOLD | |
Half-Sister to Dream Leader (2010.g. by Kahal-Dare to Dream, by Shalford-Dream a Little) - 2nd Turffontein Merkur Gaming H. | ||||||||
58 | PSYCHIC | Colt | VISIONAIRE (USA) | DECEPTIVE CHARM (IRE) | KINGMAMBO (USA) | SUMMERHILL SALES PROPERTY OF A PARTNERSHIP | R160,000 | RAINBOW BEACH TRADING |
Half-Brother to Don Vito (2010.c. by Stronghold-Deceptive Charm, by Kingmambo-String Quartet) - 3rd Vaal Premier Racing H. | ||||||||
59 | UMWINI (AUS) | Colt | HIGH CHAPARRAL (IRE) | DELPHI LODGE (AUS) | FUSAICHI PEGASUS (USA) | SUMMERHILL SALES PROPERTY OF A PARTNERSHIP | R1,300,000 | MAYFAIR SPECULATORS |
Half-Brother to Blue Palace (2010.f. by Encosta de Lago-Delphi Lodge, by Fusaichi Pegasus-Skates) - 3rd Benalla RC Stolz Homemakers H. | ||||||||
60 | KIMBERLEY CLUB (AUS) | Colt | LONHRO (AUS) | DIAMOND MASQUE (NZ) | ALIGN (AUS) | SUMMERHILL SALES PROPERTY OF A PARTNERSHIP | R2,000,000 | MAYFAIR SPECULATORS |
From the same family as Inkling (2011.c. by Duporth-Tarcoola Diamond, by Last Tycoon-Potent) - 1st Del Mar Allowance Optional Claiming | ||||||||
61 | UNNAMED | Colt | REBEL KING | DIAMOND TOUCH | TARA'S HALLS | FAR END (as Agent) | R50,000 | DAYALAN CHINSAMMY |
62 | ESPERA | Filly | PHILANTHROPIST (USA) | EASYJADEASY | MODEL MAN | BEAUMONT STUD | R700,000 | MAYFAIR SPECULATORS |
63 | UNNAMED | Filly | BEZRIN (USA) | ELECTRON | CENTENARY (USA) | FAR END (as Agent) | R70,000 | R KILIAN |
64 | ADELAIDE | Filly | IMPERIAL STRIDE (GB) | ENIGMATIC | IN THE MONEY (IRE) | RIETHUISKRAAL STUD | NOT SOLD | |
Half-Sister to Egocentric (2011.c. by Count Dubois-Enigmatic, by In the Money-Kokkewiet) - 2nd Griqualand Maiden P. | ||||||||
65 | COMME-CI-COMME-CA | Filly | VISIONAIRE (USA) | ETOILE ROYALE (FR) | SAHM (USA) | SUMMERHILL SALES PROPERTY OF A PARTNERSHIP | NOT SOLD | |
66 | MOLLY PITCHER | Filly | BRAVE TIN SOLDIER (USA) | EZZAH | MALHUB (USA) | SUMMERHILL SALES PROPERTY OF A PARTNERSHIP | R80,000 | ADRIAAN VAN VUUREN |
67 | VOETSPORE | Filly | BRAVE TIN SOLDIER (USA) | FOOTSTEPS | DYNASTY | SUMMERHILL SALES | NOT SOLD | |
68 | UNNAMED | Colt | BLACK MINNALOUSHE (USA) | FOREFRONT | POLE POSITION (GB) | BALMORAL STUD | R200,000 | BRETT CRAWFORD |
69 | UNNAMED | Filly | CURVED BALL (AUS) | FORTHWORTH | FORT WOOD (USA) | FAR END (as Agent) | R20,000 | STEPHEN REID |
70 | INTERCEPT | Filly | VISIONAIRE (USA) | FOUR LADIES WILD | WESTERN WINTER (USA) | SUMMERHILL SALES PROPERTY OF A LADY | NOT SOLD | |
71 | COOL CRUISER | Colt | TRAFFIC GUARD (USA) | FOXY BLONDE | REQUIEM (AUS) | SUMMERHILL SALES PROPERTY OF A PARTNERSHIP | R80,000 | BRUCE GARDNER |
72 | UNNAMED | Colt | VAR (USA) | FROSTY | WESTERN WINTER (USA) | HEMEL N AARDE STUD | ||
73 | NORDIC LEADER | Colt | BRAVE TIN SOLDIER (USA) | GAGASI | MALHUB (USA) | SUMMERHILL SALES PROPERTY OF A PARTNERSHIP | NOT SOLD | |
Out of a sibling to Kosava (2011.f. by Kahal-Nordic Air, by Northern Guest-Laughing Music) - 1st Greyville Braai Zone H. | ||||||||
74 | UNNAMED | Colt | A.P ARROW (USA) | GARNET | PARADE LEADER (USA) | SUMMERHILL SALES PROPERTY OF A COMPANY | NOT SOLD | |
75 | UMTHAKATHI (AUS) | Colt | MORE THAN READY (USA) | GINA LOLLAWITCHA (AUS) | PERUGINO (USA) | KLAWERVLEI STUD (PTY) LTD (as Agent) | R600,000 | FORM BLOODSTOCK |
76 | FORTYSECOND STREET | Filly | VISIONAIRE (USA) | GLITZ | COASTAL (USA) | SUMMERHILL SALES | NOT SOLD | |
77 | MILITARY AWARD | Colt | BRAVE TIN SOLDIER (USA) | GO FIRST CLASS | JET MASTER | SUMMERHILL SALES PROPERTY OF A PARTNERSHIP | R70,000 | S MATHEN |
Out of a sibling to Manx Park (2011.c. by Battersea Park-Green Oasis, by Waajib-Crystal Pool) - 1st Vaal Racing Association H. | ||||||||
78 | OASIS QUEEN | Filly | GOLDEN SWORD (GB) | GOLDEN SONG | NATIONAL ASSEMBLY (CAN) | SUMMERHILL SALES PROPERTY OF A PARTNERSHIP | R180,000 | MICHAEL AZZIE |
Half-Sister to Romantic Balladeer (2009.g. by Trippi-Golden Song, by National Assembly-Enchant d'Or) - 1st Borrowdale Fordcon Construction Merit H. | ||||||||
79 | UNNAMED | Colt | GOLDEN SWORD (GB) | GOLDRUN | RICH MAN'S GOLD (USA) | SUMMERHILL SALES PROPERTY OF A COMPANY | R100,000 | S PATTERSON |
Out of a sibling to Buddy's Falcon (2010.f. by Surging River-Golden Falcon, by Golden Thatch-Pretty Falcon) - 1st Vaal All to Come Maiden P. | ||||||||
80 | POINTSMAN | Colt | TRAFFIC GUARD (USA) | GUESSTIMATE | NORTHERN GUEST (USA) | SUMMERHILL SALES | R50,000 | R BUNDHUN |
81 | RIGHTONRED | Filly | TRAFFIC GUARD (USA) | GUEST GALLERY | SPECIAL PREVIEW | SUMMERHILL SALES | R90,000 | JOHAN JANSE VAN VUUREN |
Half-Sister to Petrichor (2011.c. by A. P. Arrow-Guest Gallery, by Special Preview-Fair Guest) - 2nd Vaal Next Race Meeting is Tuesday 06 Oct H. | ||||||||
82 | NON STOP TRICK | Filly | TRAFFIC GUARD (USA) | HAT TRICK | FARD (IRE) | SUMMERHILL SALES PROPERTY OF A COMPANY | NOT SOLD | |
83 | HEART'S DREAM | Filly | IMPERIAL STRIDE (GB) | HEART OF DESTINY (AUS) | DANZERO (AUS) | BALMORAL STUD | R20,000 | JOHN FREEMAN |
84 | HIGH RANGE | Filly | TRAFFIC GUARD (USA) | HILL OF PLENTY | NATIONAL ASSEMBLY (CAN) | SUMMERHILL SALES | ||
Half-Sister to Mount Hillaby (2010.c. by Mullins Bay-Hill of Plenty, by National Assembly-Mill Hill) - 2nd Mauritius TC Racing Association Trophy | ||||||||
85 | UNNAMED | Filly | MAMBO IN SEATTLE (USA) | HOPE JO'ANNA (USA) | CHIMES BAND (USA) | BALMORAL STUD | NOT SOLD | |
From the same family as DREAMSGONEWILD (2009.g. by Freud-Twin Stroller, by Strolling Along-Treasure Coast) - 1st Monmouth Allowance Optional Claiming | ||||||||
86 | TIMELESS MOMENTS | Filly | WARM WHITE NIGHT | HYDE PARK GIRL | FORT WOOD (USA) | FAR END (as Agent) | R380,000 | RAINBOW BEACH TRADING |
87 | UNNAMED | Colt | TRAFFIC GUARD (USA) | IMPLICIT TRUST | TIGER RIDGE (USA) | BALMORAL STUD | NOT SOLD | |
88 | MOTTO | Colt | PHILANTHROPIST (USA) | INSASA (AUS) | GALILEO (IRE) | SUMMERHILL SALES PROPERTY OF A PARTNERSHIP | R140,000 | ML ROBERTS |
89 | AROUSE | Filly | GOLDEN SWORD (GB) | INSPIRING | KAHAL (GB) | SUMMERHILL SALES PROPERTY OF A PARTNERSHIP | R70,000 | COLIN BIRD |
90 | MISS TURBO | Filly | VISIONAIRE (USA) | JET PARK | JET MASTER | SUMMERHILL SALES PROPERTY OF A PARTNERSHIP | R260,000 | TONY MOODLEY |
91 | BRAVE HELEN | Filly | MOGOK (USA) | JET SKI | JET MASTER | BALMORAL STUD | R50,000 | GAVIN VAN ZYL |
92 | VAPOUR STREAM | Colt | VAR (USA) | JET TRAIL | JET MASTER | PRIMAT CONSTRUCTION CC | ||
93 | GLIDER PILOT | Colt | A.P ARROW (USA) | JORDIE | FARD (IRE) | SUMMERHILL SALES PROPERTY OF A PARTNERSHIP | R475,000 | ADRIAAN VAN VUUREN |
94 | CAT ON A MAT | Filly | GOLDEN SWORD (GB) | JUMPING JAGUAR | MUHTAFAL (USA) | SUMMERHILL SALES PROPERTY OF A PARTNERSHIP | R90,000 | ALESH NAIDOO |
95 | MIDNIGHT MESSENGER | Colt | KAHAL (GB) | KENMARE HOUSE | VICTORY MOON | FAR END (as Agent) | R300,000 | RAINBOW BEACH TRADING |
96 | OSCULATION | Filly | ARGONAUT | KISSING COUSIN | CAPTAIN AL | FAR END (as Agent) | R60,000 | R MAGNER |
97 | BALALAIKA | Filly | IMPERIAL STRIDE (GB) | KRISTINA | SPORTSWORLD (USA) | RIETHUISKRAAL STUD | R20,000 | STONEHILL STUD |
98 | BLUE LIGHT CONVOY | Filly | TRAFFIC GUARD (USA) | LADY IN BLUE | WEST MAN (USA) | SUMMERHILL SALES PROPERTY OF A PARTNERSHIP | R50,000 | JULIE ALEXANDER |
99 | DOMENICO ANGELO | Colt | GOLDEN SWORD (GB) | LADY RED | RUSSIAN REVIVAL (USA) | SUMMERHILL SALES | R180,000 | RAINBOW BEACH TRADING |
Half-Brother to Greasepaint (2010.c. by Kahal-Lady Red, by Russian Revival-Gay Guest) - 2nd Vaal Racing. It's a Rush H., 3rd Vaal Hampton H. L Half-Brother to Monarch Air (2012.f. by A. P. Arrow-Lady Red, by Russian Revival-Gay Guest) - 2nd Vaal Book for a Picnic Site on Supreme Cup 26 September Maiden P. |
||||||||
100 | SIRENNE FORT | Colt | FORT WOOD (USA) | LA SIRENNE | CAPTAIN AL | KLAWERVLEI STUD (PTY) LTD | R450,000 | BRETT CRAWFORD |
Half-Brother to FLASH DRIVE (2010.g. by Jay Peg-La Sirenne, by Captain Al-Splash of Water) - 2nd Mauritius TC Air Mauritius Helicopter Services Trophy | ||||||||
101 | UNNAMED | Filly | BRAVE TIN SOLDIER (USA) | LET THE MUSIC PLAY | MODEL MAN | SUMMERHILL SALES PROPERTY OF A COMPANY | R80,000 | LOUIS GOOSEN |
Half-Sister to Dazzling Dancer (2011.f. by Kahal-Let the Music Play, by Model Man-Recondite) - 1st Durbanville Gold Circle H., 3rd Durbanville Gold Circle H. | ||||||||
102 | TIGER DOVE | Colt | TIGER RIDGE (USA) | LOVEY DOVEY | MODEL MAN | BEAUMONT STUD | R150,000 | BRIAN BURNARD |
103 | SWEET SERENADE | Filly | BIARRITZ | LUX CAT (IRE) | TURTLE ISLAND (IRE) | BALMORAL STUD | R550,000 | ADRIAAN VAN VUUREN |
104 | MAGIC MIST | Filly | GITANO HERNANDO (GB) | MARITIME MIST | PARADE LEADER (USA) | SUMMERHILL SALES PROPERTY OF A PARTNERSHIP | NOT SOLD | |
105 | UNNAMED | Colt | A.P ARROW (USA) | MARY LOU | RICH MAN'S GOLD (USA) | SUMMERHILL SALES PROPERTY OF A COMPANY | R80,000 | COLLINS STUD FARM |
106 | CLAREMORRIS | Filly | VISIONAIRE (USA) | MAYO | NORTHERN GUEST (USA) | SUMMERHILL SALES PROPERTY OF A PARTNERSHIP | NOT SOLD | |
107 | SWORDFISH | Filly | GOLDEN SWORD (GB) | MEDITERRANEAN | SAUMAREZ (GB) | SUMMERHILL SALES PROPERTY OF A PARTNERSHIP | R100,000 | SHAMIM GANASE |
108 | UNNAMED | Filly | BLACK MINNALOUSHE (USA) | MESSILA ROSE (GB) | DARSHAAN (GB) | BALMORAL STUD | R20,000 | DAYALAN CHINSAMMY |
Half-Sister to Lord Al (2009.g. by Captain Al-Messila Rose, by Darshaan-Golden Cay) - 2nd Mauritius TC Le Trophee du Tricentenaire | ||||||||
109 | PRIVATE SWAROVSKI | Colt | BRAVE TIN SOLDIER (USA) | MISS CRYSTAL | MODEL MAN | FAR END (as Agent) | R475,000 | MAYFAIR SPECULATORS |
110 | NTOMBI ENCANI | Filly | BRAVE TIN SOLDIER (USA) | MNTWANA | FORT WOOD (USA) | SUMMERHILL SALES PROPERTY OF A PARTNERSHIP | NOT SOLD | |
Out of a sibling to Kosava (2011.f. by Kahal-Nordic Air, by Northern Guest-Laughing Music) - 1st Greyville Braai Zone H. | ||||||||
111 | PEP SQUAD | Filly | BRAVE TIN SOLDIER (USA) | NADIRA (IRE) | NASHWAN (USA) | SUMMERHILL SALES PROPERTY OF A PARTNERSHIP | R160,000 | JOHAN JANSE VAN VUUREN |
112 | ELEGANT BEAUTY | Filly | MAIN AIM (GB) | NATIONAL FATE | NATIONAL ASSEMBLY (CAN) | BALMORAL STUD | R160,000 | JOHAN JANSE VAN VUUREN |
113 | UNNAMED | Colt | ADMIRE MAIN (JPN) | NATIONAL LANE | NATIONAL EMBLEM | BALMORAL STUD | R40,000 | HOWELLS RACING |
114 | UNNAMED | Filly | COUNT DUBOIS (GB) | NELLA FANTASIA (IRE) | GIANT'S CAUSEWAY (USA) | BALMORAL STUD | R300,000 | H ADAMS RACING |
115 | UNNAMED (AUS) | Filly | MYBOYCHARLIE (IRE) | NERVATE (AUS) | MORE THAN READY (USA) | BALMORAL STUD | R2,000,000 | BRIAN BURNARD |
