# | Name | Sex | Sire | Dam | Damsire | Vendor | Stable |
---|---|---|---|---|---|---|---|
1 | GAELIC PRINCE | COLT | WILLIAM LONGSWORD | ULTIMATE SHAMROCK (IRE) | FASTNET ROCK (AUS) | WINTERBACH STUD (as Agent) | A30 |
2 | TIME TO THE MOON | FILLY | TIME THIEF (AUS) | UPTOTHEMOON | VICTORY MOON | NADESON PARK STUD | B27 |
3 | TRIPLE TIME | COLT | TWICE OVER (GB) | VALETA | VAR (USA) | AVONTUUR THOROUGHBRED FARM | B11 |
4 | UNNAMED | FILLY | QUERARI (GER) | WESTWARDLY | SILVANO (GER) | NORMANDY STUD | F17 |
5 | WHAT NOW MY GAL | FILLY | WHAT A WINTER | WHAT A GAL | QUI DANZIG (USA) | NADESON PARK STUD | B28 |
6 | PONTIAC | COLT | WHAT A WINTER | WHATALADY | JET MASTER | RIDGEMONT HIGHLANDS (as Agent) | E22 |
7 | OPEN SECRET | FILLY | DUKE OF MARMALADE (IRE) | WHITE MISCHIEF | JET MASTER | RIETHUISKRAAL STUD | C28 |
Out of a sibling to Horseplay (2014.c. by Judpot-Mostly Mischief, by Elliodor-Daha) - 1st Borrowdale Merit Rated H. | |||||||
8 | HEATHCLIFF | COLT | CANFORD CLIFFS (IRE) | WHOSE THAT GIRL | GITANO HERNANDO (GB) | RIDGEMONT HIGHLANDS | E16 |
9 | DIPLOMATICIMMUNITY | COLT | TWICE OVER (GB) | WINTER PASSION | VAR (USA) | RIDGEMONT HIGHLANDS (as Agent) | E21 |
10 | UNNAMED | COLT | WILLIAM LONGSWORD | WITCHCRAFT | KAHAL (GB) | KLAWERVLEI STUD (as Agent) | E11 |
11 | PLATINUM RUN | FILLY | ERUPT (IRE) | WOODRIDGE | FORT WOOD (USA) | RIETHUISKRAAL STUD | C27 |
12 | UNNAMED | COLT | WILLIAM LONGSWORD | ZIPPY ZITTER (IRE) | GALILEO (IRE) | KLAWERVLEI STUD | E12 |
13 | UNNAMED | COLT | ROYAL MO (USA) | ABELIA (AUS) | SMART MISSILE (AUS) | KLAWERVLEI STUD | D11 |
14 | ABOUND LIGHT | FILLY | GIMMETHEGREENLIGHT (AUS) | ABOUND WEST | WESTERN WINTER (USA) | LAMMERSKRAAL STUD | B5 |
15 | RUN FOR COVER | COLT | ERUPT (IRE) | A DAUGHTERS LEGACY | WINDRUSH (USA) | AVONTUUR THOROUGHBRED FARM | B10 |
16 | UNNAMED | COLT | TWICE OVER (GB) | ALASCAN MAIDEN | CAPTAIN AL | KLAWERVLEI STUD | D12 |
17 | UNNAMED | COLT | ROYAL MO (USA) | ALILEO | CAPTAIN AL | KLAWERVLEI STUD | D13 |
18 | UNNAMED | COLT | CAPTAIN OF ALL | ALL FOR U | JET MASTER | KLAWERVLEI STUD | D14 |
19 | AGNESSIRO | COLT | WHAT A WINTER | AMATORI | SAIL FROM SEATTLE (CAN) | HEMEL N AARDE STUD | A7 |
20 | TIME FOR ORCHIDS | FILLY | TIME THIEF (AUS) | AMBER ORCHID (AUS) | DUBAWI (IRE) | NADESON PARK STUD | B20 |
21 | ALL ON DECK | COLT | VISIONAIRE (USA) | AQUILA JET | JET MASTER | LAMMERSKRAAL STUD | A20 |
22 | ARCTIC TIME | COLT | TIME THIEF (AUS) | ARCTIC GREEN | GIMMETHEGREENLIGHT (AUS) | NADESON PARK STUD | C10 |
23 | UNNAMED | FILLY | CANFORD CLIFFS (IRE) | ARIZONA ROCK | SEVENTH ROCK (AUS) | TEN EINDE STUD @ THE GLEN | G2 |
24 | TREVELLYAN | COLT | VERCINGETORIX | A STAR FOR MARIA (AUS) | NOVERRE (USA) | ARRAN STUD (as Agent) | G9 |
25 | UNNAMED | COLT | ROYAL MO (USA) | BANKING APRIL | BANKABLE (IRE) | STONE HILL STUD | H2 |
From the same family as Horseplay (2014.c. by Judpot-Mostly Mischief, by Elliodor-Daha) - 1st Borrowdale Merit Rated H. | |||||||
26 | UNNAMED | FILLY | RAFEEF (AUS) | BEAUTIFUL BODY (AUS) | BIG BROWN (USA) | KLAWERVLEI STUD | D9 |
From the same family as THE ELANORA (2017.c. by Redoute's Choice-Yesterjoy, by More Than Ready-Tuesday Joy) - 1st ATC (Rosehill) De Bortoli Wines H. | |||||||
27 | UNNAMED | FILLY | GOLD STANDARD | BEAUTIFUL NOISE | CENTENARY (USA) | BLACK SWAN STUD | F26 |
28 | COMETHTHEHOUR | COLT | VAR (USA) | BERLINETTA | JET MASTER | LAMMERSKRAAL STUD | A21 |
29 | PINCH HIT | COLT | WILLIAM LONGSWORD | BETWEEN THE COVERS | CAESOUR (USA) | CONNEMARA STUD (as Agent) | B17 |
30 | UNNAMED | COLT | GOLD STANDARD | BORNEO BELL | CASEY TIBBS (IRE) | HEMEL N AARDE STUD | A8 |
31 | APPLE CATCHER | FILLY | POMODORO | CAPTAIN'S CATCH | CAPTAIN AL | NORMANDY STUD (as Agent) | F16 |
32 | WINTER MAGIC | FILLY | WHAT A WINTER | CAST A SPELL | RAMBO DANCER (CAN) | HEMEL N AARDE STUD | A4 |
33 | CATTALEYA | FILLY | SILVANO (GER) | CATRAZ | CAPTAIN AL | MAINE CHANCE FARMS (PTY) LTD | G19 |
Closely related to Gallic Princess (2016.f. by Vercingetorix-Julliard, by Jallad-Cry For The Lion) - 2nd Turffontein Magnolia H. Gr.3 | |||||||
34 | COLORPOINT | FILLY | ERUPT (IRE) | CAT'S PAW | BLACK MINNALOUSHE (USA) | MAINE CHANCE FARMS (PTY) LTD | G20 |
35 | COLLOIDAL GOLD | COLT | GOLD STANDARD | CAVALLERIA (GER) | GALILEO (IRE) | MAINE CHANCE FARMS (PTY) LTD | G17 |
Closely related to Anse Lazio (2015.c. by Camelot-Port Elizabeth, by Danehill Dancer-Champaka) - 1st Scottsville Track & Ball Gaming S. | |||||||
36 | ROSE FOR TRIPPI | FILLY | TRIPPI (USA) | CITIZEN ROSE (AUS) | STAR WITNESS (AUS) | DRAKENSTEIN STUD (as Agent) | H29 |
37 | COWBOY JACK | COLT | CANFORD CLIFFS (IRE) | CLUB CAPTAIN | CAPTAIN AL | RIETHUISKRAAL STUD | D4 |
38 | GREENBACKCURRENCY | COLT | GIMMETHEGREENLIGHT (AUS) | COMEBACKANDDANCE | JALLAD (USA) | NADESON PARK STUD | C9 |
39 | TIME CHASER | FILLY | TIME THIEF (AUS) | COMET CHASER | JET MASTER | NADESON PARK STUD | B21 |
40 | COSMIC EVENT | COLT | QUERARI (GER) | COSMIC DREAM | SILVANO (GER) | MAINE CHANCE FARMS (PTY) LTD | G16 |
41 | COSMIC STAR | COLT | ERUPT (IRE) | COSMIC LIGHT | QUERARI (GER) | MAINE CHANCE FARMS (PTY) LTD | H11 |
42 | UNNAMED | COLT | SILVANO (GER) | COUNTESSKOURNIKOVA | COUNT DUBOIS (GB) | KLAWERVLEI STUD | D16 |
43 | UNNAMED | FILLY | WILLIAM LONGSWORD | COUNTING ANGELS | COUNT DUBOIS (GB) | KLAWERVLEI STUD | D8 |
44 | UNNAMED | COLT | CAPTAIN OF ALL | COUNT TO TEN | COUNT DUBOIS (GB) | KLAWERVLEI STUD | D15 |
Half-Brother to Our World (2017.f. by Coup de Grace-Count to Ten, by Count Dubois-Aquilonia) - 3rd Kenilworth Interbet.co.za Maiden P. | |||||||
45 | UNNAMED | FILLY | WILLIAM LONGSWORD | CRAZY ABOUT ME (USA) | LAWYER RON (USA) | KLAWERVLEI STUD | D7 |
From the same family as Silver State (2017.c. by Hard Spun-Supreme, by Empire Maker-Mon Belle) - 1st Churchill Downs Allowance Optional Claiming | |||||||
46 | CRIMSON WINGS | FILLY | RAFEEF (AUS) | CRIMSON BLOSSOM (IRE) | DANEHILL DANCER (IRE) | RIDGEMONT HIGHLANDS | F9 |
47 | ROCK FALL | COLT | GLOBAL VIEW (USA) | CRYSTAL GLITTER | ZAMINDAR (USA) | ASCOT STUD | E28 |
48 | CORNWALL | COLT | QUERARI (GER) | CUTTY SARK | FORT WOOD (USA) | DRAKENSTEIN STUD | H18 |
Half-Brother to SAILING SHIP (2016.f. by Duke Of Marmalade-Cutty Sark, by Fort Wood-Rabwah) - 1st Fairview Bettingworld P. | |||||||
49 | MOON GUIDE | FILLY | VAR (USA) | DARLING MOON | INDIGO MAGIC (GB) | OLDLANDS STUD | F5 |
50 | DREAMT I COULD FLY | FILLY | SILVANO (GER) | DAWN CHORUS | GIANT'S CAUSEWAY (USA) | MAINE CHANCE FARMS (PTY) LTD | G21 |
51 | UNNAMED | FILLY | FLOWER ALLEY (USA) | DAWN FLIGHT | ELUSIVE FORT | NARROW CREEK STUD | B30 |
52 | OSCEOLA | COLT | GIMMETHEGREENLIGHT (AUS) | DINESEN | ANTONIUS PIUS (USA) | RIDGEMONT HIGHLANDS | E19 |
53 | UNNAMED | COLT | POMODORO | DIVA | TRIGGER FINGER (USA) | NORMANDY STUD | G12 |
54 | WINTER GREETING | FILLY | WHAT A WINTER | EASTERN GREETING | KAHAL (GB) | CONNEMARA STUD | C15 |
55 | UNNAMED | COLT | VISIONAIRE (USA) | ELUSIVE SPIRIT | CAESOUR (USA) | KLAWERVLEI STUD | D17 |
56 | EMERALD GALAXY | FILLY | GIMMETHEGREENLIGHT (AUS) | EMERALD GAL (IRE) | GALILEO (IRE) | NADESON PARK STUD | B22 |
57 | ANTIGUA NIGHT | FILLY | VISIONAIRE (USA) | EVENING ATTIRE | KAHAL (GB) | LAMMERSKRAAL STUD | B6 |
58 | UNNAMED | FILLY | WILLIAM LONGSWORD | EXPERIENCE COUNTS | COUNT DUBOIS (GB) | KLAWERVLEI STUD | D6 |
59 | TIMEINTHEWOODS | COLT | TIME THIEF (AUS) | FAIRYINTHEWOODS | COUNT DUBOIS (GB) | NADESON PARK STUD | B23 |
60 | UNNAMED | FILLY | WHAT A WINTER | FIELD FLOWER | SILVANO (GER) | BLACK SWAN STUD | F25 |
61 | FLIGHT PATTERN | COLT | POMODORO | FLIGHT ZONE | JET MASTER | MAINE CHANCE FARMS (PTY) LTD | H10 |
Closely related to August Leaves (2016.g. by Silvano-Only Achiever, by Nysaean-Bold Achiever) - 1st Kenilworth Tellytrack.com H. | |||||||
62 | UNNAMED | COLT | TWICE OVER (GB) | FLY BY NIGHT | JET MASTER | KLAWERVLEI STUD (as Agent) | E4 |
Half-Brother to Ohwhatanight (2017.f. by Trippi-Fly by Night, by Jet Master-Fly The Wind) - 2nd Kenilworth Welcome to Kenilworth Maiden P. | |||||||
63 | GREEN SCEPTRE | COLT | GIMMETHEGREENLIGHT (AUS) | FRAGRANT AL | CAPTAIN AL | NADESON PARK STUD | C8 |
64 | UNNAMED | COLT | WHAT A WINTER | FREE FALL | CAPTAIN AL | TEN EINDE STUD @ THE GLEN | F28 |
65 | SILVER ASTRIX | COLT | VERCINGETORIX | FRENCH LASS | WESTERN WINTER (USA) | LAMMERSKRAAL STUD | A22 |
Closely related to Spydas Corner (2017.g. by What a Winter-Clarion Call, by Kabool-French Sun) - 1st Greyville Tabgold.co.za H. | |||||||
66 | FAR AWAY WINTER | COLT | WHAT A WINTER | FROMAFAR | TRIPPI (USA) | DRAKENSTEIN STUD | H19 |
67 | KAPUZINER | COLT | VERCINGETORIX | FULL REGALIA | CAPTAIN AL | OLDLANDS STUD | E24 |
68 | GIANCARLO | COLT | DUKE OF MARMALADE (IRE) | GALADRIEL | HORSE CHESTNUT | ARRAN STUD (as Agent) | G10 |
69 | FAMOUS AND RICH | COLT | VISIONAIRE (USA) | GATHERING FAME | JET MASTER | LAMMERSKRAAL STUD | A23 |
70 | TOMORROW'S VISION | COLT | QUERARI (GER) | GEOLINA | KABOOL (GB) | OLDLANDS STUD | E25 |
71 | GREEN GINGER | FILLY | GIMMETHEGREENLIGHT (AUS) | GINGER HILL | WESTERN WINTER (USA) | NADESON PARK STUD | B25 |
72 | MISS LILY | FILLY | MASTER OF MY FATE | GINGER LILY | DOOWALEY (IRE) | CONNEMARA STUD | C14 |
73 | TREE FAIRY | FILLY | ORATORIO (IRE) | GINGER TREE | FORT WOOD (USA) | OLDLANDS STUD | F6 |
74 | UNNAMED | COLT | ROYAL MO (USA) | GLADLY (IRE) | FASTNET ROCK (AUS) | STONE HILL STUD | H3 |
75 | WYAG | COLT | WHAT A WINTER | GOING MY OWN WAY | SAIL FROM SEATTLE (CAN) | HEMEL N AARDE STUD | A9 |
76 | UNNAMED | FILLY | QUERARI (GER) | GOLDANDSILVER | SILVANO (GER) | BLACK SWAN STUD | F24 |
77 | UNNAMED | FILLY | ELUSIVE FORT | GOLDEN DAWN | GOLDMARK | BLACK SWAN STUD | F23 |
78 | GRECIAN GREEN | COLT | GIMMETHEGREENLIGHT (AUS) | GRECIAN DANCER | ANTONIUS PIUS (USA) | NADESON PARK STUD | C7 |
Closely related to Winter Chord (2015.c. by What a Winter-Silver Chord, by Silvano-Isadora Duncan) - 1st Fairview Interbet.co.za H. | |||||||
79 | QUANABI | FILLY | QUERARI (GER) | HANABI | VAR (USA) | OLDLANDS STUD | F7 |
80 | HAPPY VIBES | FILLY | ERUPT (IRE) | HAPPY EVER AFTER | NATIONAL ASSEMBLY (CAN) | MAINE CHANCE FARMS (PTY) LTD | G22 |
81 | HARCOURT | COLT | CANFORD CLIFFS (IRE) | HAZLETON (IRE) | MASTERCRAFTSMAN (IRE) | ARRAN STUD (as Agent) | G11 |
82 | HOCKENHEIM | COLT | WILLIAM LONGSWORD | HIJACKED | JET MASTER | RIDGEMONT HIGHLANDS (as Agent) | E20 |
83 | IRON MONGER | COLT | TIME THIEF (AUS) | HILL OF FIRE (AUS) | DANEHILL DANCER (IRE) | RIETHUISKRAAL STUD | D3 |
84 | UNNAMED | COLT | WILLIAM LONGSWORD | HOLLYWOODBOULEVARD (AUS) | STREET CRY (IRE) | KLAWERVLEI STUD | D18 |
85 | BADGE OF HONOUR | COLT | RAFEEF (AUS) | HONOUR ROLL (AUS) | HIGH CHAPARRAL (IRE) | RIDGEMONT HIGHLANDS | E18 |
86 | UNNAMED | FILLY | GOLD STANDARD | IDEAL LADY | IDEAL WORLD (USA) | BLACK SWAN STUD | G7 |
87 | ITSRAININGWILLIAM | COLT | WILLIAM LONGSWORD | IMVULA (GB) | AQLAAM (GB) | DRAKENSTEIN STUD | H20 |
88 | UNNAMED | COLT | POMODORO | IN OTHER WORDS | TRIPPI (USA) | KLAWERVLEI STUD | D19 |
89 | UNNAMED | COLT | POMODORO | INTERGALACTIC | KAHAL (GB) | KLAWERVLEI STUD | D20 |
90 | UNNAMED | COLT | TWICE OVER (GB) | IXORA (USA) | DYNAFORMER (USA) | KLAWERVLEI STUD | D21 |
91 | KENNEDY | FILLY | WILLIAM LONGSWORD | JACKIE O | WESTERN WINTER (USA) | AVONTUUR THOROUGHBRED FARM | A16 |
92 | UNNAMED | COLT | CAPTAIN OF ALL | JAMBALAYA (IRE) | HOLY ROMAN EMPIRE (IRE) | RIVERTON STUD | A12 |
93 | UNNAMED | FILLY | WHAT A WINTER | JANIS | DUPONT (GB) | NORMANDY STUD | F18 |
94 | UNNAMED | COLT | WILLIAM LONGSWORD | JEAN JEANNIE (GB) | GIANT'S CAUSEWAY (USA) | KLAWERVLEI STUD | D22 |
95 | UNNAMED | FILLY | GIMMETHEGREENLIGHT (AUS) | JOAN RANGER | HORSE CHESTNUT | KLAWERVLEI STUD (as Agent) | C19 |
96 | LEAD DRUMMER | COLT | FUTURA | JOSHUA'S MISTRESS | JOSHUA DANCER (USA) | RIETHUISKRAAL STUD | D2 |
97 | TABBY KAT | FILLY | CANFORD CLIFFS (IRE) | KINDLY KAT (USA) | MACHIAVELLIAN (USA) | RIDGEMONT HIGHLANDS | F10 |
98 | UNNAMED | FILLY | ELUSIVE FORT | KNYSNA LAGOON | KABOOL (GB) | BLACK SWAN STUD | G6 |
99 | GLOBAL IMPACT | COLT | GLOBAL VIEW (USA) | KUMIKO | SILVANO (GER) | DANIKA STUD (as Agent) | A1 |
100 | JAZZBELLA | FILLY | MASTER OF MY FATE | LA BELLE HELENE | WESTERN WINTER (USA) | LAMMERSKRAAL STUD | B7 |
101 | LIKEABLE | FILLY | ERUPT (IRE) | LA CALISTO | SILVANO (GER) | MAINE CHANCE FARMS (PTY) LTD | G23 |
102 | LE MANS | COLT | WYLIE HALL (AUS) | LA CHOUETTE | WESTERN WINTER (USA) | MAINE CHANCE FARMS (PTY) LTD | H9 |
103 | UNNAMED | COLT | POMODORO | LADY OF KILDARE | CAPTAIN AL | KLAWERVLEI STUD | D24 |
104 | LORD WILLIAM | COLT | WILLIAM LONGSWORD | LADY SEYMOUR | SILVANO (GER) | MAINE CHANCE FARMS (PTY) LTD | H8 |
105 | GOLD BEACH | FILLY | GOLD STANDARD | LA NORMANDIE (ARG) | AMERICAN CHANCE (USA) | AVONTUUR THOROUGHBRED FARM | A17 |
106 | UNNAMED | FILLY | TRIPPI (USA) | LARKING AROUND | MONTJEU (IRE) | KLAWERVLEI STUD | C25 |
Half-Sister to Trap Queen (2015.f. by Jay Peg-Larking Around, by Montjeu-Making Whoopee) - 3rd Fairview Racing Association H. | |||||||
107 | UNNAMED | COLT | WILLIAM LONGSWORD | LAUGHING RIVER | WINDRUSH (USA) | KLAWERVLEI STUD (as Agent) | E5 |
108 | UNNAMED | COLT | WILLIAM LONGSWORD | LAW OF THE JUNGLE (IRE) | CATCHER IN THE RYE (IRE) | KLAWERVLEI STUD (as Agent) | E6 |
From the same family as Gem Valley (2018.f. by Gemologist-Tap Shoes, by Tapit-Rum Charger) - 2nd Camarero Clasico Accion de Gracias L | |||||||
109 | SAGAN | COLT | VAR (USA) | LAZER STAR | TOREADOR (IRE) | AVONTUUR THOROUGHBRED FARM | B13 |
110 | BODY ELECTRIC | FILLY | CANFORD CLIFFS (IRE) | LEAVES OF GRASS (AUS) | POET'S VOICE (GB) | RIDGEMONT HIGHLANDS | F11 |
111 | UNNAMED | COLT | QUERARI (GER) | LIMERICK | FORT WOOD (USA) | NARROW CREEK STUD | C1 |
112 | UNNAMED | COLT | QUERARI (GER) | LINDA MY LOVE | SPECTRUM (IRE) | KLAWERVLEI STUD | D25 |
113 | LITTLE FASHIONATA | FILLY | SILVANO (GER) | LITTLE FASTNET (IRE) | FASTNET ROCK (AUS) | MAINE CHANCE FARMS (PTY) LTD | G24 |
114 | STAR OF GOLD | COLT | GOLD STANDARD | LOOKING AT STARS | PHILANTHROPIST (USA) | DRAKENSTEIN STUD | H21 |
115 | CAPTAINOFTHEGREEN | COLT | GIMMETHEGREENLIGHT (AUS) | MADAME ROONEY | WINDRUSH (USA) | DRAKENSTEIN STUD | H22 |
116 | UNNAMED | FILLY | POMODORO | MAGICALITY | CAPTAIN AL | KLAWERVLEI STUD | C24 |
117 | UNNAMED | FILLY | GOLD STANDARD | MARS STAR (AUS) | GIANT'S CAUSEWAY (USA) | STONE HILL STUD | G29 |
118 | MRS ALWAYS RIGHT | FILLY | TWICE OVER (GB) | MASKED LADY | CASEY TIBBS (IRE) | MAINE CHANCE FARMS (PTY) LTD | G25 |
119 | HOT ICE | COLT | WHAT A WINTER | MENORAH | VAR (USA) | AVONTUUR THOROUGHBRED FARM | B12 |
120 | UNNAMED | COLT | ROYAL MO (USA) | MIDSHIP | CAPTAIN AL | KLAWERVLEI STUD (as Agent) | E7 |
121 | UNNAMED | FILLY | WILLIAM LONGSWORD | MON AMI MISTY | NATIONAL EMBLEM | KLAWERVLEI STUD (as Agent) | C18 |
122 | MORE FOR ME | FILLY | GLOBAL VIEW (USA) | MOREAMORE IRE) | LEMON DROP KID (USA) | ASCOT STUD | F4 |
From the same family as CHIQUIBABY (2016.f. by Endorsement-Childish, by Theatrical-Child Bride) - 1st Monterrico Clasico Texfina | |||||||
123 | TYPESET | FILLY | FUTURA | MUAMBA (ARG) | PURE PRIZE (USA) | AVONTUUR THOROUGHBRED FARM | A18 |
124 | UNNAMED | COLT | POMODORO | MYFUNNYVALENTINE | CAPTAIN AL | KLAWERVLEI STUD | D26 |
125 | UNNAMED | FILLY | QUERARI (GER) | MY KAZZIE | WESTERN WINTER (USA) | KLIPDRIFT STUD (as Agent) | C12 |
Half-Sister to High Born Lady (2017.f. by Master of My Fate-My Kazzie, by Western Winter-Wise Dame) - 1st Vaal TC Wsb.co.za Maiden P. | |||||||
126 | NOT IN DOUBT | COLT | TIME THIEF (AUS) | NO DOUBT | PHILANTHROPIST (USA) | NADESON PARK STUD | C6 |
127 | GREAT REBELLION | COLT | VERCINGETORIX | NUTCRACKER SWEET | ALBERT HALL (GB) | RIVERTON STUD | A11 |
128 | UNNAMED | COLT | POMODORO | PACIFIC LIGHTS | AL MUFTI (USA) | KLAWERVLEI STUD | D27 |
129 | UNNAMED | FILLY | ROYAL MO (USA) | PARK RIDGE | TIGER RIDGE (USA) | STONE HILL STUD | G28 |
130 | UNNAMED | FILLY | QUERARI (GER) | PELAYA | SILVANO (GER) | NORMANDY STUD | F19 |
131 | UNNAMED | COLT | POMODORO | PEPPERDINE | TRIPPI (USA) | KLAWERVLEI STUD | D28 |
Half-Brother to Frosted Steel (2016.f. by Captain Al-Pepperdine, by Trippi-Encircle) - 3rd Vaal TC Grand Heritage P. | |||||||
132 | FUTURE TURN | COLT | FUTURA | PIN TURN (GB) | PIVOTAL (GB) | DRAKENSTEIN STUD | H23 |
133 | SUCH A CRACKER | FILLY | WILLIAM LONGSWORD | PISTACCHIO | HORSE CHESTNUT | WINTERBACH STUD (as Agent) | B2 |
134 | UNNAMED | FILLY | WILLIAM LONGSWORD | POLAR TRIP | TRIPPI (USA) | KLAWERVLEI STUD | C23 |
135 | PEACH DAIQUIRI | FILLY | VERCINGETORIX | POMONA | QUERARI (GER) | MAINE CHANCE FARMS (PTY) LTD | G26 |
Out of a sibling to Palo Alto (2014.g. by Silvano-Peru, by Candy Stripes-Paraguaya) - 1st Fairview Play Soccer H. | |||||||
136 | DOWSER | COLT | VISIONAIRE (USA) | PREMIER DANCE | SILVANO (GER) | LAMMERSKRAAL STUD | A24 |
137 | UNNAMED | COLT | WILLIAM LONGSWORD | PRIMROSE HILL (USA) | GIANT'S CAUSEWAY (USA) | KLAWERVLEI STUD | D29 |
Out of a sibling to Sambam (2017.c. by American Pharoah-Marylebone, by Unbridled's Song-Desert Queen) - 1st Parx Racing Claiming | |||||||
138 | PORQUE TE VAS | FILLY | QUERARI (GER) | PRITTI | TRIPPI (USA) | MAINE CHANCE FARMS (PTY) LTD | G27 |
139 | UNNAMED | COLT | MASTER OF MY FATE | PRIVE | SAUMAREZ (GB) | BEAUMONT STUD | A13 |
Closely related to Reef Knot (2016.f. by Elusive Fort-Bahama Coral, by Model Man-Manuka) - 1st Fairview All to Come Maiden P. | |||||||
140 | RIVER PATROL | COLT | GLOBAL VIEW (USA) | PRYING (GB) | DUBAWI (IRE) | ASCOT STUD | E29 |
141 | QUANDARY | COLT | VERCINGETORIX | QUIPPI | TRIPPI (USA) | MAINE CHANCE FARMS (PTY) LTD | H7 |
142 | RUBERTAS | COLT | CANFORD CLIFFS (IRE) | RAINBOW FLAG | MODEL MAN | OLDLANDS STUD | E26 |
Half-Brother to Fly My Flag (2017.f. by Querari-Rainbow Flag, by Model Man-Cloud Cover) - 3rd Fairview Glendore Sprint | |||||||
143 | UNNAMED | COLT | WILLIAM LONGSWORD | RECONCILE | SILVANO (GER) | KLAWERVLEI STUD (as Agent) | E9 |
144 | FLAMANDS | FILLY | VISIONAIRE (USA) | RED FLAME | JET MASTER | LAMMERSKRAAL STUD | B8 |
145 | BROADWAY ALLEY | COLT | FLOWER ALLEY (USA) | REGARDSTOBROADWAY | VAR (USA) | WINTERBACH STUD (as Agent) | A29 |
146 | READY OR NOT | COLT | RAFEEF (AUS) | RIGHT AND READY (IRE) | WHIPPER (USA) | RIDGEMONT HIGHLANDS | E17 |
147 | DUKE OF ROCK | COLT | DUKE OF MARMALADE (IRE) | ROCK ON BABY | SEVENTH ROCK (AUS) | DRAKENSTEIN STUD | H24 |
Out of a sibling to SAILING SHIP (2016.f. by Duke Of Marmalade-Cutty Sark, by Fort Wood-Rabwah) - 1st Fairview Bettingworld P. | |||||||
148 | WOLFRAM | COLT | ORATORIO (IRE) | ROYAL HABIT | DOMINION ROYALE (GB) | OLDLANDS STUD | E27 |
149 | BUSHVELD | FILLY | GIMMETHEGREENLIGHT (AUS) | RUSSET SAVANNAH | SPECTRUM (IRE) | RIDGEMONT HIGHLANDS | F12 |
150 | KISS OF FIRE | FILLY | ERUPT (IRE) | SCENT FROM ABOVE (GB) | DIESIS (GB) | ARRAN STUD (as Agent) | F21 |
From the same family as Attachment Rate (2017.c. by Hard Spun-Aristra, by Afleet Alex-Sunset Service) - 4th Aqueduct Discovery S. Gr.3 | |||||||
151 | UNNAMED | COLT | WHAT A WINTER | SCHISM | COUNT DUBOIS (GB) | KLAWERVLEI STUD | D30 |
152 | SASSARI | COLT | POMODORO | SCINTILLA | SILVANO (GER) | MAINE CHANCE FARMS (PTY) LTD | H5 |
Closely related to Invincible Rock (2014.g. by Fastnet Rock-Sweet Sanette, by Jallad-Scented Samantha) - 1st TTC (Launceston) Pipers Brook Vineyard H. | |||||||
153 | UNNAMED | FILLY | WILLIAM LONGSWORD | SEA GLITTER (USA) | HOLY BULL (USA) | KLAWERVLEI STUD | C22 |
154 | UNNAMED | FILLY | ROYAL MO (USA) | SEEKING VENUS | TRIPPI (USA) | KLAWERVLEI STUD | C21 |
155 | SENSIBLETRAVELLER | COLT | TRIPPI (USA) | SENSIBLE LOVER (AUS) | GOOD JOURNEY (USA) | NADESON PARK STUD | C5 |
156 | DUKE OF AFRICA | COLT | DUKE OF MARMALADE (IRE) | SHATOOSH | TRIPPI (USA) | DRAKENSTEIN STUD | H25 |
157 | UNNAMED | FILLY | WILLIAM LONGSWORD | SIDERA (AUS) | GALILEO (IRE) | KLAWERVLEI STUD | C20 |
158 | UNNAMED | FILLY | POMODORO | SILVER CANDLE | AL MUFTI (USA) | TEN EINDE STUD @ THE GLEN | G3 |
159 | SCALLYWAG | COLT | POMODORO | SILVER DREAM | TIGER HILL (IRE) | MAINE CHANCE FARMS (PTY) LTD | H4 |
From the same family as SAY GOOD BUY (2016.g. by Showcasing-Strela, by Lomitas-Spirit Of Eagles) - 1st Le Croise-Laroche Prix de Croix | |||||||
160 | UNNAMED | FILLY | TWICE OVER (GB) | SING FOR ME (IRE) | GALILEO (IRE) | KLAWERVLEI STUD (as Agent) | C17 |
161 | WINNINGSINGLE | COLT | WHAT A WINTER | SINGLE ROSE | JOSHUA DANCER (USA) | NADESON PARK STUD | C4 |
Closely related to Invincible Rock (2014.g. by Fastnet Rock-Sweet Sanette, by Jallad-Scented Samantha) - 1st TTC (Launceston) Pipers Brook Vineyard H. | |||||||
162 | UNNAMED | COLT | VERCINGETORIX | SITIA | CAPTAIN AL | KLAWERVLEI STUD | E1 |
163 | GIMME THE BEST | COLT | GIMMETHEGREENLIGHT (AUS) | SIX OF THE BEST | JET MASTER | NADESON PARK STUD | C3 |
164 | THE AGENTS MUSE | FILLY | WHAT A WINTER | SOFALA | JET MASTER | WINTERBACH STUD | B1 |
165 | MORETHANAFEELING | FILLY | ERUPT (IRE) | SONG OF HAPPINESS | GIANT'S CAUSEWAY (USA) | DRAKENSTEIN STUD (as Agent) | H30 |
